All Time Manchester United Top Scorers/ MFungaji Wa Manchester United Wa Muda Wote
Many people have won league and FA Cup titles and All Time Manchester United Top Scorers, and a select few have also taken home the Ballon d’Or and the European Cup/Champions League. With over a century of history, scoring for United is unlike scoring for any other team. Join us as we rate the greatest goal scorers for Manchester United.
With 20 League titles, 12 FA Cups, five League Cups, and an English soccer record 21 FA Group Shields, Manchester United has won more trophies than any other team. Additionally, they have won three FIFA Club World Cups, one Intercontinental Cup, one UEFA Super Cup, one UEFA Winners‘ Cup, one UEFA Europa League, and three UEFA Champions League championships.
The most current statistics show that Man United has more than 50 goal scorers. But in this post, we list the best All Time Manchester United Top Scorers throughout their history.
Since the club’s founding, which Manchester United player has scored the most goals in each season? The most well-known Red Devils players include legends like Bryan Robson, Bobby Charlton, and George Best.
While more contemporary icons like Wayne Rooney and Ryan Giggs ought to touch Manchester United supporters as well.
Records for individual goals scored by the best All Time Manchester United Top Scorers
The player with the most goals overall, 253, is Wayne Rooney (2004-2017).
With an incredible 253 goals, Wayne Rooney leads all time goal scorers at Manchester United. Rooney joined the team in 2014 after leaving Everton, and he didn’t waste any time getting started.

All Time Manchester United Top Scorers
# | Name | Years | League | FA Cup | League Cup | Europe | Other | Total |
1 | Wayne Rooney | 2004–2017 | 183 (393) | 22 (40) | 9 (20) | 39 (98) | 4 (8) | 257 (559) |
2 | Bobby Charlton | 1956–1973 | 199 (606) | 19 (78) | 7 (24) | 22 (45) | 2 (5) | 249 (758) |
3 | Denis Law | 1962–1973 | 171 (309) | 34 (46) | 3 (11) | 28 (33) | 1 (5) | 237 (404) |
4 | Jack Rowley | 1937–1955 | 182 (380) | 26 (42) | 0 (0) | 0 (0) | 3 (2) | 211 (424) |
5 | Dennis Viollet | 1952–1962 | 159 (259) | 5 (18) | 1 (2) | 13 (12) | 1 (2) | 179 (293) |
George Best | 1963–1974 | 137 (361) | 21 (46) | 9 (25) | 11 (34) | 1 (4) | 179 (470) | |
7 | Joe Spence | 1919–1933 | 158 (481) | 10 (29) | 0 (0) | 0 (0) | 0 (0) | 168 (510) |
Ryan Giggs | 1991–2014 | 114 (672) | 12 (74) | 12 (41) | 29 (157) | 1 (19) | 168 (963) | |
8 | Mark Hughes | 1983–1986 | 120 (345) | 17 (46) | 16 (38) | 9 (33) | 1 (5) | 163 (467) |
1988–1995 | ||||||||
9 | Paul Scholes | 1994–2011 | 107 (499) | 13 (49) | 9 (21) | 26 (134) | 0 (15) | 155 (718) |
2012–2013 |
MFungaji Wa Manchester United Wa Muda Wote
Leave a Reply