FIFA, the organization that governs soccer worldwide, has denounced Russia for its unjustified aggression and invasion of the independent country of Ukraine. Russia’s national team and its club clubs have been barred from participating in any international tournament as a result of FIFA’s criticism. Including the World Cup in 2022.
The World Amputee Football Federation, the European Amputee Football Federation, and many WAFF Members stand in solidarity with Ukraine, a Founding Member of international amputee soccer.
All international amputee soccer contests and activities have been halted until further notice for the Russian Select Amputee Soccer Team and all of its club teams.
As a result, neither the amputee national team nor the Russian traditional configuration national team will be allowed to participate in their respective World Cup Tournaments. The soccer and football communities, in both its conventional and amputee versions, firmly support the country, the people, and the athletes of Ukraine.
Amputee World cup 2022 Schedule, Dates
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
1 | Haiti (Q) | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 | |
2 | Turkey (H, Q) | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 | |
3 | Liberia | 2 | 0 | 0 | 2 | 1 | 9 | −8 | 0 | |
4 | France | 2 | 0 | 0 | 2 | 0 | 9 | −9 | 0 |
Fixtures and Results
Dates | Time | Team | Results | Team | Venue |
30 September 2022 | 19:15 | Turkey | 3-0 | France | Şükrü Saracoğlu Stadium, Istanbul |
1 October 2022 | 12:30 | Haiti | 4-1 | Liberia | TFF Riva Facility, Riva |
2 October 2022 | 16:30 | Haiti | 6-0 | France | TFF Riva Facility, Riva |
20:00 | Turkey | 5-0 | Liberia | TFF Riva Facility, Riva | |
3 October 2022 | 12:30 | France | 0-4 | Liberia | TFF Riva Facility, Riva |
20:00 | Turkey | vs | Haiti | Kocaeli Stadium, İzmit |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Japan (Q) | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | Mexico | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
3 | Colombia | 2 | 0 | 1 | 1 | 2 | 4 | −2 | 1 |
4 | Germany | 2 | 0 | 0 | 2 | 1 | 8 | −7 | 0 |
Fixtures and Results
Dates | Time | Team | Results | Team | Venue |
1 October 2022 | 11:00 | Japan | 3-0 | Germany | TFF Riva Facility, Riva |
11:30 | Mexico | 1-1 | Colombia | ||
2 October 2022 | 12:00 | Japan | 3-1 | Colombia | |
12:30 | Mexico | 5-1 | Germany | ||
3 October 2022 | 12:00 | Mexico | 0-2 | Japan | |
12:00 | Colombia | 3-0 | Germany |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Argentina | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | United States | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 3 |
3 | England | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
4 | Indonesia | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0 |
Fixtures and Results
Dates | Time | Team | Results | Team | Venue |
1 October 2022 | 13:00 | England | 0-1 | United States | TFF Riva Facility, Riva |
14:00 | Argentina | 3-0 | Indonesia | ||
2 October 2022 | 11:00 | Argentina | 3-1 | United States | |
14:30 | England | 3-0 | Indonesia | ||
3 October 2022 | 16:30 | England | 2-3 | Argentina | |
16:30 | United States | 5-0 | Indonesia |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Iran | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | Brazil | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
3 | Morocco | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
4 | Republic of Ireland | 2 | 0 | 0 | 2 | 0 | 8 | −8 | 0 |
Fixtures and Results
Dates | Team | Team | Results | Team | Venue |
1 October 2022 | 15:30 | Republic of Ireland | 0-6 | Morocco | TFF Riva Facility, Riva |
16:30 | Brazil | 0-1 | Iran | ||
2 October 2022 | 13:30 | Republic of Ireland | 0-2 | Iran | |
14:00 | Brazil | 2-0 | Morocco | ||
3 October 2022 | 15:00 | Brazil | 4-0 | Republic of Ireland | |
15:00 | Iran | 0-0 | Morocco |
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Uzbekistan (Q) | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | Poland | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
3 | Spain | 2 | 0 | 1 | 1 | 0 | 3 | −3 | 1 |
4 | Tanzania | 2 | 0 | 1 | 1 | 0 | 3 | −3 | 1 |
Fixtures and Results
Time | Home | Results | Away |
1 October 2022 | |||
12:00 | Poland | 1-3 | Uzbekistan |
13:30 | Spain | 0-0 | Tanzania |
2 October 2022 | |||
11:30 | Poland | 3-0 | Tanzania |
13:00 | Spain | 0-3 | Uzbekistan |
3 October 2022 | |||
11:00 | Uzbekistan | 0-2 | Tanzania |
18:00 | Poland | 3-0 | Spain |
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Angola (Q) | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
2 | Italy | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
3 | Uruguay | 2 | 0 | 1 | 1 | 1 | 5 | −4 | 1 |
4 | Iraq | 2 | 0 | 0 | 2 | 1 | 6 | −5 | 0 |
Fixtures and Results
Dates | Time | Team | Results | Team | Venue |
1 October 2022 | 14:30 | Italy | 2-0 | Iraq | TFF Riva Facility, Riva |
15:00 | Angola | 4-0 | Uruguay | ||
2 October 2022 | 15:00 | Angola | 4-1 | Iraq | |
16:00 | Italy | 1-1 | Uruguay | ||
3 October 2022 | 13:30 | Angola | 7-0 | Italy | |
13:30 | Uruguay | 2-3 | Iraq |

Amputee World cup Schedule 2022
Dates | Home | Away | |
5-Oct-22 | Argentina | 0-4 | Morocco |
Turkey | 5-0 | Mexico | |
Uzbekistan | 4-1 | Colombia | |
Iran | 0-1 | Italy | |
Angola | 1-0 | England | |
Brazil | 4-2 | Poland | |
Japan | 1-3 | Tanzania | |
Haiti | 6-2 | United States | |
Quarterfinal | |||
6-Oct-22 | Uzbekistan | 5-1 | Italy |
Angola | 2-1 | Brazil | |
Tanzania | 1-4 | Haiti | |
Morocco | 1-4 | Turkey | |
Semifinal | |||
7-Oct-22 | Uzbekistan | 0-1 | Turkey |
Angola | 4-2 | Haiti | |
Final | |||
9-Oct-22 | Turkey | 4-1 | Angola |
3rd Place | Uzbekistan | 4-2 | Haiti |
Classification play-offs For Ranking of World Amputee 2022
Dates | Home | Away | |
---|---|---|---|
5-8th place classification | |||
7-Oct-22 | Morocco | 3-0 | Italy |
Brazil | 2-0 | Tanzania | |
9-Oct-22 | Morocco | 2-0 | Brazil |
9-16th place classification | |||
6-Oct-22 | Argentina | 3-1 | Mexico |
Colombia | 0(7)-0(6) | Iran | |
England | 3-0 | Poland | |
Japan | 4-3 | United States | |
7-Oct-22 | Argentina | 4-2 | Colombia |
England | 2-0 | Japan | |
9-Oct-22 | Argentina | 3-4 | England |
17-24th place classification | |||
5-Oct-22 | Iraq | 4-0 | Germany |
France | 1-0 | Indonesia | |
Republic of Ireland | 1(4)-1(3) | Uruguay | |
Liberia | 2-1 | Spain | |
7-Oct-22 | Iraq | 1-3 | France |
Republic of Ireland | 3-6 | Liberia | |
9-Oct-22 | France | 0-1 | Liberia |
21-24th place semifinals | |||
7-Oct-22 | Germany | 0-2 | Indonesia |
Uruguay | 4-2 | Spain | |
9-Oct-22 | Indonesia | 2-3 | Uruguay |
13-16th place semifinals | |||
7-Oct-22 | Mexico | 1-3 | Iran |
Poland | 3-1 | United States | |
9-Oct-22 | Iran | 0-2 | Poland |
15th place game | Mexico | 0-1 | United States |
Check also:
Leave a Reply