Argentina Primera División 2022 Table Standing, Tables – Liga Profesional Argentina, Liga Profesional Standings, Soccer Argentina League Table.
Primera División (“First Division”), named Torneo Socios.com since 2021 for sponsorship reasons, is a professional football league in Argentina, organised by the Argentine Football Association (AFA).
Argentina Primera División 2022 Table Standing
# | Team | MP | W | D | L | F | A | D | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | River Plate | 25 | 16 | 6 | 3 | 53 | 19 | +34 | 54 | |
2 | ![]() | Defensa y Justicia | 25 | 13 | 8 | 4 | 43 | 24 | +19 | 47 |
3 | ![]() | Talleres de Có… | 25 | 14 | 4 | 7 | 38 | 28 | +10 | 46 |
4 | ![]() | Boca Juniors | 25 | 11 | 8 | 6 | 35 | 19 | +16 | 41 |
5 | ![]() | Vélez Sarsfield | 25 | 10 | 9 | 6 | 34 | 21 | +13 | 39 |
6 | ![]() | Estudiantes | 25 | 10 | 9 | 6 | 43 | 31 | +12 | 39 |
7 | ![]() | Colón | 25 | 11 | 6 | 8 | 26 | 31 | -5 | 39 |
8 | ![]() | Huracán | 25 | 10 | 8 | 7 | 28 | 25 | +3 | 38 |
9 | Independiente | 25 | 10 | 8 | 7 | 27 | 24 | +3 | 38 | |
10 | ![]() | Lanús | 25 | 10 | 7 | 8 | 44 | 43 | +1 | 37 |
11 | Gimnasia La Plata | 25 | 9 | 9 | 7 | 27 | 28 | -1 | 36 | |
12 | ![]() | Unión | 25 | 10 | 4 | 11 | 32 | 32 | +0 | 34 |
13 | ![]() | Aldosivi | 25 | 10 | 3 | 12 | 29 | 39 | -10 | 33 |
14 | ![]() | Argentinos Juniors | 25 | 8 | 8 | 9 | 26 | 25 | +1 | 32 |
15 | ![]() | Racing Club | 25 | 8 | 8 | 9 | 24 | 23 | +1 | 32 |
16 | ![]() | Rosario Central | 25 | 9 | 5 | 11 | 39 | 41 | -2 | 32 |
17 | ![]() | Godoy Cruz | 25 | 8 | 7 | 10 | 35 | 33 | +2 | 31 |
18 | Platense | 25 | 7 | 10 | 8 | 36 | 36 | +0 | 31 | |
19 | Newell’s Old Boys | 25 | 7 | 7 | 11 | 24 | 32 | -8 | 28 | |
20 | ![]() | Banfield | 25 | 5 | 12 | 8 | 20 | 25 | -5 | 27 |
21 | ![]() | San Lorenzo | 25 | 7 | 6 | 12 | 23 | 33 | -10 | 27 |
22 | ![]() | Central Córdob… | 25 | 6 | 8 | 11 | 30 | 36 | -6 | 26 |
23 | ![]() | Patronato | 25 | 5 | 10 | 10 | 23 | 35 | -12 | 25 |
24 | ![]() | Sarmiento | 25 | 6 | 6 | 13 | 23 | 33 | -10 | 24 |
25 | Atlético Tucumán | 25 | 5 | 7 | 13 | 22 | 46 | -24 | 22 | |
26 | Arsenal | 25 | 4 | 9 | 12 | 12 | 34 | -22 | 21 |
The Primera División is the top tier of the Argentine football league system and the best competition in the nation. The Primera Nacional (Second Division) shares a promotion and relegation system with it, with the teams finishing last at the end of the season being demoted. Due to the COVID-19 epidemic, relegation has been postponed till 2020.
Argentina established the first football league outside of the United Kingdom (where the Football League made its debut in 1888 and the Scottish and Irish Football Leagues in 1890), with the inaugural championship taking place in 1891.
# | Player | Country | Team | Goals (Penalty) |
---|---|---|---|---|
1. | Mateo Retegui | Argentina | Tigre | 10 (3) |
2. | Adam Bareiro | Paraguay | San Lorenzo | 7 (3) |
Cristian Colmán | Paraguay | Arsenal de Sarandí Barracas Central | 7 (0) | |
Enzo Copetti | Argentina | Racing Club | 7 (0) | |
Franco Cristaldo | Argentina | Huracán | 7 (2) | |
6. | Salomón Rodríguez | Uruguay | Godoy Cruz | 6 (0) |
7. | Ramón Ábila | Argentina | Colón de Santa Fe | 5 (0) |
Leandro Benegas | Argentina | Independiente | 5 (0) | |
Ramiro Enrique | Argentina | Banfield | 5 (0) | |
10. | Brahian Alemán | Uruguay | Gimnasia de La Plata | 4 (3) |
Argentina Primera División 2022 Table Standing In the beginning, the national association only accepted teams from Buenos Aires, Greater Buenos Aires, La Plata, and Rosario. Later, teams from additional cities will join.

When 18 clubs left the amateur leagues to join a professional one in 1931, the Primera División became a professional league. Since then, four distinct forms and calendars have been used to host the season each year.
Read also
Leave a Reply