Beligian Eerste klasse A 2022/2023 Armaturen, First Division A – Belgium – Results, fixtures, tables and news, Jupiler Pro League 2022/2023, Belgian Pro League 2022-23 Table & Standings.
Beligian Eerste klasse A 2022/2023 Armaturen
1. Round | |||||
---|---|---|---|---|---|
22/07/2022 | 19:45 | Standard Liège | – | KAA Gent | 2:2 (1:0) |
23/07/2022 | 15:00 | Sporting Charleroi | – | KAS Eupen | 3:1 (1:0) |
17:15 | KV Kortrijk | – | Oud-Heverlee Leuven | 0:2 (0:0) | |
17:15 | SV Zulte Waregem | – | RFC Seraing | 2:0 (0:0) | |
19:45 | Sint-Truidense VV | – | Union St. Gilloise | 1:1 (1:0) | |
24/07/2022 | 12:30 | Club Brugge KV | – | KRC Genk | 3:2 (1:1) |
15:00 | KV Mechelen | – | Royal Antwerp FC | 0:2 (0:2) | |
17:30 | RSC Anderlecht | – | KV Oostende | 2:0 (1:0) | |
20:00 | KVC Westerlo | – | Cercle Brugge | 2:0 (1:0) | |
2. Round | |||||
29/07/2022 | 19:45 | Union St. Gilloise | – | Sporting Charleroi | 1:0 (0:0) |
30/07/2022 | 15:00 | Cercle Brugge | – | RSC Anderlecht | 1:0 (0:0) |
17:15 | KV Oostende | – | KV Mechelen | 2:1 (2:0) | |
17:15 | Oud-Heverlee Leuven | – | KVC Westerlo | 2:0 (1:0) | |
19:45 | KAA Gent | – | Sint-Truidense VV | 1:1 (1:0) | |
31/07/2022 | 12:30 | KRC Genk | – | Standard Liège | 3:1 (3:1) |
15:00 | KAS Eupen | – | Club Brugge KV | 2:1 (2:1) | |
17:30 | RFC Seraing | – | KV Kortrijk | 0:1 (0:0) | |
20:00 | Royal Antwerp FC | – | SV Zulte Waregem | 1:0 (0:0) | |
3. Round | |||||
05/08/2022 | 19:45 | Club Brugge KV | – | SV Zulte Waregem | 1:1 (0:0) |
06/08/2022 | 15:00 | KRC Genk | – | KAS Eupen | 4:2 (3:1) |
17:15 | KV Kortrijk | – | Sint-Truidense VV | 0:0 (0:0) | |
17:15 | Sporting Charleroi | – | KV Oostende | 1:3 (0:1) | |
19:45 | KV Mechelen | – | Union St. Gilloise | 3:0 (1:0) | |
07/08/2022 | 12:30 | Standard Liège | – | Cercle Brugge | 2:0 (2:0) |
15:00 | KAA Gent | – | KVC Westerlo | 2:1 (2:1) | |
17:30 | RSC Anderlecht | – | RFC Seraing | 3:1 (3:0) | |
20:00 | Royal Antwerp FC | – | Oud-Heverlee Leuven | 4:2 (2:1) | |
4. Round | |||||
12/08/2022 | 19:45 | KV Oostende | – | KAA Gent | 1:3 (1:2) |
13/08/2022 | 15:00 | KVC Westerlo | – | Standard Liège | 4:2 (1:0) |
17:15 | Cercle Brugge | – | KV Mechelen | 0:0 (0:0) | |
17:15 | RFC Seraing | – | Sporting Charleroi | 0:1 (0:0) | |
19:45 | Union St. Gilloise | – | KV Kortrijk | 2:1 (1:0) | |
14/08/2022 | 12:30 | Sint-Truidense VV | – | RSC Anderlecht | 0:3 (0:2) |
15:00 | KAS Eupen | – | Royal Antwerp FC | 0:1 (0:0) | |
17:30 | Oud-Heverlee Leuven | – | Club Brugge KV | 0:3 (0:2) | |
20:00 | SV Zulte Waregem | – | KRC Genk | 1:4 (1:3) | |
5. Round | |||||
19/08/2022 | 19:45 | KAS Eupen | – | RFC Seraing | 1:3 (0:3) |
20/08/2022 | 15:00 | KV Oostende | – | Sint-Truidense VV | 0:1 (0:1) |
17:15 | KRC Genk | – | Cercle Brugge | 2:1 (1:0) | |
21/08/2022 | 12:30 | Club Brugge KV | – | KV Kortrijk | 2:1 (2:1) |
15:00 | SV Zulte Waregem | – | Sporting Charleroi | 1:3 (1:1) | |
17:30 | Standard Liège | – | Oud-Heverlee Leuven | 1:3 (0:2) | |
20:00 | KV Mechelen | – | KVC Westerlo | 5:4 (1:1) | |
31/08/2022 | 19:30 | Royal Antwerp FC | – | Union St. Gilloise | -:- |
01/09/2022 | 19:30 | RSC Anderlecht | – | KAA Gent | -:- |
6. Round | |||||
26/08/2022 | 19:45 | Sporting Charleroi | – | Club Brugge KV | 1:3 (1:2) |
27/08/2022 | 15:00 | RFC Seraing | – | KRC Genk | 0:4 (0:1) |
17:15 | Cercle Brugge | – | SV Zulte Waregem | 1:1 (1:1) | |
17:15 | Oud-Heverlee Leuven | – | KV Oostende | 2:1 (0:1) | |
19:45 | Sint-Truidense VV | – | KV Mechelen | 0:0 | |
28/08/2022 | 12:30 | KAA Gent | – | Royal Antwerp FC | -:- |
15:00 | KV Kortrijk | – | Standard Liège | -:- | |
17:30 | Union St. Gilloise | – | RSC Anderlecht | -:- | |
20:00 | KVC Westerlo | – | KAS Eupen | -:- | |
7. Round | |||||
02/09/2022 | 19:45 | Club Brugge KV | – | Cercle Brugge | -:- |
03/09/2022 | 15:00 | KRC Genk | – | Sint-Truidense VV | -:- |
17:15 | KAS Eupen | – | KV Kortrijk | -:- | |
17:15 | KV Mechelen | – | RFC Seraing | -:- | |
19:45 | Standard Liège | – | KV Oostende | -:- | |
04/09/2022 | 12:30 | RSC Anderlecht | – | Oud-Heverlee Leuven | -:- |
15:00 | Royal Antwerp FC | – | KVC Westerlo | -:- | |
17:30 | Sporting Charleroi | – | KAA Gent | -:- | |
20:00 | SV Zulte Waregem | – | Union St. Gilloise | -:- | |
8. Round | |||||
10/09/2022 | Cercle Brugge | – | Royal Antwerp FC | -:- | |
KAA Gent | – | SV Zulte Waregem | -:- | ||
KV Kortrijk | – | KV Mechelen | -:- | ||
KV Oostende | – | KAS Eupen | -:- | ||
KVC Westerlo | – | RSC Anderlecht | -:- | ||
Oud-Heverlee Leuven | – | Sporting Charleroi | -:- | ||
Union St. Gilloise | – | KRC Genk | -:- | ||
RFC Seraing | – | Club Brugge KV | -:- | ||
Sint-Truidense VV | – | Standard Liège | -:- | ||
9. Round | |||||
17/09/2022 | Cercle Brugge | – | KV Oostende | -:- | |
KAS Eupen | – | Union St. Gilloise | -:- | ||
KRC Genk | – | KAA Gent | -:- | ||
KV Mechelen | – | Oud-Heverlee Leuven | -:- | ||
Royal Antwerp FC | – | RFC Seraing | -:- | ||
RSC Anderlecht | – | KV Kortrijk | -:- | ||
Sporting Charleroi | – | KVC Westerlo | -:- | ||
Standard Liège | – | Club Brugge KV | -:- | ||
SV Zulte Waregem | – | Sint-Truidense VV | -:- | ||
10. Round | |||||
01/10/2022 | Club Brugge KV | – | KV Mechelen | -:- | |
KAA Gent | – | Cercle Brugge | -:- | ||
KV Kortrijk | – | Royal Antwerp FC | -:- | ||
KV Oostende | – | KRC Genk | -:- | ||
KVC Westerlo | – | SV Zulte Waregem | -:- | ||
Oud-Heverlee Leuven | – | Union St. Gilloise | -:- | ||
RSC Anderlecht | – | Sporting Charleroi | -:- | ||
Standard Liège | – | RFC Seraing | -:- | ||
Sint-Truidense VV | – | KAS Eupen | -:- | ||
11. Round | |||||
08/10/2022 | Club Brugge KV | – | KVC Westerlo | -:- | |
KAS Eupen | – | KAA Gent | -:- | ||
KRC Genk | – | KV Kortrijk | -:- | ||
KV Mechelen | – | RSC Anderlecht | -:- | ||
Royal Antwerp FC | – | Sint-Truidense VV | -:- | ||
Union St. Gilloise | – | Cercle Brugge | -:- | ||
Sporting Charleroi | – | Standard Liège | -:- | ||
RFC Seraing | – | KV Oostende | -:- | ||
SV Zulte Waregem | – | Oud-Heverlee Leuven | -:- | ||
12. Round | |||||
15/10/2022 | Cercle Brugge | – | KAS Eupen | -:- | |
KAA Gent | – | KV Mechelen | -:- | ||
KV Kortrijk | – | SV Zulte Waregem | -:- | ||
KV Oostende | – | Union St. Gilloise | -:- | ||
KVC Westerlo | – | RFC Seraing | -:- | ||
Oud-Heverlee Leuven | – | KRC Genk | -:- | ||
RSC Anderlecht | – | Club Brugge KV | -:- | ||
Standard Liège | – | Royal Antwerp FC | -:- | ||
Sint-Truidense VV | – | Sporting Charleroi | -:- | ||
13. Round | |||||
19/10/2022 | Club Brugge KV | – | Sint-Truidense VV | -:- | |
KAS Eupen | – | Oud-Heverlee Leuven | -:- | ||
KRC Genk | – | KVC Westerlo | -:- | ||
KV Mechelen | – | Standard Liège | -:- | ||
Royal Antwerp FC | – | KV Oostende | -:- | ||
Union St. Gilloise | – | KAA Gent | -:- | ||
Sporting Charleroi | – | KV Kortrijk | -:- | ||
RFC Seraing | – | Cercle Brugge | -:- | ||
SV Zulte Waregem | – | RSC Anderlecht | -:- | ||
14. Round | |||||
22/10/2022 | Cercle Brugge | – | Sporting Charleroi | -:- | |
KAA Gent | – | RFC Seraing | -:- | ||
KV Kortrijk | – | KVC Westerlo | -:- | ||
KV Mechelen | – | KAS Eupen | -:- | ||
KV Oostende | – | SV Zulte Waregem | -:- | ||
Royal Antwerp FC | – | KRC Genk | -:- | ||
Union St. Gilloise | – | Club Brugge KV | -:- | ||
Standard Liège | – | RSC Anderlecht | -:- | ||
Sint-Truidense VV | – | Oud-Heverlee Leuven | -:- | ||
15. Round | |||||
29/10/2022 | Club Brugge KV | – | KV Oostende | -:- | |
KRC Genk | – | KV Mechelen | -:- | ||
KV Kortrijk | – | Cercle Brugge | -:- | ||
KVC Westerlo | – | Sint-Truidense VV | -:- | ||
Oud-Heverlee Leuven | – | KAA Gent | -:- | ||
RSC Anderlecht | – | KAS Eupen | -:- | ||
Sporting Charleroi | – | Royal Antwerp FC | -:- | ||
RFC Seraing | – | Union St. Gilloise | -:- | ||
SV Zulte Waregem | – | Standard Liège | -:- | ||
16. Round | |||||
05/11/2022 | Cercle Brugge | – | Oud-Heverlee Leuven | -:- | |
KAA Gent | – | Club Brugge KV | -:- | ||
KAS Eupen | – | Standard Liège | -:- | ||
KRC Genk | – | Sporting Charleroi | -:- | ||
KV Mechelen | – | SV Zulte Waregem | -:- | ||
KV Oostende | – | KV Kortrijk | -:- | ||
Royal Antwerp FC | – | RSC Anderlecht | -:- | ||
Union St. Gilloise | – | KVC Westerlo | -:- | ||
RFC Seraing | – | Sint-Truidense VV | -:- | ||
17. Round | |||||
12/11/2022 | Club Brugge KV | – | Royal Antwerp FC | -:- | |
KV Kortrijk | – | KAA Gent | -:- | ||
KVC Westerlo | – | KV Oostende | -:- | ||
Oud-Heverlee Leuven | – | RFC Seraing | -:- | ||
RSC Anderlecht | – | KRC Genk | -:- | ||
Sporting Charleroi | – | KV Mechelen | -:- | ||
Standard Liège | – | Union St. Gilloise | -:- | ||
SV Zulte Waregem | – | KAS Eupen | -:- | ||
Sint-Truidense VV | – | Cercle Brugge | -:- | ||
18. Round | |||||
23/12/2022 | Club Brugge KV | – | Oud-Heverlee Leuven | -:- | |
KAA Gent | – | Standard Liège | -:- | ||
KV Kortrijk | – | KRC Genk | -:- | ||
KV Mechelen | – | Cercle Brugge | -:- | ||
KVC Westerlo | – | Royal Antwerp FC | -:- | ||
Union St. Gilloise | – | KV Oostende | -:- | ||
Sporting Charleroi | – | RSC Anderlecht | -:- | ||
RFC Seraing | – | KAS Eupen | -:- | ||
Sint-Truidense VV | – | SV Zulte Waregem | -:- | ||
19. Round | |||||
07/01/2023 | Cercle Brugge | – | KVC Westerlo | -:- | |
KAS Eupen | – | Sporting Charleroi | -:- | ||
KRC Genk | – | Club Brugge KV | -:- | ||
KV Oostende | – | RFC Seraing | -:- | ||
Oud-Heverlee Leuven | – | KV Kortrijk | -:- | ||
Royal Antwerp FC | – | KAA Gent | -:- | ||
RSC Anderlecht | – | Union St. Gilloise | -:- | ||
Standard Liège | – | Sint-Truidense VV | -:- | ||
SV Zulte Waregem | – | KV Mechelen | -:- | ||
20. Round | |||||
14/01/2023 | Club Brugge KV | – | RSC Anderlecht | -:- | |
KAA Gent | – | KV Kortrijk | -:- | ||
KAS Eupen | – | Sint-Truidense VV | -:- | ||
KRC Genk | – | SV Zulte Waregem | -:- | ||
KV Mechelen | – | KV Oostende | -:- | ||
KVC Westerlo | – | Oud-Heverlee Leuven | -:- | ||
Union St. Gilloise | – | Royal Antwerp FC | -:- | ||
Sporting Charleroi | – | Cercle Brugge | -:- | ||
RFC Seraing | – | Standard Liège | -:- | ||
21. Round | |||||
18/01/2023 | Cercle Brugge | – | Union St. Gilloise | -:- | |
KAA Gent | – | Sporting Charleroi | -:- | ||
KV Kortrijk | – | RFC Seraing | -:- | ||
KV Oostende | – | Royal Antwerp FC | -:- | ||
KVC Westerlo | – | KRC Genk | -:- | ||
Oud-Heverlee Leuven | – | KAS Eupen | -:- | ||
RSC Anderlecht | – | SV Zulte Waregem | -:- | ||
Standard Liège | – | KV Mechelen | -:- | ||
Sint-Truidense VV | – | Club Brugge KV | -:- | ||
22. Round | |||||
21/01/2023 | Club Brugge KV | – | Sporting Charleroi | -:- | |
KAS Eupen | – | KRC Genk | -:- | ||
KV Mechelen | – | KV Kortrijk | -:- | ||
KV Oostende | – | Cercle Brugge | -:- | ||
Royal Antwerp FC | – | Standard Liège | -:- | ||
Union St. Gilloise | – | Oud-Heverlee Leuven | -:- | ||
RFC Seraing | – | RSC Anderlecht | -:- | ||
SV Zulte Waregem | – | KVC Westerlo | -:- | ||
Sint-Truidense VV | – | KAA Gent | -:- | ||
23. Round | |||||
28/01/2023 | Cercle Brugge | – | KAA Gent | -:- | |
KRC Genk | – | RFC Seraing | -:- | ||
KV Kortrijk | – | KV Oostende | -:- | ||
KVC Westerlo | – | KV Mechelen | -:- | ||
Oud-Heverlee Leuven | – | Sint-Truidense VV | -:- | ||
RSC Anderlecht | – | Royal Antwerp FC | -:- | ||
Sporting Charleroi | – | Union St. Gilloise | -:- | ||
Standard Liège | – | KAS Eupen | -:- | ||
SV Zulte Waregem | – | Club Brugge KV | -:- | ||
24. Round | |||||
04/02/2023 | Cercle Brugge | – | Standard Liège | -:- | |
KAA Gent | – | KRC Genk | -:- | ||
KAS Eupen | – | KVC Westerlo | -:- | ||
KV Mechelen | – | Sporting Charleroi | -:- | ||
KV Oostende | – | RSC Anderlecht | -:- | ||
Royal Antwerp FC | – | Club Brugge KV | -:- | ||
Union St. Gilloise | – | SV Zulte Waregem | -:- | ||
RFC Seraing | – | Oud-Heverlee Leuven | -:- | ||
Sint-Truidense VV | – | KV Kortrijk | -:- | ||
25. Round | |||||
11/02/2023 | Club Brugge KV | – | Union St. Gilloise | -:- | |
KAS Eupen | – | KV Mechelen | -:- | ||
KRC Genk | – | Royal Antwerp FC | -:- | ||
KVC Westerlo | – | KAA Gent | -:- | ||
Oud-Heverlee Leuven | – | Cercle Brugge | -:- | ||
RSC Anderlecht | – | Sint-Truidense VV | -:- | ||
Sporting Charleroi | – | RFC Seraing | -:- | ||
Standard Liège | – | KV Kortrijk | -:- | ||
SV Zulte Waregem | – | KV Oostende | -:- | ||
26. Round | |||||
18/02/2023 | Cercle Brugge | – | Club Brugge KV | -:- | |
KAA Gent | – | Oud-Heverlee Leuven | -:- | ||
KV Kortrijk | – | RSC Anderlecht | -:- | ||
KV Mechelen | – | KRC Genk | -:- | ||
KV Oostende | – | Sporting Charleroi | -:- | ||
Royal Antwerp FC | – | KAS Eupen | -:- | ||
Union St. Gilloise | – | Standard Liège | -:- | ||
RFC Seraing | – | SV Zulte Waregem | -:- | ||
Sint-Truidense VV | – | KVC Westerlo | -:- | ||
27. Round | |||||
25/02/2023 | Club Brugge KV | – | KAA Gent | -:- | |
KAS Eupen | – | Cercle Brugge | -:- | ||
KRC Genk | – | KV Oostende | -:- | ||
KVC Westerlo | – | Union St. Gilloise | -:- | ||
Oud-Heverlee Leuven | – | Royal Antwerp FC | -:- | ||
RSC Anderlecht | – | Standard Liège | -:- | ||
Sporting Charleroi | – | Sint-Truidense VV | -:- | ||
RFC Seraing | – | KV Mechelen | -:- | ||
SV Zulte Waregem | – | KV Kortrijk | -:- | ||
28. Round | |||||
04/03/2023 | Cercle Brugge | – | RFC Seraing | -:- | |
KAA Gent | – | RSC Anderlecht | -:- | ||
KV Kortrijk | – | Sporting Charleroi | -:- | ||
KV Oostende | – | Club Brugge KV | -:- | ||
Oud-Heverlee Leuven | – | SV Zulte Waregem | -:- | ||
Royal Antwerp FC | – | KV Mechelen | -:- | ||
Union St. Gilloise | – | KAS Eupen | -:- | ||
Standard Liège | – | KVC Westerlo | -:- | ||
Sint-Truidense VV | – | KRC Genk | -:- | ||
29. Round | |||||
11/03/2023 | Club Brugge KV | – | Standard Liège | -:- | |
KAS Eupen | – | KV Oostende | -:- | ||
KRC Genk | – | Union St. Gilloise | -:- | ||
KV Mechelen | – | Sint-Truidense VV | -:- | ||
KVC Westerlo | – | KV Kortrijk | -:- | ||
RSC Anderlecht | – | Cercle Brugge | -:- | ||
Sporting Charleroi | – | Oud-Heverlee Leuven | -:- | ||
RFC Seraing | – | Royal Antwerp FC | -:- | ||
SV Zulte Waregem | – | KAA Gent | -:- | ||
30. Round | |||||
18/03/2023 | Cercle Brugge | – | KRC Genk | -:- | |
KAA Gent | – | KAS Eupen | -:- | ||
KV Kortrijk | – | Club Brugge KV | -:- | ||
KV Oostende | – | KVC Westerlo | -:- | ||
Oud-Heverlee Leuven | – | RSC Anderlecht | -:- | ||
Royal Antwerp FC | – | Sporting Charleroi | -:- | ||
Union St. Gilloise | – | KV Mechelen | -:- | ||
Standard Liège | – | SV Zulte Waregem | -:- | ||
Sint-Truidense VV | – | RFC Seraing | -:- | ||
31. Round | |||||
01/04/2023 | Cercle Brugge | – | KV Kortrijk | -:- | |
KAS Eupen | – | RSC Anderlecht | -:- | ||
KRC Genk | – | Oud-Heverlee Leuven | -:- | ||
KV Mechelen | – | Club Brugge KV | -:- | ||
KV Oostende | – | Standard Liège | -:- | ||
KVC Westerlo | – | Sporting Charleroi | -:- | ||
Union St. Gilloise | – | Sint-Truidense VV | -:- | ||
RFC Seraing | – | KAA Gent | -:- | ||
SV Zulte Waregem | – | Royal Antwerp FC | -:- | ||
32. Round | |||||
08/04/2023 | Club Brugge KV | – | RFC Seraing | -:- | |
KAA Gent | – | Union St. Gilloise | -:- | ||
KV Kortrijk | – | KAS Eupen | -:- | ||
Oud-Heverlee Leuven | – | KV Mechelen | -:- | ||
Royal Antwerp FC | – | Cercle Brugge | -:- | ||
RSC Anderlecht | – | KVC Westerlo | -:- | ||
Sporting Charleroi | – | SV Zulte Waregem | -:- | ||
Standard Liège | – | KRC Genk | -:- | ||
Sint-Truidense VV | – | KV Oostende | -:- | ||
33. Round | |||||
15/04/2023 | Cercle Brugge | – | Sint-Truidense VV | -:- | |
KAS Eupen | – | SV Zulte Waregem | -:- | ||
KRC Genk | – | RSC Anderlecht | -:- | ||
KV Mechelen | – | KAA Gent | -:- | ||
KV Oostende | – | Oud-Heverlee Leuven | -:- | ||
KVC Westerlo | – | Club Brugge KV | -:- | ||
Royal Antwerp FC | – | KV Kortrijk | -:- | ||
Union St. Gilloise | – | RFC Seraing | -:- | ||
Standard Liège | – | Sporting Charleroi | -:- | ||
34. Round | |||||
22/04/2023 | Club Brugge KV | – | KAS Eupen | -:- | |
KAA Gent | – | KV Oostende | -:- | ||
KV Kortrijk | – | Union St. Gilloise | -:- | ||
Oud-Heverlee Leuven | – | Standard Liège | -:- | ||
RSC Anderlecht | – | KV Mechelen | -:- | ||
Sporting Charleroi | – | KRC Genk | -:- | ||
RFC Seraing | – | KVC Westerlo | -:- | ||
SV Zulte Waregem | – | Cercle Brugge | -:- | ||
Sint-Truidense VV | – | Royal Antwerp FC | -:- |

Read also
Leave a Reply