Chelsea F.C. Wachezaji 2022/2023 Player Squad, Wachezaji wa Chelsea FC, Wachezaji wa chelsea 2022 wapya wa chelsea usajili Chelsea squad 2022/2023.
In Fulham, West London, there is a professional football team called Chelsea Football Club. They were established in 1905 and hold home games at Stamford Bridge. The Premier League, the top level of English football, is where the team plays. In 1955, they captured the League title, their first significant victory.
The club became the first in England to win the FA Cup in 1970, the Cup Winners’ Cup in 1971, and the Club World Cup in 2022, making them just the third English club to do it.
Chelsea F.C. Wachezaji 2022/2023 Player Squad
The only club to have won all three major European club tournaments twice is Chelsea, one of just five clubs to have done it before 1999. They are the only club in London to have won both the Club World Cup and the Champions League.
The team has won six league championships, eight FA Cups, five League Cups, and four FA Community Shields at the domestic level. Since its foundation, they have won the FIFA Club World Cup and two each of the UEFA Champions League, UEFA Europa League, UEFA Cup Winners’ Cup, and UEFA Super Cup. It is the fourth-most successful club in English football in terms of total trophies won.
Goalkeeper | Name | Nationality | Age | Jersey # |
---|---|---|---|---|
13 | Marcus Bettinelli | England | 24/05/1992 | 13 |
1 | Kepa | Spain | 03/10/1994 | 1 |
16 | Edouard Mendy | Senegal | 01/03/1992 | 16 |
Defender | Defender | Defender | Defender | Defender |
28 | Azpilicueta | Spain | 28/08/1989 | 28 |
21 | Ben Chilwell | England | 21/12/1996 | 21 |
32 | Cucurella | Spain | 22/07/1998 | 32 |
33 | Wesley Fofana | France | 17/12/2000 | 33 |
24 | Reece James | England | 08/12/1999 | 24 |
26 | Kalidou Koulibaly | Senegal | 20/06/1991 | 26 |
6 | Thiago Silva | Brazil | 22/09/1984 | 6 |
Midfielder | Midfielder | Midfielder | Midfielder | Midfielder |
14 | Trevoh Chalobah | England | 05/07/1999 | 14 |
30 | Carney Chukwuemeka | England | 20/10/2003 | 30 |
23 | Conor Gallagher | England | 06/02/2000 | 23 |
29 | Kai Havertz | Germany | 11/06/1999 | 29 |
5 | Jorginho | Italy | 20/12/1991 | 5 |
7 | N'Golo Kanté | France | 29/03/1991 | 7 |
8 | Mateo Kovačić | Croatia | 06/05/1994 | 8 |
12 | Ruben Loftus-Cheek | England | 23/01/1996 | 12 |
19 | Mason Mount | England | 10/01/1999 | 19 |
20 | Denis Zakaria | Switzerland | 20/11/1996 | 20 |
Forward | Forward | Forward | Forward | Forward |
9 | Pierre-Emerick Aubameyang | Gabon | 18/06/1989 | 9 |
18 | Armando Broja | Albania | 10/09/2001 | 18 |
10 | Christian Pulišić | USA | 18/09/1998 | 10 |
17 | Raheem Sterling | England | 08/12/1994 | 17 |
22 | Hakim Ziyech | Morocco | 19/03/1993 | 22 |
Manager | Manager | Manager | Manager | Manager |
Graham Potter | England |

Chelsea F.C. Wachezaji 2022/2023 Player Squad The club has a long-standing rivalry with Leeds United as well as rivalries with the nearby rivals Arsenal and Tottenham Hotspur. Chelsea is the eighth-highest-earning football club in the world, with earnings of more than €493.1 million, and is the seventh-most valuable football club in the world (as of 2021), valued at £2.39 billion ($3.2 billion) (as of May 2022).
Read also
Leave a Reply