Club Zilizochukua UEFA Champions League, All Time UEFA Champions League Winners list, Mabingwa wa UEFA: Real Madrid holds the current record for winning the European Champions League. As many as 22 different teams from all over Europe have been able to win this prestigious title at least once. This includes Spanish club Real Madrid which has won this tournament 14 times – more than any other team in history.
Club Zilizochukua UEFA Champions League
The Champions League has been conquered by 22 teams altogether; 14 of those teams taking home the title more than once. Real Madrid is the most dominant team in the tournament’s history, having claimed victory 14 times to date – their dominance evidenced during its first five years where they dominated mercilessly.

Cristiano Ronaldo currently holds this honour for being the lead goal scorer in this prestigious competition over Lionel Messi.
The UEFA Champions League final between Liverpool and Real Madrid in the 2021-22 season was won by the spanish Giant Real Madrid. Vinicius Jr. scored in the 59th minute to give Los Blancos their 14th UCL title.
Below is All Time UEFA Champions League Winners list
All Time UEFA Champions League Winners list | Mabingwa wa UEFA
Season | Winners | Runners-up |
2021-22 | Real Madrid | Liverpool |
2020-21 | Chelsea | Manchester City |
2019-20 | Bayern Munich | Paris Saint-Germain |
2018-19 | Liverpool | Tottenham |
2017-18 | Real Madrid | Liverpool |
2016-17 | Real Madrid | Juventus |
2015-16 | Real Madrid | Atlético Madrid |
2014-15 | Barcelona | Juventus |
2013-14 | Real Madrid | Atlético Madrid |
2012-13 | Bayern Munich | Borussia Dortmund |
2011-12 | Chelsea | Bayern Munich |
2010-11 | Barcelona | Manchester United |
2009-10 | Internazionale | Bayern Munich |
2008-09 | Barcelona | Manchester United |
2007-08 | Manchester United | Chelsea |
2006-07 | Milan | Liverpool |
2005-06 | Barcelona | Arsenal |
2004-05 | Liverpool | Milan |
2003-04 | Porto | Monaco |
2002-03 | Milan | Juventus |
2001-02 | Real Madrid | Bayer Leverkusen |
2000-01 | Bayern Munich | Valencia |
1999-00 | Real Madrid | Valencia |
1998-99 | Manchester United | Bayern Munich |
1997-98 | Real Madrid | Juventus |
1996-97 | Borussia Dortmund | Juventus |
1995-96 | Juventus | Ajax |
1994-95 | Ajax | Milan |
1993-94 | Milan | Barcelona |
1992-93 | Marseille | Milan |
Editor’s Picks:
Leave a Reply