Cv Ya Denis Lavagne Kocha Mpya Wa Azam Fc: Azam Football Club has announced that Denis Lavagne (58), a French citizen, will be the new coach for the team succeeding Abdihamid Moalin. Lavagne has plenty of experience as a football coach in Africa, having previously worked with Coton de Mafounde (2007-2011) and later USM Alger (2012-2014).
Azam Football Club has announced that Denis Lavagne (58), a French citizen, will be the new coach for the team succeeding Abdihamid Moalin. Lavagne has plenty of experience as a football coach in Africa, having previously worked with Coton de Mafounde (2007-2011) and later USM Alger (2012-2014).
The French coach has also worked as a manager for Algerian side CS Constantine and JS Kabylie. He is known for his ability to bring out the best in the players and make them play at the top of their game.
Cv Ya Denis Lavagne Kocha Mpya Wa Azam Fc
Denis Lavagne Personal Details
Date of Birth: | Jul 9, 1964 |
---|---|
Place of Birth: | Beziers ![]() |
Age: | 58 |
Citizenship: | ![]() |
Avg. term as coach: | 0.93 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-3-3 Defending |

Lavagne is expected to start doing what bring him in Tanzania today when the Azam Fc club will face Yanga SC in a prestigious derby game in Dar es Salaam. The game, which is a part of NBC premier league, will be difficult for both teams; but it will be more difficult for Azam Fc since they are in the process of getting used to their new coach.
Timu Alizo fundisha Denis Lavagne
Club | Date | Role |
---|---|---|
![]() | 28/08/2021 – 25/12/2021 | Manager |
![]() | 07/01/2021 – 12/08/2021 | Manager |
![]() | 08/12/2018 – 25/12/2019 | Manager |
![]() | 03/07/2017 – 01/11/2018 | |
![]() | 03/07/2017 – 01/11/2018 | |
![]() | 28/11/2016 – 19/02/2017 | Manager |
![]() | 22/06/2016 – 22/09/2016 | Manager |
![]() | 15/11/2015 – 21/06/2016 | Manager |
![]() | 08/10/2014 – 09/01/2015 | Manager |
![]() | 05/07/2014 – 24/08/2014 | Manager |
![]() | 31/12/2013 – 05/07/2014 | Manager |
![]() | 28/02/2013 – 17/12/2013 | Manager |
Cameroon | 26/10/2011 – 13/09/2012 | Manager |
![]() | 01/07/2009 – 25/10/2011 | Manager |
![]() | 01/07/2008 – 30/06/2009 | Manager |
![]() | 01/07/2007 – 30/06/2008 | Manager |
![]() | 01/07/2005 – 01/07/2006 | |
![]() | 01/07/2005 – 30/06/2006 | |
![]() | 01/07/2005 – 01/07/2006 | |
![]() | 01/01/2004 – 01/07/2004 | |
![]() | 01/01/2004 – 01/07/2004 | |
![]() | 01/07/2003 – 30/06/2004 | |
![]() | 01/07/1999 – 01/07/2003 | Manager |
![]() | 01/07/1999 – 01/07/2003 | |
![]() | 01/07/1999 – 01/07/2003 |
Check Also:
- Ratiba Ya Mechi Za Azam FC 2022/2023 Fixtures
- Ratiba Ya Azam Fc Kombe La Shirikisho Africa Caf Confederation Cup 2022/23
- Matokeo ya Azam FC vs Arta Solar FC 30 August 2022
- Umri Wa Wachezaji Wa Azam Fc
- Mishahara ya Wachezaji wa Azam 2022/2023
- Matokeo ya Yanga Sc vs Azam Leo 6 Sept 2022
- Kikosi cha Yanga Sc Dhidi ya Azam 6 September 2022 Lineups
Leave a Reply