Dejan Georgijević CV Mchezaji Mpya Wa Simba 2022/23, About Dejan Georgijević, Dejan Georgijevic – Stats and titles won
Dejan Georgijević (Serbian Cyrillic: Дејан Георгијевић; born 19 January 1994) is a Serbian professional footballer who plays as a striker.
Dejan Georgijević CV Mchezaji Mpya Wa Simba 2022/23
Date of birth | 19 January 1994 | ||
---|---|---|---|
Place of birth | Belgrade, FR Yugoslavia | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Striker | ||
Youth career | |||
Zemun | |||
2011–2012 | Partizan | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2011 | Zemun | 6 | (0) |
2012–2014 | Teleoptik | 58 | (8) |
2014–2015 | Spartak Subotica | 16 | (3) |
2015–2016 | Inđija | 27 | (14) |
2016–2018 | Voždovac | 41 | (12) |
2018–2021 | Ferencváros | 7 | (1) |
2019 | → Partizan (loan) | 3 | (0) |
2019 | → Irtysh Pavlodar (loan) | 16 | (2) |
2021 | Velež Mostar | 19 | (5) |
2021–2022 | Domžale | 17 | (4) |
Dejan Georgijević CV Mchezaji Mpya Wa Simba 2022/23 League is, as of the 2022–23 season, represented by four clubs in European competition. The winner of the Premier League starts from the UEFA Champions League first qualifying round. The winner of the Bosnia and Herzegovina Football Cup as well as the runner-up and third placed team on the table starts from the first qualifying round of the UEFA Europa Conference League.
Dejan Georgijević CV Mchezaji Mpya Wa Simba 2022/23
Club | Season | League | Total | |||
---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | ||
Zemun | 2009–10 | Serbian First League | 1 | 0 | 1 | 0 |
2010–11 | 5 | 0 | 5 | 0 | ||
Total | 6 | 0 | 6 | 0 | ||
Teleoptik | 2011–12 | Serbian First League | 7 | 0 | 7 | 0 |
2012–13 | 25 | 2 | 25 | 2 | ||
2013–14 | 26 | 6 | 27 | 6 | ||
Total | 58 | 8 | 59 | 8 | ||
Spartak Subotica | 2014–15 | Serbian SuperLiga | 14 | 3 | 17 | 3 |
2015–16 | 2 | 0 | 2 | 0 | ||
Total | 16 | 3 | 19 | 3 | ||
Inđija | 2015–16 | Serbian First League | 27 | 14 | 28 | 14 |
Voždovac | 2016–17 | Serbian SuperLiga | 25 | 3 | 27 | 3 |
2017–18 | 16 | 9 | 17 | 9 | ||
Total | 41 | 12 | 44 | 12 | ||
Ferencváros | 2017–18 | Nemzeti Bajnokság I | 7 | 1 | 7 | 1 |
Partizan (loan) | 2018–19 | Serbian SuperLiga | 3 | 0 | 5 | 0 |
Irtysh Pavlodar (loan) | 2019 | Kazakhstan Premier League | 16 | 2 | 16 | 2 |
Velež Mostar | 2020–21 | Bosnian Premier League | 14 | 4 | 14 | 4 |
2021–22 | Bosnian Premier League | 5 | 1 | 11 | 2 | |
Total | 19 | 5 | 25 | 6 | ||
Domžale | 2021–22 | Slovenian PrvaLiga | 17 | 4 | 19 | 5 |
Career total | 210 | 49 | 228 | 51 |

Dejan Georgijević CV Mchezaji Mpya Wa Simba 2022/23 Premier League of Bosnia and Herzegovina (Bosnian: m:tel Premijer liga Bosne i Hercegovine / м:тел Премијер лига Босне и Херцеговине), also known as Liga 12, is the top tier football league in Bosnia and Herzegovina, and is operated by the Football Association of Bosnia and Herzegovina.
As the country’s most prestigious level of football competition, the league changed format in the 2016–17 season and is contested by 12 clubs with the last two teams relegated at the end of every season Dejan Georgijević CV Mchezaji Mpya Wa Simba 2022/23.
See also
Leave a Reply