EFL Championship Top scorers 2022/2023 – England, Championship 2022/2023 Top Scorer, English League Championship Scoring Stats 2022-23, championship top assists 2022/23
EFL Championship Top scorers 2022/2023 – England
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Óscar Estupiñán | Hull | 25 | Colombia | 7 |
2. | Chris Willock | Queens Park Rangers | 24 | England | 4 |
Iliman Ndiaye | Sheffield United | 22 | France | 4 | |
Josh Brownhill | Burnley | 26 | England | 4 | |
Josh Sargent | Norwich | 22 | United States | 4 | |
6. | Andreas Weimann | Bristol City | 31 | Austria | 3 |
Anel Ahmedhodzic | Sheffield United | 23 | Bosnia and Herzegovina | 3 | |
Chiedozie Ogbene | Rotherham | 25 | Ireland | 3 | |
Ellis Simms | Sunderland | 21 | England | 3 | |
Ilias Chair | Queens Park Rangers | 24 | Morocco | 3 | |
Jay Rodriguez | Burnley | 33 | England | 3 | |
Karlan Grant | West Bromwich | 24 | England | 3 | |
Matt Godden | Coventry | 31 | England | 3 | |
Nathan Tella | Burnley | 23 | England | 3 | |
Richard Wood | Rotherham | 37 | England | 3 | |
Ross Stewart | Sunderland | 26 | Scotland | 3 | |
Tommy Conway | Bristol City | 20 | England | 3 | |
18. | Ben Brereton | Blackburn | 23 | Chile | 2 |
Ismaila Sarr | Watford | 24 | Senegal | 2 | |
João Pedro | Watford | 20 | Brazil | 2 | |
Lewis Baker | Stoke | 27 | England | 2 | |
Matt Crooks | Middlesbrough | 28 | England | 2 | |
Sander Berge | Sheffield United | 24 | Norway | 2 | |
Scott Hogan | Birmingham | 30 | England | 2 | |
Will Keane | Wigan | 29 | Ireland | 2 |
EFL Championship Top Assists 2022/2023 – England
# | Spieler | Spiele | Assists |
---|---|---|---|
1 | Stefan Johansen = Queens Park Rangers | 7 | 4 |
Daniel Barlaser = Rotherham United | 5 | 4 | |
3 | Oliver Norwood = Sheffield United | 7 | 3 |
Ryan Hedges = Blackburn Rovers | 5 | 3 | |
Ilias Chair = Queens Park Rangers | 7 | 3 | |
Grady Diangana = West Bromwich Albion | 7 | 3 | |
Sorba Thomas = Huddersfield Town | 5 | 3 | |
Ryan Giles = Middlesbrough FC | 7 | 3 | |
9 | Ashley Barnes = Burnley FC | 7 | 2 |
Scott Malone = Millwall FC | 7 | 2 | |
Andreas Weimann = Bristol City | 6 | 2 | |
Matt Crooks = Middlesbrough FC | 6 | 2 | |
Alex Pritchard = Sunderland AFC | 6 | 2 | |
Callum O’Dowda = Cardiff City | 6 | 2 | |
Duane Holmes = Huddersfield Town | 5 | 2 | |
Kenneth Paal = Queens Park Rangers | 6 | 2 | |
Sander Berge = Sheffield United | 7 | 2 | |
Benjamin Tetteh = Hull City | 7 | 2 | |
Danel Sinani = Norwich City | 6 | 2 | |
Zak Vyner = Bristol City | 6 | 2 | |
Josh Tymon = Stoke City | 3 | 2 | |
Ross Stewart =Sunderland AFC | 6 | 2 | |
João Pedro = Watford FC | 6 | 2 | |
Isaiah Jones = Middlesbrough FC | 7 | 2 | |
Alex Scott = Bristol City | 6 | 2 | |
26 | Cameron Jerome = Luton Town | 6 | 1 |
Jay Rodriguez = Burnley FC | 5 | 1 | |
Gary Madine = Blackpool FC | 4 | 1 | |
John Fleck = Sheffield United | 5 | 1 | |
Kyle Naughton = Swansea City | 6 | 1 | |
Craig Cathcart = Watford FC | 6 | 1 | |
Matt Phillips = West Bromwich Albion | 6 | 1 | |
Teemu Pukki = Norwich City | 6 | 1 | |
Sam Hutchinson = Reading FC | 3 | 1 | |
Jack Cork = Burnley FC | 7 | 1 | |
Josh Magennis = Wigan Athletic | 6 | 1 | |
Benik Afobe = Millwall FC | 7 | 1 | |
Kenneth Dougall = Blackpool FC | 6 | 1 | |
Jake Bidwell = Coventry City | 3 | 1 | |
Grant Hanley = Norwich City | 6 | 1 | |
Matt Godden = Coventry City | 3 | 1 | |
Luke Freeman = Luton Town | 7 | 1 | |
Tom Ince = Reading FC | 7 | 1 | |
Robbie Brady = Preston North End | 6 | 1 | |
Nahki Wells = Bristol City | 5 | 1 | |
John Egan = Sheffield United | 7 | 1 | |
Wesley Foderingham = Sheffield United | 7 | 1 | |
Scott Hogan = Birmingham City | 7 | 1 | |
Jed Wallace = West Bromwich Albion | 7 | 1 | |
Will Keane = Wigan Athletic | 6 | 1 | |
Dwight Gayle = Stoke City | 6 | 1 | |
Charlie Wyke = Wigan Athletic | 2 | 1 | |
Lewis Baker = Stoke City | 6 | 1 | |
John Swift = West Bromwich Albion | 7 | 1 | |
Olivier Ntcham = Swansea City | 6 | 1 | |
Kal Naismith = Bristol City | 6 | 1 | |
Ken Sema = Watford FC | 7 | 1 |

Read also
Leave a Reply