FAZ MTN Super League Standings 2022/23, mtn/faz super league table 2022/2023: The 2021/22 season of the multi-tiered Zambian super league was a fierce battle. After a fierce competition involving various Zambian teams, In the end, Red Arrows captured their first-ever MTN Super League title since 2004 as they finished at the top of the standings with a total of 70 points. Red Arrows’ triumph was a fitting reward for their hard work and determination.
The team had started off the season slowly, but they managed to turn things around with their impressive performances in the second half of the campaign. The final matchday saw them beat Chambishi 4-1 on Sunday, 24 April, as they sealed the title in fine style.
On the second Spot of the FAZ MTN Super League Standings 2021/22 came Zesco United with 63 points while the Green Eagles occupy third place in the MTN Super League Standings 2021/22 with 57 points.

The 2022/23 mtn/faz super league is underway and football fans in Zambia cant wait to see if their favorite team will give a good fight and lift the trophy this season. Here we have brought you the FAZ MTN Super League Standings 2022/23.
FAZ MTN Super League Standings 2022/23
# | Team | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|
1 | Prison Leopards | 3 | 2 | 0 | 6 | 2 | 4 | 11 |
2 | Power Dynamos | 3 | 1 | 1 | 5 | 2 | 3 | 10 |
3 | Nchanga Rangers | 3 | 1 | 1 | 4 | 3 | 1 | 10 |
4 | Green Buffaloes | 2 | 3 | 0 | 4 | 1 | 3 | 9 |
5 | Forest Rangers | 2 | 3 | 0 | 3 | 1 | 2 | 9 |
6 | Maestro Unite… | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
7 | ZESCO United | 2 | 2 | 1 | 4 | 3 | 1 | 8 |
8 | Red Arrows | 2 | 1 | 1 | 4 | 1 | 3 | 7 |
9 | Lumwana Radiants | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
10 | Green Eagles | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
11 | Kabwe Warriors | 1 | 3 | 1 | 2 | 2 | 0 | 6 |
12 | Zanaco | 2 | 0 | 3 | 4 | 5 | -1 | 6 |
13 | NAPSA Stars | 1 | 2 | 2 | 2 | 3 | -1 | 5 |
14 | Kansanshi Dynamos | 1 | 2 | 2 | 1 | 5 | -4 | 5 |
15 | Nkana | 1 | 1 | 3 | 5 | 6 | -1 | 4 |
16 | Chambishi | 1 | 0 | 4 | 4 | 8 | -4 | 3 |
17 | Nkwazi | 0 | 2 | 3 | 1 | 4 | -3 | 2 |
18 | Buildcon | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
The Zambia Super League, sometimes known as the MTN Super League due to sponsorship reasons, is the elite association football league in Zambia, established by the Football Association of Zambia in 1962. Each season, the winning team receives ZMW 500,000 ($ 30,958.95) and a copper trophy etched with their team name.
FAZ MTN Super League Standings 2021/22
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | Red Arrows | 34 | 20 | 10 | 4 | 52 | 28 | 24 | 70 | WWDWD |
2 | ZESCO United | 34 | 18 | 9 | 7 | 39 | 22 | 17 | 63 | WDWDW |
3 | Green Eagles | 34 | 14 | 15 | 5 | 34 | 22 | 12 | 57 | DLDWW |
4 | Nkana | 34 | 14 | 10 | 10 | 35 | 29 | 6 | 52 | WLWDL |
5 | Power Dynamos | 34 | 13 | 11 | 10 | 38 | 27 | 11 | 50 | WWDDW |
6 | Zanaco | 34 | 11 | 16 | 7 | 31 | 28 | 3 | 49 | LLWWD |
7 | Kansanshi Dynamos | 34 | 12 | 12 | 10 | 26 | 27 | -1 | 48 | DWDWL |
8 | Kabwe Warriors | 34 | 12 | 10 | 12 | 34 | 30 | 4 | 46 | DWDDW |
9 | Prison Leopards | 34 | 11 | 13 | 10 | 33 | 30 | 3 | 46 | DWWWW |
10 | Buildcon | 34 | 12 | 10 | 12 | 38 | 37 | 1 | 46 | DWLLL |
11 | Forest Rangers | 34 | 9 | 17 | 8 | 37 | 35 | 2 | 44 | DDWDW |
12 | Green Buffaloes | 34 | 11 | 11 | 12 | 46 | 46 | 0 | 44 | LWLLL |
13 | Nkwazi | 34 | 10 | 8 | 16 | 25 | 31 | -6 | 38 | DDWLL |
14 | Chambishi | 34 | 10 | 8 | 16 | 23 | 38 | -15 | 38 | DLLWW |
15 | Lusaka Dynamos | 34 | 6 | 13 | 15 | 27 | 38 | -11 | 31 | LLLWL |
16 | Kafue Celtic | 34 | 6 | 13 | 15 | 27 | 40 | -13 | 31 | DLDLL |
17 | Indeni | 34 | 7 | 10 | 17 | 20 | 46 | -26 | 31 | LLLLL |
18 | Konkola Blades | 34 | 6 | 12 | 16 | 27 | 38 | -11 | 30 | DDLLW |
Every season, 18 clubs compete in the competition. Originally slated to run from March to December, it now spans from August to May to coincide with not just the UEFA club tournament calendar, but also the CAF club competition calendar.
At the end of each season, and providing Zambia is among the top 12 nations in the current CAF 5-Year Ranking system, the top four teams will qualify for CAF competitions: the top two for the CAF Champions League, and the two teams finishing behind the top two for the CAF Confederation Cup.
Clubs finishing in the bottom three places of the table are relegated to the National Division One league and replaced by teams finishing in the top three positions of the National Division One league table.
Editor’s Picks:
- NBC Premier League 2022/2023 Fixtures, Standings And Results
- Kenyan Premier League KPL 2022/2023 Fixtures, Results, Table Standings
- DStv Premiership Log 2022/2023, PSL Standing Table
- England Championship Table and Standings 2022/23
- France National table 2022/2023 Championnate Standing
- CAF Confederation Cup 2022/23 Results
- CAF Champions League Preliminary Round Results 2022/23
- CAF Women’s Champions League Fixtures 2022 Groups
Leave a Reply