Gor Mahia FC Players Salaries 2022/2023 Wages Gor Mahia is the current Kenyan Premier League champions, after winning the 19 Kenyan Premier League title. Gor Mahia Football club is based in Nairobi, Kenya and was founded by Kanyamwa, Ndhiwa, Homa Bay in Luo mythology.
Here is the complete Gor Mahia FCPlayers Salaries table.The below table has all details include salary,club bonus,transfer fee,signing on fees,release clauses and more. You can find all the latest Gor Mahia FC Players Salaries right here.We update this list every time a new player is signed or released.
The below table has all details include salary,club bonus,transfer fee,signing on fees,release clauses and more. Due to its unwavering fan base, Gor Mahia has been able to survive economically for many years. Gor Mahia FC Players Salaries 2022/2023 He continues to win the cup after winning the title and for such success his players are expected to be rewarded greatly.
Gor Mahia is the most successful football club in Kenya, having won the Kenyan Premier League 18 times (and a record 17 in a row), the Kenyan Super Cup 11 times, and the CAF Champions League once Gor Mahia FC Players Salaries 2022/2023.
Gor Mahia FC Players Salaries 2022/2023
No. | Pos. | Nation | Player | Salary | Bonus |
2 | DF | Kenya | Geoffrey Ochieng | Ksh3,000 | Sh10,000 |
3 | DF | Uganda | Fred Nkata | Ksh6,000 | Sh10,000 |
4 | DF | Kenya | Wellington Ochieng | Ksh3,900 | Sh10,000 |
5 | DF | Kenya | Kelvin Musotsi Wesonga | Ksh4,080 | Sh10,000 |
6 | DF | Kenya | Frank Odhiambo | Ksh4,000 | Sh10,000 |
7 | FW | Kenya | Nicholas Kipkirui | Ksh4,500 | Sh10,000 |
8 | MF | Kenya | Alpha Onyango | Ksh2,000 | Sh10,000 |
9 | FW | South Sudan | Tito Okello | Ksh1,400 | Sh10,000 |
— | FW | Kenya | Boniface Omondi | Ksh1,100 | Sh10,000 |
11 | MF | Kenya | John Macharia | Sh10,000 | |
13 | GK | Kenya | Levis Opiyo | Ksh2,100 | Sh10,000 |
— | FW | Uganda | Peter Lwasa | Ksh3,020 | Sh10,000 |
16 | GK | Kenya | Gad Mathews | Ksh2,030 | Sh10,000 |
17 | MF | Kenya | John Nyawir | Ksh3,100 | Sh10,000 |
18 | DF | Kenya | Haron Shakava | Ksh1,900 | Sh10,000 |
19 | FW | Kenya | Samuel Onyango | Ksh1,400 | Sh10,000 |
20 | MF | Kenya | Ernest Wendo | Ksh2,000 | Sh10,000 |
21 | MF | Kenya | Sydney Ochieng | Ksh6,000 | Sh10,000 |
22 | FW | Kenya | Benson Ochieng | Ksh3,050 | Sh10,000 |
— | GK | Mali | Adama Keita | Ksh2,100 | Sh10,000 |
25 | FW | Burundi | Jules Ulimwengu | Ksh1,000 | Sh10,000 |
26 | MF | Kenya | Philemon Otieno | Sh10,000 | |
28 | MF | Kenya | Victor Ochieng | Ksh1,100 | Sh10,000 |
29 | GK | Kenya | Caleb Omondi | Sh10,000 | |
30 | MF | Kenya | John Ochieng | Ksh5,000 | Sh10,000 |

Check also:
- AFC Leopards Players Salaries 2022/2023
- URA FC Kampala Players Salaries 2022/2023 Wages
- Bright Stars FC Players Salaries 2022/2023 Wages
- BUL FC Players Salaries 2022/2023 Wages
- Vipers SC Players Salaries 2022/2023 Wages
- Sports Club Villa Players Salaries 2022/2023 Wages
- Express FC Players Salaries 2022/2023 Wages
- KCCA FC Players Salaries 2022/2023 Kampala City Council FC
- Forest Rangers FC Players Salaries 2022/2023 Wages
- Green Eagles Players Salaries 2022/2023 Wages
Leave a Reply