Green Buffaloes Players Salaries 2022/2023 Wages Here is a list of Green Buffaloes FC players salaries for the 2022/2023 football season. What are you thinking about Green Buffaloes players salaries next season? Chair Man and CEO has announced Green Buffaloes players salaries next season.
Admin of this blog did a great job distributing the total amount to each player of this club. This post will help every fan and follower to know how much their favorite star player deserve as his yearly salary.
Green Buffaloes Players Salaries 2022/2023 Wages So, let check what are their salaries for next season 2022/2023 in this table below.
Green Buffaloes players salaries for the season 2022/2023 will be updated soon. So, stay tuned with us and get latest updates on Green Buffaloes players salaries. So in Green Buffaloes Players Salaries 2022/2023 Wages, here is the complete list that every fan and follower need to know about their favorite star player next season.
Green Buffaloes Players Salaries 2022/2023 Wages
# | player | Position | Date of birth / Age | Nat. | Player Salary |
– | Mike Poto | Goalkeeper | Jan 15, 1981 (41) | Zambia | €50k |
– | Geofrey Silavwe | Goalkeeper | May 28, 1996 (26) | Zambia | €100k |
– | Fred Silwamba | Goalkeeper | Dec 24, 1990 (31) | Zambia | €50k |
– | Joe Lungu | Defender | Jan 31, 1988 (34) | Zambia | €87k |
– | Chilimba Moonga | Defender | Dec 16, 1994 (27) | Zambia | €59k |
– | Malan Gondwe | Defender | Apr 5, 1995 (27) | Zambia | €150k |
– | Lighton Kasolota | Defender | – (-) | Zambia | €95k |
4 | Dennis Banda | Centre-Back | Dec 10, 1988 (33) | Zambia | €150k |
– | Mweene Mumbi | Left-Back | Aug 31, 1995 (27) | Zambia | €100k |
– | Stephen Kabamba | Right-Back | Dec 25, 1990 (31) | Zambia | €150k |
– | Jimmy Mulilo Chisenga | Right-Back | Apr 3, 1992 (30) | Zambia | €70k |
– | Gideon Sichone | Right-Back | Feb 27, 1990 (32) | Zambia | €100k |
– | Noel Mwandila | midfield | Dec 28, 1982 (39) | Zambia | €50k |
– | Mike Katiba | midfield | Feb 7, 1994 (28) | Zambia | €109k |
– | Steward Chikandiwa | midfield | Sep 9, 1984 (38) | Zambia | €100k |
– | Robert Musonda | midfield | Nov 6, 1996 (25) | Zambia | €250k |
– | Jackson Chirwa | Defensive Midfield | Jun 11, 1995 (27) | Zambia | €150k |
– | Brian Chilando | Attack | Aug 16, 1987 (35) | Zambia | €75k |
– | John Musukwa | Attack | – (-) | Zambia | €100k |
– | Fellon Sitonya | Attack | Nov 29, 1993 (28) | Zambia | €150k |
– | Yubya Mubita | Attack | – (-) | Zambia | €90k |
– | Eddie Sinyangwe | Attack | – (-) | Zambia | €100k |
– | Allan Mukuka | Right Winger | Aug 5, 1987 (35) | Zambia | €90k |
– | Lottie Phiri | Centre-Forward | Nov 3, 1988 (34) | Zambia | €80k |
– | Emmanuel Chabula | Centre-Forward | Jan 10, 1998 (24) | Zambia | €150k |

Check also:
- Red Arrows Players Salaries 2022/2023 Wage
- Zanaco FC Players Salaries 2022/2023, Player Wages
- Power Dynamos Player Salary 2022/2023
- ZESCO United Players Salaries 2022/2023
- Al-Arabi SC Players Salary 2022/23
- Kaizer Chiefs Players Salaries List 2022/2023
- SD Eibar Players Salaries 2022
- Sheffield United Players Salaries 2022
- Watford FC Players Salaries 2022
- Olympique de Marseille Players Salaries 2022
- LOSC Lille Players Salaries 2022
- Lyon Players Salaries 2022
- Montpellier HSC Players Salaries 2022
Leave a Reply