Hull City FC Players Salaries 2022
Hull City FC Players Salaries 2022? Hull City players’ salaries? Salaries of Hull City FC players? Who among the Hull City players earns the most money? Have you ever considered looking into the salary of the Hull City players? If so, don’t worry; we have compiled a list of the Hull City FC Players Salaries 2022 (Weekly Wages) as well as complete information on the players’ contracts.
Yorkshire, England is home to the professional football team Hull City Football Club. They were established in 1904 and presently compete in English football’s Championship division. After winning promotion to the Premier League in 2016, Hull City was demoted the following season. They came in at the end of the 2017–18 season
In 2007–08, Hull City, also known as The Tigers, became the first team to be promoted to the Premier League. Their highest top-flight league performance came in the 2013–14 season, when they placed 16th in the standings and advanced to the FA Cup final.
2022 Hull City Information
Due to the club’s official colors of orange and black, Hull City Football Club is affectionately known as The Tigers. The wild animal is also depicted on their logo.

Hull City’s longtime rivals, Leeds United, are noted as being in the Championship but in a far superior standing. They’ll face off against Leeds in that league the following year and compete for supremacy.
The KCOM Stadium is the name of Hull City’s home stadium. This is due to KCOM’s sponsorship. The 2002 opening of the site serves numerous functions. Not only is it used by Hull City, but it also serves as a venue for rugby matches and concerts. For a club the size of Hull, the welfare of its athletes comes first. These are Hull City FC Players Salaries 2022.
Hull City FC Players Salaries 2022
Player Name | Weekly Wage | Yearly Salary | Age |
---|---|---|---|
Matt Smith | £9,000 | £468,000 | 21 |
Mallik Wilks | £6,900 | £358,800 | 22 |
George Honeyman | £6,200 | £322,400 | 26 |
Josh Magennis | £6,100 | £317,200 | 30 |
Tom Eaves | £5,600 | £291,200 | 29 |
Callum Elder | £5,400 | £280,800 | 26 |
Greg Docherty | £5,200 | £270,400 | 24 |
Tom Huddlestone | £4,600 | £239,200 | 34 |
Alfie Jones | £4,500 | £234,000 | 23 |
George Moncur | £4,200 | £218,400 | 27 |
Lewie Coyle | £4,000 | £208,000 | 25 |
Matt Ingram | £3,900 | £202,800 | 27 |
Richie Smallwood | £3,700 | £192,400 | 30 |
Tyler Smith | £3,600 | £187,200 | 22 |
Andy Cannon | £3,500 | £182,000 | 25 |
Di’Shon Bernard | £3,400 | £176,800 | 20 |
Josh Emmanuel | £3,100 | £161,200 | 23 |
Jacob Greaves | £3,100 | £161,200 | 20 |
Keane Lewis-Potter | £3,000 | £156,000 | 20 |
Nathan Baxter | £2,900 | £150,800 | 22 |
Randell Williams | £2,700 | £140,400 | 24 |
Ryan Longman | £2,700 | £140,400 | 20 |
Sean McLoughlin | £1,600 | £83,200 | 24 |
Brandon Fleming | £1,500 | £78,000 | 21 |
Harvey Cartwright | £730 | £37,960 | 19 |
David Robson | £570 | £29,640 | 19 |
Josh Hinds | £510 | £26,520 | 18 |
Jake Leake | £510 | £26,520 | 18 |
McCauley Snelgrove | £480 | £24,960 | 18 |
Oliver Green | £460 | £23,920 | 18 |
Hull City FC Players Salaries 2022
Leave a Reply