Kikosi Cha Chelsea 2022/2023 | Chelsea Squad 2022/23
The Fulham neighborhood in western London is home to the Chelsea Football Club Kikosi Cha Chelsea 2022/2023, an English professional football team. They were established in 1905 and hold home games at Stamford Bridge.
The Premier League, the top level of English football, is where the team plays. In 1955, they captured the League title, their first significant victory. The club became the third English club to win the Club World Cup in 2022 after winning the FA Cup for the first time in 1970, the Cup Winners’ Cup in 1971, and their first European honor, the Cup.
Kikosi Cha Chelsea 2022/2023
Goalkeeper | ||||||
---|---|---|---|---|---|---|
![]() | 36 | Lucas Bergström | ![]() | Finland | 05/09/2002 | |
![]() | 13 | Marcus Bettinelli | ![]() | England | 24/05/1992 | |
![]() | 1 | Kepa | ![]() | Spain | 03/10/1994 | |
![]() | 16 | Edouard Mendy | ![]() | Senegal | 01/03/1992 | |
![]() | 60 | Teddy Sharman-Lowe | ![]() | England | 19/01/2003 | |
Defender | ||||||
![]() | 28 | Azpilicueta | ![]() | Spain | 28/08/1989 | |
![]() | Abdul Rahman Baba | ![]() | Ghana | 02/07/1994 | ||
![]() | 21 | Ben Chilwell | ![]() | England | 21/12/1996 | |
![]() | 4 | Andreas Christensen | ![]() | Denmark | 10/04/1996 | |
![]() | 24 | Reece James | ![]() | England | 08/12/1999 | |
![]() | 3 | Marcos Alonso | ![]() | Spain | 28/12/1990 | |
![]() | 43 | Xavier Mbuyamba | ![]() | Netherlands | 31/12/2001 | |
![]() | 2 | Antonio Rüdiger | ![]() | Germany | 03/03/1993 | |
![]() | 31 | Malang Sarr | ![]() | France | 23/01/1999 | |
![]() | 6 | Thiago Silva | ![]() | Brazil | 22/09/1984 | |
![]() | 38 | Dylan Williams | ![]() | England | 13/09/2003 | |
Midfielder | ||||||
![]() | 18 | Ross Barkley | ![]() | England | 05/12/1993 | |
![]() | 14 | Trevoh Chalobah | ![]() | England | 05/07/1999 | |
![]() | 75 | Lewis Hall | ![]() | England | 08/09/2004 | |
![]() | 29 | Kai Havertz | ![]() | Germany | 11/06/1999 | |
![]() | 5 | Jorginho | ![]() | Italy | 20/12/1991 | |
![]() | 7 | N’Golo Kanté | ![]() | France | 29/03/1991 | |
![]() | 23 | Kenedy | ![]() | Brazil | 08/02/1996 | |
![]() | 8 | Mateo Kovačić | ![]() | Croatia | 06/05/1994 | |
![]() | 12 | Ruben Loftus-Cheek | ![]() | England | 23/01/1996 | |
![]() | 19 | Mason Mount | ![]() | England | 10/01/1999 | |
![]() | 17 | Saúl | ![]() | Spain | 21/11/1994 | |
![]() | 54 | Xavier Simons | ![]() | England | 20/02/2003 | |
![]() | 68 | Harvey Vale | ![]() | England | 11/09/2003 | |
![]() | 71 | Charlie Webster | ![]() | England | 31/01/2004 | |
Forward | ||||||
![]() | 20 | Callum Hudson-Odoi | ![]() | England | 07/11/2000 | |
![]() | 9 | Romelu Lukaku | ![]() | Belgium | 13/05/1993 | |
![]() | 10 | Christian Pulišić | ![]() | USA | 18/09/1998 | |
![]() | 64 | Jude Soonsup-Bell | ![]() | England | 10/01/2004 | |
![]() | 11 | Timo Werner | ![]() | Germany | 06/03/1996 | |
![]() | 22 | Hakim Ziyech | ![]() | Morocco | 19/03/1993 | |
Manager | ||||||
![]() | Thomas Tuchel | ![]() | Germany | 29/08/1973 | ||
Ass. Manager | ||||||
![]() | Anthony Barry | ![]() | England | 29/05/1986 | ||
![]() | Zsolt Löw | ![]() | Hungary | 29/04/1979 | ||
![]() | Arno Michels | ![]() | Germany | 16/09/1967 | ||
![]() | Benjamin Weber | ![]() | Germany | 16/05/1983 | ||
Goalkeeper-Coach | ||||||
![]() | Hilário | ![]() | Portugal | 21/10/1975 | ||
![]() | James Russell | ![]() | England | 19/09/1987 |
Kikosi Cha Chelsea 2022/2023
Being the first English team to complete the UEFA triple and the only club to have won all three major European championships twice, Chelsea is one of just five clubs to have won all three of UEFA’s primary club competitions. They are the only club in London to have won both the Club World Cup and the Champions League.
The team has won six league championships, eight FA Cups, five League Cups, and four FA Community Shields at the domestic level. Since its existence, they have taken home two European Cups, two UEFA Cup Winners’ Cups, two UEFA Cups, two UEFA Super Cups, and one FIFA Club World Cup. It is the fourth-most successful club in English football in terms of total trophies won.
Leave a Reply