Ligi Bora Zaidi Za Michezo Duniani 2022
Ligi Bora Zaidi Za Michezo Duniani 2022, Ligi Za Mpira Wa Miguu Duniani, Ligi ya Mabingwa ya UEFA, Msimamo wa hivi punde zaidi wa Ligi ya Mpira, Best Premier League, World super league, EPL and UEFA.
On Ligi Bora Zaidi Za Michezo Duniani 2022 Sports play an important role in our lives. From childhood in which we take sports very seriously to later years of life where we see it as entertainment, ritual exercise, and sometimes even profession. But for sports executives, the most profitable sports leagues are basically a lucrative business.
See this Msimamo EPL 2022/2023 English Premier League Table
Sports teams are usually owned by billionaires who invest large sums of money in new players, new stadiums and stadiums, and brand management. Many sports fans tend to ignore the fact that their favorite team is basically a big business.
The gaming industry has proven to be a lucrative branch of the entertainment industry. They make a lot of money. Today, sports leagues have become one of the most lucrative entertainment industries in the world, earning billions of dollars from a variety of sources.
See also Makundi ya CAF Champions League 2022/2023
These sources include; sponsorship, ticket sales, events, transfers, field rental, advertising contracts, products, gambling and much more.
Ligi Bora Zaidi Za Michezo Duniani 2022/Best Football Leagues In the World 2022
League | Average SPI | Best Team |
---|---|---|
1. Barclays Premier League | 72.24 | Manchester City: 90.8 |
2. German Bundesliga | 68.81 | Bayern Munich: 91.9 |
3. Spanish Primera Division | 68.31 | Barcelona: 87.1 |
4. Italy Serie A | 62.56 | Napoli: 82.2 |
5. French Ligue 1 | 61.50 | Paris Saint-Germain: 84.6 |
6. Dutch Eredivisie | 52.79 | Ajax: 78.7 |
7. Portuguese Liga | 52.30 | FC Porto: 80.8 |
8. Brasileiro Série A | 51.42 | Palmeiras: 70.6 |
9. Mexican Primera Division Torneo Clausura | 47.20 | Monterrey: 63.7 |
10. Russian Premier Liga | 44.40 | Zenit St Petersburg: 76.5 |
11. English League Championship | 43.80 | Burnley: 55.3 |
12. Belgian Jupiler League | 43.20 | Genk: 67.2 |
13. Austrian T-Mobile Bundesliga | 42.96 | FC Salzburg: 74.3 |
14. Turkish Turkcell Super Lig | 42.92 | Fenerbahce: 64.4 |
15. Major League Soccer | 41.34 | Philadelphia Union: 56.2 |
16. Danish SAS-Ligaen | 40.89 | FC Copenhagen: 57.6 |
17. Scottish Premiership | 39.85 | Celtic: 73.8 |
18. Swiss Raiffeisen Super League | 38.41 | Young Boys: 65.1 |
19. Argentina Primera Division | 37.95 | River Plate: 53.8 |
20. Japanese J League | 35.53 | Yokohama F. Marinos: 54.0 |
21. Norwegian Tippeligaen | 33.72 | Bodo/Glimt: 59.7 |
22. French Ligue 2 | 33.20 | Metz: 44.6 |
23. Spanish Segunda Division | 33.16 | Levante: 45.9 |
24. Italy Serie B | 32.97 | Frosinone: 45.1 |
25. Greek Super League | 32.59 | Olympiacos: 55.6 |
26. German 2. Bundesliga | 31.72 | Hamburg SV: 42.9 |
27. Swedish Allsvenskan | 28.09 | Hammarby: 45.4 |
28. English League One | 23.27 | Sheffield Wednesday: 41.2 |
29. Australian A-League | 19.79 | Melbourne City: 36.0 |
30. United Soccer League | 17.03 | Tampa Bay Rowdies: 29.7 |
31. South African ABSA Premier League | 15.94 | Mamelodi Sundowns: 43.1 |
32. Chinese Super League | 13.45 | Guangzhou Evergrande: 28.2 |
33. English League Two | 10.95 | Carlisle United: 17.4 |
Read Also
Leave a Reply