List of All Golden Boy Winners Since 2003: Sports journalists present the Golden Boy Award to the young European player they believe has been the most remarkable over the course of the last year (two halves to two separate seasons). All candidates must be under 21 and compete in the top division in a European country. After a season with more than 70 appearances for Barcelona, Spain, and Spain U21, Pedri of Barcelona took home the title in 2021.
The award was created in 2003 by the Italian sports weekly Tuttosport. A Bola (Portugal), l’Équipe (France), France Football, Marca (Spain), Mundo Deportivo (Spain), Ta Nea (Greece), Sport Express (Russia), De Telegraaf (Netherlands), and The Times are among the publications that currently take part in voting (United Kingdom).
Each jury may choose five candidates, and they will award the candidate they believe to be the most remarkable 10 points, followed by 7 for second place, 5 for third, 3 for fourth, and 1 for fifth place.
List of All Golden Boy Winners Since 2003
To ensure that other young people have an opportunity, it should be noted that a player may only get the Golden Boy award once. In other words, even though a player is under 21 and competing in Europe’s top leagues, if he wins the award as a youngster, like Kylian Mbappe did, he is no longer eligible to win it again the following year.
Year | Winner | Club(s) | Position | Birth year |
---|---|---|---|---|
2003 | Rafael van der Vaart | Netherlands Ajax | Midfielder | 1983 |
2004 | Wayne Rooney | England Everton | Forward | 1985 |
2005 | Lionel Messi | Spain Barcelona | Forward | 1987 |
2006 | Fàbregas | England Arsenal | Midfielder | 1987 |
2007 | Sergio Agüero | Spain Atlético Madrid | Forward | 1988 |
2008 | Anderson | England Manchester United | Midfielder | 1988 |
2009 | Alexandre Pato | Italy Milan | Forward | 1989 |
2010 | Mario Balotelli | Italy Inter Milan | Forward | 1990 |
2011 | Mario Götze | Germany Borussia Dortmund | Midfielder | 1992 |
2012 | Isco | Spain Málaga | Midfielder | 1992 |
2013 | Paul Pogba | Italy Juventus | Midfielder | 1993 |
2014 | Raheem Sterling | England Liverpool | Forward | 1994 |
2015 | Anthony Martial | France Monaco | Forward | 1995 |
2016 | Renato Sanches | Portugal Benfica | Midfielder | 1997 |
2017 | Kylian Mbappé | France Monaco | Forward | 1998 |
2018 | Matthijs de Ligt | Netherlands Ajax | Defender | 1999 |
2019 | João Félix | Portugal Benfica | Forward | 1999 |
2020 | Erling Haaland | Germany Borussia Dortmund | Forward | 2000 |
2021 | Pedri | Spain Barcelona | Midfielder | 2002 |
2022 | Gavi | Spain Barcelona | Midfielder | 2004 |

Check also:
Leave a Reply