Mishaara Ya Wachezaji Wa Liverpool Liverpool Players Salaries 2022, EPL 2022/2023
2022 Liverpool Players Weekly Wage Mishaara ya Wachezaji wa Liverpool
Liverpool Players Salaries 2022?, Mishaara ya Wachezaji wa Liverpool, What is Firmino’s salary at Liverpool? What is Mohammed Salah’s annual salary? earnings of Darwin Nunez? Pay for Naby Keita? Pay for Thiago Alcantara? Which Liverpool players earn the most money?
Have you ever been curious to learn which Liverpool players earn the most money? If so, don’t worry; we have the whole list of Liverpool Players‘ Weekly Wages and Contract Information, Mishaara ya Wachezaji wa Liverpool. Discover the salaries of Liverpool’s players right here!
See also Borussia Dortmund Players Salaries 2022

Liverpool, unquestionably one of the world’s most storied teams, appears to be on the upswing under Jurgen Klopp, who guided the Reds back into the UEFA Champions League for the 2017–18 campaign.
READ Atletico Madrid Players Salaries 2022
Who earns the most money for Liverpool? highest player salaries for Liverpool? In the summer of 2018, Mohamed Salah agreed to a new deal. With a salary of £200,000 per week, Salah is officially Liverpool’s highest-paid player.
Liverpool Players Salaries 2022
Player Name | Weekly Wage | Yearly Salary | Age | Nationality |
---|---|---|---|---|
Mohamed Salah | £400,000 | £20,800,000 | 29 | Egypt |
Virgil van Dijk | £240,000 | £12,480,000 | 30 | Holland |
Thiago | £225,000 | £11,700,000 | 30 | Spain |
Darwin Núñez | £200,000 | £10,400,000 | 23 | Uruguay |
Thiago | £191,000 | £9,932,000 | 31 | Spain |
Alisson | £190,000 | £9,880,000 | 28 | Brazil |
Jordan Henderson | £190,000 | £9,880,000 | 31 | England |
Fabinho | £185,000 | £9,620,000 | 28 | Brazil |
Roberto Firmino | £173,000 | £8,996,000 | 30 | Brazil |
Andrew Robertson | £160,000 | £8,320,000 | 27 | Scotland |
Trent Alexander-Arnold | £160,000 | £8,320,000 | 22 | England |
Alisson | £160,000 | £8,320,000 | 29 | Brazil |
James Milner | £150,000 | £7,800,000 | 35 | England |
Joël Matip | £140,000 | £7,280,000 | 29 | Cameroon |
Naby Keïta | £130,000 | £6,760,000 | 26 | Guinea |
Alex Oxlade-Chamberlain | £125,000 | £6,500,000 | 27 | England |
Diogo Jota | £120,000 | £6,240,000 | 24 | Portugal |
Luis Díaz | £100,000 | £5,200,000 | 24 | Colombia |
Diogo Jota | £92,000 | £4,784,000 | 25 | Portugal |
Joe Gomez | £85,000 | £4,420,000 | 24 | England |
Ibrahima Konaté | £71,000 | £3,692,000 | 22 | France |
Kostas Tsimikas | £65,000 | £3,380,000 | 25 | Greece |
Adrián | £61,000 | £3,172,000 | 35 | Spain |
Curtis Jones | £47,000 | £2,444,000 | 20 | England |
Caoimhin Kelleher | £32,000 | £1,664,000 | 22 | Ireland |
Harvey Elliott | £21,000 | £1,092,000 | 18 | England |
Nathan Phillips | £19,000 | £988,000 | 24 | England |
Neco Williams | £9,000 | £468,000 | 20 | Wales |
Conor Bradley | £3,400 | £176,800 | 18 | N.Ireland |
Elijah Dixon-Bonner | £3,300 | £171,600 | 20 | England |
Read also Napoli Players Salaries 2022Liverpool Players Salaries 2022
Leave a Reply