Major League Soccer Top Scorer 2022 | MLS Top scorers United States 2022
A Major League Soccer Top Scorer 2022 known as Major League Soccer (MLS) is recognized by the United States Soccer Federation, the top tier of the game in the country. The league now has 28 clubs—25 from the United States and 3 from Canada—and will increase to 29 teams in 2023. The league’s main office is in Manhattan’s Midtown MLS Top scorers – United States 2022.
The most recent of several men’s top professional national soccer leagues founded in the United States and Canada is Major League Soccer. The North American Soccer League (NASL), which ran from 1968 to 1984, was the league that came before Major League Soccer (MLS).
In late October and early November, 14 clubs participate in the postseason MLS Cup Playoffs, which lead to the league’s title match, the MLS Cup.
The Major League Soccer (MLS) is a single organization that runs as a league of collectively owned clubs as opposed to a group of separately owned clubs. One of the few soccer leagues in the world without a promotion and relegation system, the league has a set membership like the majority of sports leagues in the United States and Canada.
SEE Cavalry FC players and Fixtured
Major League Soccer Top Scorer 2022
RK | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Sebastián Driussi | Austin FC | 28 | 20 |
2 | Hany Mukhtar | Nashville SC | 28 | 19 |
3 | Dániel Gazdag | Philadelphia Union | 29 | 17 |
4 | Brandon Vázquez | FC Cincinnati | 26 | 16 |
5 | Jesús Ferreira | FC Dallas | 28 | 15 |
Romell Quioto | CF Montréal | 26 | 15 | |
7 | Cristian Arango | LAFC | 28 | 14 |
Jeremy Ebobisse | San Jose Earthquakes | 27 | 14 | |
Julián Carranza | Philadelphia Union | 26 | 14 | |
10 | Lewis Morgan | New York Red Bulls | 27 | 13 |
Valentín Castellanos | New York City FC | 17 | 13 | |
12 | Javier Hernández | LA Galaxy | 25 | 12 |
Diego Rubio | Colorado Rapids | 24 | 12 | |
14 | Taxiarchis Fountas | D.C. United | 20 | 11 |
15 | Emanuel Reynoso | Minnesota United FC | 25 | 10 |
Sebastián Ferreira | Houston Dynamo FC | 25 | 10 | |
Dejan Joveljic | LA Galaxy | 25 | 10 | |
Mikkel Uhre | Philadelphia Union | 22 | 10 | |
19 | Paul Arriola | FC Dallas | 28 | 9 |
Jesús Jiménez | Toronto FC | 28 | 9 |
Major League Soccer Top Scorer 2022
See also Atlético Ottawa players and Fixtured
RK | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Diego Fagundez | Austin FC | 28 | 11 |
2 | Santiago Rodríguez | New York City FC | 26 | 10 |
Luciano Acosta | FC Cincinnati | 24 | 10 | |
4 | Cristian Espinoza | San Jose Earthquakes | 27 | 9 |
5 | Carles Gil | New England Revolution | 28 | 8 |
Hany Mukhtar | Nashville SC | 28 | 8 | |
Carlos Vela | LAFC | 26 | 8 | |
8 | Kai Wagner | Philadelphia Union | 29 | 7 |
Facundo Torres | Orlando City SC | 27 | 7 | |
Sebastián Blanco | Portland Timbers | 27 | 7 | |
Nicolás Lodeiro | Seattle Sounders FC | 23 | 7 | |
Thiago Almada | Atlanta United FC | 23 | 7 | |
13 | Talles Magno | New York City FC | 28 | 6 |
Alejandro Bedoya | Philadelphia Union | 27 | 6 | |
Justin Meram | Real Salt Lake | 27 | 6 |
Leave a Reply