Maritzburg United Squad 2022/23 All Players: Maritzburg United Football Club was founded in 1981, and current owner and Chairman Mr. Farook Kadodia has been actively involved in the club’s development from its inception. The squad was competing in the now-defunct Federation Professional League at the time, and 19-year-old Farook had just finished his matriculation and was aiding the other FPL glory boys, Maritzburg City.
When the former dissolved, Farook Kadodia was asked by an FPL executive to build a professional team and retain professional football in the city, together with local businessman Mr. Brian Rupram. As a result, Maritzburg United was formed.
However, because of pressures from the growing family business, a new ownership took over the club. In 1997, Farook and his brother Imraan Kadodia repurchased Maritzburg United Football Club with the goal of turning it into a fully professional organization that would compete in the top professional soccer league in the nation.
Maritzburg United Squad 2022/23 All Players
The table below show the list of Maritzburg United Squad 2022/23
# | Position | Player | Age | Nat. |
31 | Goalkeeper | Marcel Engelhardt | 29 | Germany |
– | Goalkeeper | King Ndlovu | 29 | South Africa |
– | Goalkeeper | Anye Derick Fru | 27 | Cameroon |
32 | Goalkeeper | Renaldo Leaner | 24 | South Africa |
– | Centre-Back | Bonginkosi Makume | 26 | South Africa |
– | Centre-Back | Khomotso Masia | 28 | South Africa |
27 | Centre-Back | Alfred Ndengane | 35 | South Africa |
– | Centre-Back | Sizwe Muthwa | 23 | South Africa |
29 | Centre-Back | Cameron Carnell | 19 | South Africa |
33 | Centre-Back | Muzomuhle Ngwane | 24 | South Africa |
– | Centre-Back | Brian Hlongwa | 26 | South Africa |
– | Left-Back | Bongani Sam | 25 | South Africa |
16 | Left-Back | Keegan Ritchie | 32 | South Africa |
24 | Right-Back | Lungelo Bhengu | 24 | South Africa |
38 | Right-Back | Ashley Wyngaard | 21 | South Africa |
– | Right-Back | Thabo Moloisane | 23 | South Africa |
35 | Defensive Midfield | Lucky Baloyi | 31 | South Africa |
6 | Defensive Midfield | Travis Graham | 29 | South Africa |
28 | Defensive Midfield | Genino Palace | 23 | South Africa |
35 | Defensive Midfield | Phiwayinkosi Zuma | 21 | South Africa |
– | Central Midfield | Given Mashikinya | 31 | South Africa |
8 | Central Midfield | Zukile Kewuti | 27 | South Africa |
43 | Central Midfield | Sinamandla Zondi | – | South Africa |
36 | Central Midfield | Razeen Bennett | 21 | South Africa |
37 | Central Midfield | Thobeka Zondi | 21 | South Africa |
22 | Right Midfield | Brandon Theron | 29 | South Africa |
– | Left Midfield | Tshidiso Monamodi | 25 | South Africa |
41 | Left Midfield | Kamvelethu Cele | – | South Africa |
10 | Attacking Midfield | Rowan Human | 21 | South Africa |
18 | Attacking Midfield | Tumelo Njoti | 26 | South Africa |
40 | Attacking Midfield | Asanda Buthelezi | 19 | South Africa |
46 | Attacking Midfield | Ujaun McDonald | 22 | South Africa |
– | Attacking Midfield | Karim Kimvuidi | 20 | DR Congo |
19 | Right Winger | Leletu Skelem | 24 | South Africa |
– | Right Winger | Siboniso Conco | 26 | South Africa |
47 | Right Winger | Reagan Van der Ross | 23 | South Africa |
11 | Second Striker | Amadou Soukouna | 30 | France |
13 | Centre-Forward | Richard Zumah | 25 | Ghana |
9 | Centre-Forward | Tawanda Macheke | 26 | Zimbabwe |
20 | Centre-Forward | Friday Samu | 27 | Zambia |
44 | Centre-Forward | Samkelo Dlamuka | 18 | South Africa |

Editor’s Picks:
Leave a Reply