Matokeo na ratiba ya club bingwa afrika 2022/23, Matokeo ya Mechi za Klabu Bingwa Afrika 2022/2023, caf champions league preliminary round Results.
The opening leg matches of the first preliminary round will be played this weekend throughout the continent as the 2022–23 TotalEnergies CAF Champions League season gets underway Matokeo ya Mechi za Klabu Bingwa Afrika 2022/2023.
Matokeo ya Mechi za Klabu Bingwa Afrika 2022/2023
Angalia Hapa: Kikosi cha Yanga vs Club Africain Leo 2/11/2022
Angalia Hapa: Matokeo Yanga SC Dhidi ya Club Africain Leo 2/11/2022
Dates | Home | Away | |
---|---|---|---|
14/10/2022 | Belouizdad | 2-0 | Djoliba |
Aggr. | Djoliba | 2-3* | Belouizdad |
Zamalek | *5-1 | Flambeau du Centre | |
Mamelodi Sundowns | 8-1 | La Passe | |
Aggr. | La Passe | 1-15* | Mamelodi Sundowns |
Petro de Luanda | 1-0 | Cape Town City | |
Aggr. | Cape Town City | 0-4* | Petro de Luanda |
Saturday 15/10/2022 | Al Ahli Tripoli | 3-1 | Al Merreikh |
Aggr. | Al Merreikh | *3-3 | Al Ahli Tripoli |
Raja Casablanca | *1-0 | NIGELEC | |
ES Tunis | 1-0 | Plateau United | |
Aggr. | Plateau United | 2-2* | ES Tunis |
Aggr. | NIGELEC | *3-0 | Raja Casablanca |
Kabylie | 1-1 | ASKO de Kara | |
Aggr. | ASKO de Kara | *3-2 | Kabylie |
TP Mazembe | 0-0 | Vipers | |
Aggr. | Vipers | *(4)0-0(2) | TP Mazembe |
Al Ahly | 3-0 | Monastir | |
Aggr. | Monastir | 0-4* | Al Ahly |
Sunday 16/10/2022 | Al Hilal Omdurman | 1-0 | Young Africans |
Aggr. | Young Africans | 1-2* | Al Hilal Omdurman |
Simba | 1-0 | 1º de Agosto | |
Aggr. | 1º de Agosto | 1-4* | Simba |
Cotonsport | 2-1 | Royal Leopards | |
Aggr. | Royal Leopards | 2-3* | Cotonsport |
Wydad Casablanca | 6-0 | Rivers United | |
Aggr. | Rivers United | 2-7* | Wydad Casablanca |
Horoya | 1-1 | ASEC Mimosas | |
Aggr. | ASEC Mimosas | 1-2* | Horoya |
20-Oct-22 | Vita Club | - | RCK |
Aggr. | RCK | Vita Club |
Dates/time | Home | Results | Away |
Friday 07/10/2022 | Al Merreikh | 2-0 | Al Ahli Tripoli |
Saturday 08/10/2022 | Young Africans | 1-1 | Al Hilal Omdurman |
17:00 | RCK | Psp. | Vita Club |
18:00 | ASKO de Kara | 1-2 | Kabylie |
18:30 | Cape Town City | 0-3 | Petro de Luanda |
18:30 | NIGELEC | 0-2 | Raja Casablanca |
Sunday 09/10/2022 | Royal Leopards | 1-1 | Cotonsport |
16:00 | Vipers | 0-0 | TP Mazembe |
17:00 | La Passe | 0-7 | Mamelodi Sundowns |
17:00 | Monastir | 0-1 | Al Ahly |
18:00 | Rivers United | 2-1 | Wydad Casablanca |
18:00 | Plateau United | 2-1 | ES Tunis |
18:00 | 1º de Agosto | 1-3 | Simba |
19:00 | Djoliba | 2-1 | Belouizdad |
19:00 | ASEC Mimosas | 0-1 | Horoya |
20:00 | Flambeau du Centre | 0-1 | Zamalek |
Matokeo ya Mechi za Klabu Bingwa Afrika 2022/2023

Clubs that received bye to Second Preliminary Round

Al Ahly (Egypt), Esperance (Tunisia), Mamelodi Sundowns (South Africa), Raja Club Athletic (Morocco), TP Mazembe (DR Congo), Wydad Athletic Club (Morocco).
Matokeo ya Mechi za Klabu Bingwa Afrika 2022/2023 Besides Horoya AC (Mali) is qualified for the next round following the withdrawal of Gambia’s Hawks FC.
See also
Leave a Reply