Matokeo ya Mechi za Shirikisho Afrika 2022/2023 CAF Confederation League, CAF Confederation Cup 2022/2023 live scores, results, Total CAF Confederation Cup results today 2022/2023.
Angalia Hapa: Matokeo Yanga SC Dhidi ya Club Africain Leo 2/11/2022
Matokeo ya Mechi za Shirikisho Afrika 2022/2023 CAF
09 September 2022
Dates/TIME | Home | Away | |
Sunday 09/10/2022 | Elgeco Plus | 1-3 | Marumo Gallants |
16:00 | Fasil Kenema | 0-0 | CS Sfaxien |
17:00 | Royal AM | 0-0 | ZESCO United |
18:00 | Kwara United | 3-1 | RSB Berkane |
19:00 | Kara | 0-2 | USM Alger |
19:00 | Kallon | 0-2 | Future |
22:00 | FAR Rabat | 4-0 | Ashanti GB |
Results For 2nd Leg 15-16 October 2022 CAF Confederations Cup
Dates | Home | Away | |
Sunday 16/10/2022 | Motema Pembe | 17:30 | Saint Michel |
Aggr. | Saint Michel | Motema Pembe | |
Sunday 16/10/2022 | Diables Noirs | 17:30 | Ferroviário Beira |
Aggr. | Ferroviário Beira | Diables Noirs | |
Sunday 16/10/2022 | Al-Nasr | 20:00 | AS Kigali |
Aggr. | AS Kigali | Al-Nasr | |
Sunday 16/10/2022 | Club Africain | 18:00 | Kipanga |
Aggr. | Kipanga | Club Africain | |
Saturday 15/10/2022 | Sagrada Esperança | 0-0 | Saint Eloi Lupopo |
Aggr. | Saint Eloi Lupopo | *2-0 | Sagrada Esperança |
Saturday 15/10/2022 | Saoura | 0-0 | Sporting Gagnoa |
Aggr. | Sporting Gagnoa | *1-0 | Saoura |
Saturday 15/10/2022 | Pyramids | 7-0 | Al Hilal Port Sudan |
Aggr. | Al Hilal Port Sudan | 0-9* | Pyramids |
Sunday 16/10/2022 | Hearts of Oak | 18:00 | Réal Bamako |
Aggr. | Réal Bamako | Hearts of Oak | |
Sunday 16/10/2022 | Azam | 19:00 | Al-Akhdar |
Aggr. | Al-Akhdar | Azam | |
Saturday 15/10/2022 | Marumo Gallants | 1-0 | Elgeco Plus |
Aggr. | Elgeco Plus | 1-4* | Marumo Gallants |
Saturday 15/10/2022 | CS Sfaxien | 1-0 | Fasil Kenema |
Aggr. | Fasil Kenema | 0-1* | CS Sfaxien |
Saturday 15/10/2022 | ZESCO United | 1-1 | Royal AM |
Aggr. | Royal AM | *1-1 | ZESCO United |
Saturday 15/10/2022 | RSB Berkane | 2-0 | Kwara United |
Aggr. | Kwara United | 3-3* | RSB Berkane |
Sunday 16/10/2022 | USM Alger | 20:00 | Kara |
Aggr. | Kara | USM Alger | |
Sunday 16/10/2022 | Future | 20:00 | Kallon |
Aggr. | Kallon | Future | |
Friday 14/10/2022 | Ashanti GB | 19:00 | FAR Rabat |
08 October 2022

Clubs that received bye to Second Preliminary Round
El Nasr (Libya), Club Africain (Tunisia), DC Motema Pembe (DR Congo), USM Alger (Algeria), Zesco United (Zambia), Accra Hearts of OAK (Ghana), GD Sagrada Esperança (Angola), JS Saoura (Algeria), Azam FC (Tanzania), Marumo Gallants (South Africa), Pyramids FC (Egypt), Renaissance Sportive de Berkane (Morocco), Club S. M. Diables Noirs (Congo), CS Sfaxien (Tunisia)

Matokeo ya Mechi za Shirikisho Afrika 2022/2023 CAF Confederation Cup Results FC St Eloi Lupopo (DR Congo) is qualified to the next round due to the Following, the withdrawal of Botswana’s Security Systems.
Check also:
- Ratiba Ya Kombe La Shirikisho Afrika 2022/2023 Caf
- Ratiba ya Klabu Bingwa Afrika 2022/2023 2nd Round
- Matokeo ya Mechi za Klabu Bingwa Afrika 2022/2023
- Ratiba Ya Club Bingwa Afrika 2022/2023
- Ratiba ya CAF 2022/2023 Champions League
- Wafungaji Bora Klabu Bingwa Afrika 2022/2023 CAF
- Ratiba Ya Azam Fc Kombe La Shirikisho Africa Caf Confederation Cup 2022/23
Leave a Reply