Melbourne City FC Player Salary 2022/23, Melbourne City Players Salaries 2022 (Contract Details), Melbourne City Players Salaries 2022: Weekly Wages, A-League – Highest Paid Footballer Players.
Melbourne City Football Club is a professional association football team that competes in the A-League, the top division of Australian football, and is situated in Cranbourne East, Melbourne.
From their first season up to 2014, they played in the A-league as Melbourne Heart; however, following that, they changed the team’s name to Melbourne City FC. Melbourne City FC Player Salary 2022/23 and pay budget for the 2022 season were just made public.
For the 2021–22 season, Melbourne City player wages will increase to $2.1 million. Since its founding in 2009, they have won one FFA Cup in 2016, one premiership and championship in 2020–21, and one.
Melbourne City FC Player Salary 2022/23
Player | Annual Salary | Weekly Wages | Position | Contract |
Tom Glover | $150,000 | $3,125 | GK | 2023 |
Matthew Sutton | $62,500 | $1,300 | GK | 2022 |
Nuno Reis | $500,000 | $10,450 | CB | 2024 |
Curtis Good | $275,000 | $5,730 | CB | 2024 |
Rostyn Griffiths | $100,000 | $2,100 | CB | 2022 |
Alec Mills | $62,500 | $1,300 | CB | 2022 |
Scott Jamieson | $150,000 | $3,125 | LB | 2023 |
Nathaniel Atkinson | $85,000 | $1,500 | RB | 2022 |
Scott Galloway | $150,000 | $3,125 | RB | 2022 |
Conor Metcalfe | $62,500 | $1,300 | DM | 2022 |
Anthony Lesiotis | $62,500 | $1,300 | DM | 2022 |
Aiden O’Neill | $85,000 | $1,500 | CM | 2022 |
Florin Bérenguer | $400,000 | $8,333 | CM | 2022 |
Mathew Leckie | $250,000 | $5,200 | RW | 2024 |
Andrew Nabbout | $275,000 | $5,730 | RW | 2024 |
Stefan Colakovski | $62,500 | $1,300 | RW | 2022 |
Jamie Maclaren | $400,000 | $8,333 | CF | 2024 |
Ahmad Taleb | $45,000 | $938 | GK | 2022 |
Kerrin Stokes | $45,000 | $938 | CB | 2023 |
Taras Gomulka | $45,000 | $938 | DM | 2023 |
Idrus Abdulahi | $45,000 | $938 | DM | 2022 |
Raphael Borges Rodrigues | $45,000 | $938 | ATM | 2022 |
Marco Tilio | $45,000 | $938 | LW | 2023 |
Before the start of the new season 2021–2022, Melbourne City made two significant acquisitions. Nuno Reis and Florin Berenguer signed the team’s contract on (Visa 1), and (Visa 2). At Melbourne City FC, Portuguese center-back Nuno Reis earns the most money. His weekly salary is £7530, or £379,200 yearly.

Check also:
- BBL Player Salary 2022-23 Highest Paid List
- TS Galaxy Player Salary 2022, Squad Detail
- Al Ittihad (KSA) Player Salary 2022/2023 Club Wages
- Al-Hilal Saudi FC Player Salary 2022/2023 Wages
- Marumo Gallants FC Player Salary 2022/2023 PSL
- Pacific FC Player Salary 2022
- CPL Players Salary 2022 Caribbean Premier League
Leave a Reply