Mishahara wachezaji wa Chelsea FC 2021/2022
Chelsea Football Team is a professional football club headquartered in Fulham with almost Mishahara wachezaji wa Chelsea FC 2021/2022, London’s western suburbs. They have played their home games at Stamford Bridge since 1905.

The club participates in the Premier League, England’s highest football league. In 1955, they earned their first big award, the League title. The club won the FA Cup for the first time in 1970, the Cup Winners’ Cup for the first time in 1971, and the Club World Cup for the third time in 2022, becoming only the third English club to do so.
Chelsea is one of five teams to have won all three of UEFA’s major club tournaments, the first English club to do so and the only club to have done it twice. In addition, they are the only London club to have won both the Champions League and the Club World Cup.
Six league titles, eight FA Cups, five League Cups, and four FA Community Shields have been won by the team domestically. Since their foundation, they’ve won two European Cups, two UEFA Cup Winners’ Cups, two UEFA Cups, two UEFA Super Cups, and one FIFA Club World Cup. It is the fourth most successful club in English football in terms of overall trophies won.

Mishahara wachezaji wa Chelsea FC 2021/2022
Player | Weekly Gross | Annual Gross |
(IN GBP) | (IN GBP) | |
Romelu Lukaku | £ 325,000 | £ 16,900,000 |
N’Golo Kanté | £ 289,423 | £ 15,050,000 |
Timo Werner | £ 271,923 | £ 14,140,000 |
Saúl Ñíguez | £ 198,269 | £ 10,310,000 |
Ben Chilwell | £ 190,000 | £ 9,880,000 |
Kai Havertz | £ 150,000 | £ 7,800,000 |
César Azpilicueta | £ 150,000 | £ 7,800,000 |
Christian Pulisic | £ 150,000 | £ 7,800,000 |
Kepa Arrizabalaga | £ 150,000 | £ 7,800,000 |
Mateo Kovacic | £ 150,000 | £ 7,800,000 |
Malang Sarr | £ 120,000 | £ 6,240,000 |
Callum Hudson-Odoi | £ 120,000 | £ 6,240,000 |
Thiago Silva | £ 110,000 | £ 5,720,000 |
Jorginho | £ 110,000 | £ 5,720,000 |
Marcos Alonso | £ 100,000 | £ 5,200,000 |
Hakim Ziyech | £ 100,000 | £ 5,200,000 |
Antonio Rüdiger | £ 100,000 | £ 5,200,000 |
Ross Barkley | £ 96,154 | £ 5,000,000 |
Mason Mount | £ 88,462 | £ 4,600,000 |
Andreas Christensen | £ 80,000 | £ 4,160,000 |
Ruben Loftus-Cheek | £ 60,000 | £ 3,120,000 |
Reece James | £ 58,077 | £ 3,020,000 |
Edouard Mendy | £ 51,923 | £ 2,700,000 |
Charly Musonda Jr | £ 40,000 | £ 2,080,000 |
Marcus Bettinelli | £ 35,000 | £ 1,820,000 |
Kenedy | £ 25,000 | £ 1,300,000 |
Trevoh Chalobah | £ 20,000 | £ 1,040,000 |
Mishahara wachezaji wa Chelsea FC 2021/2022
The team has the sixth-largest fanbase in England, according to attendance data. The club has rivalries with Arsenal and Tottenham Hotspur, as well as a long-standing rivalry with Leeds United.
Chelsea is the world’s seventh most valuable football club (as of 2021), valued at £2.39 billion ($3.2 billion), and the world’s seventh highest-earning football club, with profits of around €493.1 million (as of May 2022)
Leave a Reply