Mishahara wachezaji wa Inter Milan FC 2021/2022
Internazionale Milano Mishahara wachezaji wa Inter Milan FC 2021/2022 is an Italian professional football club headquartered in Milan, Lombardy.
It is generally referred to as Internazionale or simply Inter, and is known as Inter Milan in English-speaking nations. Since its inception in 1909, Inter has been the only Italian club to have always participated in the top flight of Italian football.

Inter won their first title in 1910, after a dispute inside the Milan Cricket and Football Club (now AC Milan). The team has won 33 domestic trophies since its inception, including 19 league wins, eight Coppa Italia titles, and six Supercoppa Italiana victories. Between 2006 and 2010,
Mishahara wachezaji wa Inter Milan FC 2021/2022
Player | Weekly Gross | Annual Gross |
Lautaro Martínez | € 213,654 | € 11,110,000 |
Marcelo Brozovic | € 213,654 | € 11,110,000 |
Nicolò Barella | € 178,077 | € 9,260,000 |
Ivan Perisic | € 178,077 | € 9,260,000 |
Edin Dzeko | € 178,077 | € 9,260,000 |
Hakan Calhanoglu | € 178,077 | € 9,260,000 |
Alexis Sánchez | € 172,500 | € 8,970,000 |
Arturo Vidal | € 160,192 | € 8,330,000 |
Stefan de Vrij | € 135,385 | € 7,040,000 |
Joaquín Correa | € 124,615 | € 6,480,000 |
Samir Handanovic | € 114,038 | € 5,930,000 |
Milan Skriniar | € 106,923 | € 5,560,000 |
Alessandro Bastoni | € 99,808 | € 5,190,000 |
Matías Vecino | € 89,038 | € 4,630,000 |
Robin Gosens | € 89,038 | € 4,630,000 |
Danilo D’Ambrosio | € 71,154 | € 3,700,000 |
Andrea Ranocchia | € 64,038 | € 3,330,000 |
Denzel Dumfries | € 61,731 | € 3,210,000 |
Aleksandar Kolarov | € 53,462 | € 2,780,000 |
Roberto Gagliardini | € 53,462 | € 2,780,000 |
Matteo Darmian | € 49,231 | € 2,560,000 |
Federico Dimarco | € 40,962 | € 2,130,000 |
Ionut Radu | € 35,577 | € 1,850,000 |
Felipe Caicedo | € 28,462 | € 1,480,000 |
Alex Cordaz | € 5,385 | € 280,000 |
Gabriel Brazão | € 0 | € 0 |
Mishahara wachezaji wa Inter Milan FC 2021/2022

The team won five league titles in a row, matching the all-time record at the time. They’ve won the Champions League three times: twice in a row in 1964 and 1965, and once more in 2010. Inter won the Coppa Italia and the Scudetto in the same season, completing an unusual Italian seasonal triple. Three UEFA Cups, two Intercontinental Cups, and one FIFA Club World Cup have also been won by the club.
The San Siro stadium, which Inter shares with city rivals AC Milan, hosts Inter’s home games. With a capacity of 75,923, it is the largest stadium in Italian football.
They have long-standing rivalries with AC Milan, with whom they play the Derby della Madonnina, and Juventus, with whom they play the Derby d’Italia; their rivalry with the former is one of football’s most popular.
Inter has the biggest home game attendance in Italy, as well as the sixth highest in Europe, as of 2019. The club is regarded as one of the most valuable in both Italian and international football.
Leave a Reply