Mishahara ya Wachezaji wa Azam 2022/2023, Azam FC Player salary 2022/23, Azam FC Player Detailed squad, Azam FC Squad for 2022/23.
Azam Football Club is a professional football club based in Chamazi, Temeke, Dar es Salaam, Tanzania, that competes in the Tanzanian Premier League. Nicknamed “Wana Lambalamba, Chamazi Millionaires or the Bakers”, the club was founded as Mzizima Football Club in 2004, changed its name to Azam Sports Club in 2005, then Azam Football Club in 2006 and moved to its current stadium, Azam Complex Chamazi, in 2010.
Mishahara ya Wachezaji wa Azam 2022/2023
# | Player | Pst | Nationa | Salary |
30 | Ali Ahamada | Goalkeeper | Comoros | €20Th. |
– | Ally Mwadini | Goalkeeper | Tanzania | $1Th. |
32 | Zuberi Foba Masudi | Goalkeeper | Tanzania | 1.8Million |
20 | Nathaniel Raphael Chilambo | Defender | Tanzania | $2.9Th. |
– | Malickou Ndoye | Centre-Back | Senegal | €10.5Th. |
25 | Abdalla Kheri | Centre-Back | Tanzania | $3.13Th. |
– | Pascal Msindo | Left-Back | Tanzania | $3.01Th. |
3 | Daniel Amoah | Right-Back | Ghana | $3.4Th. |
– | Ashraf Malolo Bashiru | midfield | Tanzania | |
17 | Sospeter Bajana | midfield | Tanzania | $3.2Th. |
15 | Isah Aliyu Ndala | Defensive Midfield | Nigeria | €10Th. |
2 | James Akaminko | Central Midfield | Ghana | €12.5Th. |
28 | Kenneth Muguna | Attacking Midfield | Kenya | $1.9Th. |
9 | Abdul Hamisi Suleiman | Left Winger | Tanzania | 13Million |
23 | Iddy Seleman Nado | Left Winger | Tanzania | $1.5Th. |
7 | Ayubu Lyanga | Right Winger | Tanzania | $4.2Th. |
10 | Rodgers Kola | Centre-Forward | Zambia | €15Th. |
– | Shaaban Idd Chilunda | Centre-Forward | Tanzania | €1.75Th. |
24 | Idris Mbombo | Centre-Forward | DR Congo | €15Th. |
29 | Prince Dube | Centre-Forward | Zimbabwe | €10Th. |
21 | Yahya Zayd | Centre-Forward | Tanzania | $3.8Th. |
Ahmed Ali Suleiman | Zanzibar | $1.98Th. | ||
Tepsi Evance Theonasy | midfield | Tanzania | 3million | |
Laurent Alfred Laurent | Defender | Tanzania | 2.3Million | |
Wilbol Maseke | Goalkeeper | Tanzania | 2.7Million | |
11 | Ismail Aziz | Right Winger | Tanzania | 3Million |
Frank Domayo | Central Midfield | Tanzania | €5.2Th. | |
26 | Bruce Kangwa | Left-Back | Zimbabwe | €5Th. |
Stephane Kingue | Cameroon | $10Th. | ||
6 | Aggrey Morris | Center-Back | Tanzania | $5Th. |
Oscar Masai | Centre-Back | Tanzania | $0.98Th. | |
Edward Charles Manyama | Left-Back | Tanzania | $1.3Th. |
One Premier League, a record five Mapinduzi Cups, two Kagame Cups, one Azam Sports Federation Cup, and one Community Shield are among the ten titles that Azam FC has won.
Azam FC became just the second team to win the league without dropping a single game during the 2013–14 campaign (the first being Simba SC in 2009–10) Mishahara ya Wachezaji wa Azam 2022/2023.

Mishahara ya Wachezaji wa Azam 2022/2023 From the 18th round of the 2012/13 season through the 4th round of the 2014/15 season, Azam FC was unbeaten (26 games) in the league. The club won the Kagame Cup in 2015 for the first time in the history of Tanzanian clubs without giving up a goal.
Azam FC and Mishahara ya Wachezaji wa Azam 2022/2023, one of the most popular football teams in Tanzania, competes against African Lyon, Yanga SC, Simba SC, and Mtibwa Sugar FC.
Read also
- Mishahara Ya Wachezaji Wa Yanga 2022/2023 Player Salaries
- Matokeo Ya Simba Leo 2022
- Wachezaji wapya Simba 2022/2023
- Kikosi Kipya Cha Kwanza Cha Simba Sc 2022/2023
- Ratiba ya Mechi za Simba NBC Premier League 2022/23
- Ratiba ya Azam SC 2022/2023 Fixtures
- Ratiba Azam Sports Federation Cup 2022/2023 ASFC Fixtures
- Mishahara wachezaji wa Azam Fc 2021/2022
Leave a Reply