Most Run in Hero CPL 2022 Caribbean Premier League 2022 Most Runs, Most Runs in CPL Cricket Caribbean Premier League T20 Stats, Top 10: Most runs in CPL 2022
The Caribbean Twenty20 League will undoubtedly include runs and more runs. Since its inception in 2013, the Caribbean Premier League has witnessed a lot of power hitting.
Most Run in Hero CPL 2022 Batsmen like as Chris Gayle, Lendl Simmons, Colin Munro, Dwayne Bravo, Kieron Pollard, and Ewin Lewis have demonstrated their ability to hit boundaries.
Most Run in Hero CPL 2022
Lendl Simmons has the most runs scored in the CPL with 2436. Simmons has now played 93 matches and has a strike rate of 119.71 when batting. Chris Gayle (2519 runs) and Andre Fletcher follow him (2310 runs) is Most Run in Hero CPL 2022.
Most Run in Hero CPL 2022
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR |
1. Johnson Charles | 8 | 8 | 1 | 342 | 87 | 48.86 | 253 | 135.18 |
2. Kyle Mayers | 8 | 8 | – | 295 | 79 | 36.88 | 210 | 140.48 |
3. Brandon King | 8 | 8 | – | 222 | 89 | 27.75 | 174 | 127.59 |
4. Quinton de Kock | 7 | 7 | 2 | 221 | 74 | 44.2 | 172 | 128.49 |
5. Rovman Powell | 8 | 8 | 3 | 219 | 67 | 43.8 | 172 | 127.33 |
6. Andre Fletcher | 7 | 6 | 1 | 207 | 81 | 41.4 | 183 | 113.11 |
7. Faf du Plessis | 7 | 7 | 1 | 188 | 60 | 31.33 | 112 | 167.86 |
8. Corbin Bosch | 8 | 8 | 2 | 184 | 81 | 30.67 | 165 | 111.52 |
9. Raymon Reifer | 6 | 6 | 1 | 172 | 62 | 34.4 | 124 | 138.71 |
10. David Miller | 8 | 7 | 4 | 170 | 60 | 56.67 | 109 | 155.96 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR |
11. Shimron Hetmyer | 5 | 5 | – | 149 | 46 | 29.8 | 117 | 127.35 |
12. Tim Seifert | 8 | 7 | – | 149 | 44 | 21.29 | 173 | 86.13 |
13. Colin Munro | 6 | 6 | – | 125 | 42 | 20.83 | 110 | 113.64 |
14. Heinrich Klaasen | 5 | 5 | 2 | 118 | 61 | 39.33 | 86 | 137.21 |
15. David Wiese | 7 | 6 | 3 | 114 | 33 | 38 | 77 | 148.05 |
16. Fabian Allen | 8 | 8 | 1 | 110 | 50 | 15.71 | 98 | 112.24 |
17. Rahkeem Cornwall | 5 | 5 | – | 107 | 39 | 21.4 | 80 | 133.75 |
18. Darren Bravo | 7 | 6 | – | 107 | 39 | 17.83 | 98 | 109.18 |
19. Kennar Lewis | 6 | 6 | – | 102 | 48 | 17 | 96 | 106.25 |
20. Chandrapaul Hemraj | 5 | 5 | – | 100 | 43 | 20 | 85 | 117.65 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR |
21. Amir Jangoo | 7 | 6 | – | 93 | 30 | 15.5 | 116 | 80.17 |
22. Sunil Narine | 8 | 7 | 1 | 92 | 30 | 15.33 | 79 | 116.46 |
23. Nicholas Pooran | 8 | 7 | – | 92 | 52 | 13.14 | 80 | 115 |
24. Kieron Pollard | 8 | 7 | – | 88 | 34 | 12.57 | 82 | 107.32 |
25. Roshon Primus | 7 | 6 | 1 | 86 | 38 | 17.2 | 69 | 124.64 |
26. Imad Wasim | 8 | 7 | 2 | 85 | 21 | 17 | 91 | 93.41 |
27. Tim David | 5 | 4 | – | 85 | 40 | 21.25 | 62 | 137.1 |
28. Roston Chase | 8 | 8 | – | 82 | 19 | 10.25 | 89 | 92.13 |
29. Tion Webster | 7 | 6 | – | 81 | 58 | 13.5 | 76 | 106.58 |
30. Jason Holder | 8 | 5 | 4 | 80 | 40 | 80 | 63 | 126.98 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR |
31. Andre Russell | 8 | 7 | 2 | 78 | 23 | 15.6 | 56 | 139.29 |
32. Evin Lewis | 6 | 5 | – | 77 | 24 | 15.4 | 45 | 171.11 |
33. Dewald Brevis | 7 | 5 | – | 74 | 32 | 14.8 | 59 | 125.42 |
34. Azam Khan | 8 | 6 | 1 | 70 | 18 | 14 | 60 | 116.67 |
35. Sherfane Rutherford | 7 | 6 | 1 | 64 | 33 | 12.8 | 55 | 116.36 |
36. Mark Deyal | 4 | 4 | – | 57 | 35 | 14.25 | 47 | 121.28 |
37. Niroshan Dickwella | 6 | 6 | – | 57 | 21 | 9.5 | 47 | 121.28 |
38. Dwaine Pretorius | 7 | 5 | 1 | 56 | 27 | 14 | 47 | 119.15 |
39. Shai Hope | 3 | 3 | – | 56 | 25 | 18.67 | 69 | 81.16 |
40. Romario Shepherd | 5 | 4 | – | 51 | 36 | 12.75 | 46 | 110.87 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR |
41. Alzarri Joseph | 8 | 7 | 2 | 48 | 29 | 9.6 | 36 | 133.33 |
42. Duan Jansen | 7 | 5 | 2 | 40 | 23 | 13.33 | 36 | 111.11 |
43. Odean Smith | 5 | 4 | 1 | 38 | 17 | 12.67 | 26 | 146.15 |
44. Shamarh Brooks | 5 | 4 | – | 38 | 20 | 9.5 | 41 | 92.68 |
45. Adam Hose | 2 | 2 | – | 35 | 18 | 17.5 | 36 | 97.22 |
46. Keemo Paul | 5 | 5 | 3 | 32 | 21 | 16 | 22 | 145.45 |
47. Chris Green | 8 | 5 | 3 | 32 | 17 | 16 | 21 | 152.38 |
48. Akeal Hosein | 4 | 3 | 1 | 28 | 14 | 14 | 44 | 63.64 |
49. Dwayne Bravo | 6 | 4 | – | 27 | 13 | 6.75 | 31 | 87.1 |
50. Rashid Khan | 3 | 2 | – | 26 | 26 | 13 | 25 | 104 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR |
51. Junior Sinclair | 2 | 2 | 1 | 21 | 14 | 21 | 18 | 116.67 |
52. Matthew Forde | 5 | 3 | 2 | 21 | 15 | 21 | 13 | 161.54 |
53. Ravi Rampaul | 7 | 3 | 1 | 21 | 11 | 10.5 | 14 | 150 |
54. Mujeeb Ur Rahman | 3 | 1 | 1 | 19 | 19 | – | 9 | 211.11 |
55. Joshua Da Silva | 1 | 1 | – | 19 | 19 | 19 | 18 | 105.56 |
56. Colin Ingram | 2 | 2 | – | 19 | 13 | 9.5 | 27 | 70.37 |
57. Khary Pierre | 4 | 2 | 2 | 16 | 15 | – | 20 | 80 |
58. Ackeem Auguste | 3 | 2 | – | 15 | 11 | 7.5 | 21 | 71.43 |
59. Paul Stirling | 4 | 4 | – | 13 | 11 | 3.25 | 30 | 43.33 |
60. Jaden Carmichael | 5 | 3 | 3 | 13 | 9 | – | 21 | 61.9 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR |
61. Leroy Lugg | 1 | 1 | – | 13 | 13 | 13 | 21 | 61.9 |
62. Akila Dananjaya | 7 | 2 | – | 11 | 10 | 5.5 | 16 | 68.75 |
63. Imran Tahir | 5 | 2 | – | 10 | 5 | 5 | 9 | 111.11 |
64. Jon-Russ Jaggesar | 2 | 1 | 1 | 10 | 10 | – | 10 | 100 |
65. Joshua Bishop | 4 | 2 | 2 | 10 | 10 | – | 3 | 333.33 |
66. Migael Pretorius | 8 | 4 | 4 | 10 | 6 | – | 7 | 142.86 |
67. Daryn Dupavillon | 5 | 3 | 2 | 10 | 7 | 10 | 12 | 83.33 |
68. Tabraiz Shamsi | 5 | 2 | 2 | 8 | 8 | – | 10 | 80 |
69. Jermaine Blackwood | 1 | 1 | – | 8 | 8 | 8 | 10 | 80 |
70. Anderson Phillip | 4 | 2 | 2 | 7 | 6 | – | 5 | 140 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR |
71. Larry Edwards | 3 | 1 | 1 | 6 | 6 | – | 6 | 100 |
72. Scott Kuggeleijn | 4 | 2 | 1 | 5 | 5 | 5 | 3 | 166.67 |
73. Harry Tector | 2 | 1 | – | 5 | 5 | 5 | 7 | 71.43 |
74. Seekkuge Prasanna | 3 | 2 | – | 4 | 3 | 2 | 10 | 40 |
75. Sheldon Cottrell | 4 | 2 | – | 3 | 2 | 1.5 | 6 | 50 |
76. Leonardo Julien | 1 | 1 | – | 2 | 2 | 2 | 3 | 66.67 |
77. Joshua James | 3 | 2 | 2 | 1 | 1 | – | 1 | 100 |
78. Jayden Seales | 3 | 2 | 2 | 1 | 1 | – | 1 | 100 |
79. Kesrick Williams | 5 | 1 | 1 | 1 | 1 | – | 4 | 25 |
80. Jeavor Royal | 4 | 1 | – | 0 | 0 | – | 0 |
Most Run in Hero CPL 2022 In the history of the CPL, teams have achieved the 400-run milestone in a match eight times, four of which occurred during the 2019 season. In the 2018 season, three such occurrences occurred within eight days of each other.

Colin Munro scored the most runs in a single season in the CPL in 2018. Most Run in Hero CPL 2022 In 13 games, he scored 567 runs. That season, he had six half-centuries. Brandon King has the highest individual score in the CPL.
Most Run in Hero CPL 2022 In 2019, he scored 132 not out in 72 balls for the Guyana Amazon Warriors against the Barbados Tridents. Dwayne Smith and Chris Gayle both had four tons in the CPL, which is more than Dwayne Johnson.
Check also:
Leave a Reply