Most Wickets in CPL 2022 Caribbean Premier League, Top 10: Most wickets in CPL 2022, Caribbean Premier League 2022 Top Wicket Taker, Most Wickets CPL 2022 Stats.
As much as Caribbean players are recognized for their explosive hitting, they are also known for their frightening bowling Most Wickets in CPL 2022 Caribbean Premier League.
Most Wickets in CPL 2022 Caribbean Premier League CPL
DJ Bravo has 114 wickets in 89 CPL matches, making him the best wicket-taker in CPL history. Following him are RR Emrit with 96 wickets in 85 matches and SP Narine with 90 wickets in 86 matches.
Most Wickets in CPL 2022 Caribbean Premier League Bravo also owns the record for getting the most wickets in a single CPL season. He got 28 wickets in 13 matches in 2015, at an average of 11.71.
Most Wickets in CPL 2022 Caribbean Premier League
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR |
1. Alzarri Joseph | 8 | 8 | 32 | 219 | 15 | 17-Apr | 14.6 | 6.84 | 12.8 |
2. Mohammad Amir | 8 | 8 | 30 | 158 | 13 | 22-Mar | 12.15 | 5.27 | 13.85 |
3. Obed McCoy | 8 | 8 | 25 | 203 | 13 | 24-Mar | 15.62 | 8.12 | 11.54 |
4. Jason Holder | 8 | 8 | 24 | 168 | 12 | Mar-33 | 14 | 7 | 12 |
5. Ravi Rampaul | 7 | 6 | 18 | 158 | 11 | 19-Apr | 14.36 | 8.78 | 9.82 |
6. Imad Wasim | 8 | 8 | 29.3 | 185 | 11 | 14-Mar | 16.82 | 6.27 | 16.09 |
7. Sunil Narine | 8 | 7 | 28 | 137 | 9 | 9-Feb | 15.22 | 4.89 | 18.67 |
8. David Wiese | 7 | 7 | 23 | 139 | 9 | 8-Mar | 15.44 | 6.04 | 15.33 |
9. Akeal Hosein | 4 | 4 | 16 | 89 | 8 | 13-Apr | 11.13 | 5.56 | 12 |
10. Tabraiz Shamsi | 5 | 5 | 17 | 100 | 8 | Apr-36 | 12.5 | 5.88 | 12.75 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR |
11. Dwayne Bravo | 6 | 5 | 19 | 161 | 7 | 26-Feb | 23 | 8.47 | 16.29 |
12. Romario Shepherd | 5 | 5 | 14 | 139 | 6 | 22-Mar | 23.17 | 9.93 | 14 |
13. Scott Kuggeleijn | 4 | 4 | 14.2 | 140 | 6 | Mar-44 | 23.33 | 9.77 | 14.33 |
14. Daryn Dupavillon | 5 | 5 | 18 | 142 | 6 | Feb-30 | 23.67 | 7.89 | 18 |
15. Dwaine Pretorius | 7 | 6 | 21 | 202 | 6 | Mar-37 | 33.67 | 9.62 | 21 |
16. Migael Pretorius | 8 | 8 | 29 | 244 | 6 | Feb-35 | 40.67 | 8.41 | 29 |
17. Kyle Mayers | 8 | 5 | 8 | 39 | 5 | 4-Apr | 7.8 | 4.88 | 9.6 |
18. Roshon Primus | 7 | 5 | 14 | 110 | 5 | 12-Feb | 22 | 7.86 | 16.8 |
19. Kesrick Williams | 5 | 5 | 14.2 | 116 | 5 | Mar-32 | 23.2 | 8.09 | 17.2 |
20. Nicholson Gordon | 5 | 5 | 14 | 130 | 5 | Mar-32 | 26 | 9.29 | 16.8 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR |
21. Imran Tahir | 5 | 5 | 19 | 138 | 5 | 19-Jan | 27.6 | 7.26 | 22.8 |
22. Akila Dananjaya | 7 | 6 | 20 | 146 | 5 | 28-Feb | 29.2 | 7.3 | 24 |
23. Andre Russell | 8 | 7 | 15.5 | 149 | 5 | 16-Mar | 29.8 | 9.41 | 19 |
24. Roston Chase | 8 | 8 | 23 | 176 | 5 | 17-Mar | 35.2 | 7.65 | 27.6 |
25. Rahkeem Cornwall | 5 | 2 | 7 | 39 | 4 | 12-Feb | 9.75 | 5.57 | 10.5 |
26. Mujeeb Ur Rahman | 3 | 3 | 12 | 55 | 4 | 17-Mar | 13.75 | 4.58 | 18 |
27. Rashid Khan | 3 | 3 | 12 | 65 | 4 | Feb-45 | 16.25 | 5.42 | 18 |
28. Jeavor Royal | 4 | 4 | 12 | 79 | 4 | 17-Feb | 19.75 | 6.58 | 18 |
29. Ramon Simmonds | 5 | 5 | 13 | 92 | 4 | 21-Feb | 23 | 7.08 | 19.5 |
30. Odean Smith | 5 | 4 | 10 | 93 | 4 | 10-Feb | 23.25 | 9.3 | 15 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR |
31. Chris Green | 8 | 8 | 27 | 170 | 4 | 12-Jan | 42.5 | 6.3 | 40.5 |
32. Chandrapaul Hemraj | 5 | 2 | 4 | 20 | 3 | 15-Mar | 6.67 | 5 | 8 |
33. Matthew Forde | 5 | 4 | 9 | 61 | 3 | 19-Mar | 20.33 | 6.78 | 18 |
34. Hayden Walsh | 5 | 4 | 9 | 66 | 3 | 19-Feb | 22 | 7.33 | 18 |
35. Gudakesh Motie | 3 | 3 | 11 | 75 | 3 | 10-Feb | 25 | 6.82 | 22 |
36. Oshane Thomas | 3 | 3 | 7 | 77 | 3 | 18-Feb | 25.67 | 11 | 14 |
37. Fabian Allen | 8 | 6 | 12 | 88 | 3 | 14-Jan | 29.33 | 7.33 | 24 |
38. Duan Jansen | 7 | 6 | 19 | 154 | 3 | Feb-37 | 51.33 | 8.11 | 38 |
39. Devon Thomas | 4 | 1 | 1 | 4 | 2 | 4-Feb | 2 | 4 | 3 |
40. Raymon Reifer | 6 | 1 | 1.5 | 28 | 2 | 28-Feb | 14 | 15.27 | 5.5 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR |
41. Junior Sinclair | 2 | 2 | 7 | 38 | 2 | 12-Feb | 19 | 5.43 | 21 |
42. Jayden Seales | 3 | 3 | 6 | 64 | 2 | Feb-38 | 32 | 10.67 | 18 |
43. Sheldon Cottrell | 4 | 3 | 8 | 73 | 2 | Feb-41 | 36.5 | 9.13 | 24 |
44. Mark Deyal | 4 | 4 | 8.3 | 76 | 2 | 15-Feb | 38 | 8.94 | 25.5 |
45. Joshua Bishop | 4 | 4 | 11 | 81 | 2 | 19-Jan | 40.5 | 7.36 | 33 |
46. Corbin Bosch | 8 | 5 | 8 | 87 | 2 | 4-Jan | 43.5 | 10.88 | 24 |
47. Keemo Paul | 5 | 4 | 12 | 99 | 2 | 27-Feb | 49.5 | 8.25 | 36 |
48. Sherfane Rutherford | 7 | 1 | 2 | 11 | 1 | 11-Jan | 11 | 5.5 | 12 |
49. Justin Greaves | 2 | 1 | 2 | 15 | 1 | 15-Jan | 15 | 7.5 | 12 |
50. Shaaron Lewis | 2 | 2 | 3 | 20 | 1 | 12-Jan | 20 | 6.67 | 18 |
Most Wickets in CPL 2022 Caribbean Premier League Shakib Al Hasan’s six-wicket haul for six runs is the greatest CPL bowling total ever. He bowled four overs, one of which was a maiden, for an economy of 1.5. He is also the only bowler in the CPL to take more than five wickets in one innings.

Check also:
Leave a Reply