Msimamo Wa Ligi Kuu England 2022/2023 EPL English Premier League Table, Msimamo wa EPL ligi kuu England 2022/2023: The English Premier League (EPL) is a professional league for men’s association football clubs in England. At the top of the English football league system, it is the country’s primary football competition. Contested by 20 clubs, it operates on a system of promotion and Relegation.
EPL is no doubt one of the most successful examples of sports leagues anywhere in the world. Its season runs from August to May, during which 20 teams compete for the title of Champion. At the end of the season, clubs face off against each other and earn points depending on how they perform. Whoever earns more points in total becomes champion.
If you are one of the EPL fan and currently looking for the England Premier League 2022/2023 standings, overall, home/away and form (last 5 matches) Premier League 2022/2023 standings (Msimamo Wa Ligi Kuu England 2022/2023) you have come to the right place. On this article we provides Premier League 2022/2023 standings, results, head-to-head stats and all updates.
Check Also: Msimamo wa Ligi Kuu Tanzania Bara 2022/2023 NBC
Msimamo Wa Ligi Kuu England 2022/2023 EPL
After defeating rival Tottenham Hotspur 3-1 on Saturday, Arsenal will continue to lead the England Premier League EPL standings to begin the month of October. The defeat against the Gunners, which keeps Spurs in third position, dealt a blow to their aspirations.
Manchester City, the defending champions, pounded Manchester United in their rivalry game to stay in touch with Arsenal at the top of the standings. Man United, who are now in sixth place, are nursing their wounds and trying to bounce back against Everton the following weekend.
At the far end of the table, four clubs are fighting for survival this week. West Ham United’s latest victory over Wolverhampton Wanderers has given them some much needed breathing room and plunged Wolverhampton Wanderers down to third from last – resulting in Bruno Lage departing his post there. Meanwhile, last place Leicester City and their embattled coach Brendan Rodgers will do whatever it takes to earn three points against second-to-last Nottingham Forest when they meet on Monday morning.
Angalia Msimamo wa Ligikuu Ya Uingereza Hapa (Msimamo wa Epl 2022/2023)
Pos | Team | P | W | D | L | F | A | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 8 | 0 | 1 | 23 | 10 | +13 | 24 | |
2 | 9 | 7 | 2 | 0 | 33 | 9 | +24 | 23 | |
3 | 9 | 6 | 2 | 1 | 20 | 10 | +10 | 20 | |
4 | 8 | 5 | 1 | 2 | 13 | 10 | +3 | 16 | |
5 | 8 | 5 | 0 | 3 | 13 | 15 | -2 | 15 | |
6 | 9 | 3 | 5 | 1 | 17 | 9 | +8 | 14 | |
7 | 8 | 4 | 2 | 2 | 14 | 9 | +5 | 14 | |
8 | 9 | 3 | 3 | 3 | 8 | 20 | -12 | 12 | |
9 | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | |
10 | 8 | 2 | 4 | 2 | 20 | 12 | +8 | 10 | |
11 | 9 | 2 | 4 | 3 | 16 | 17 | -1 | 10 | |
12 | 9 | 2 | 4 | 3 | 8 | 9 | -1 | 10 | |
13 | 9 | 3 | 1 | 5 | 8 | 10 | -2 | 10 | |
14 | 8 | 2 | 3 | 3 | 11 | 12 | -1 | 9 | |
15 | 8 | 2 | 3 | 3 | 10 | 12 | -2 | 9 | |
16 | 8 | 2 | 2 | 4 | 6 | 10 | -4 | 8 | |
17 | 9 | 2 | 1 | 6 | 8 | 17 | -9 | 7 | |
18 | 9 | 1 | 3 | 5 | 3 | 12 | -9 | 6 | |
19 | 9 | 1 | 1 | 7 | 15 | 24 | -9 | 4 | |
20 | 8 | 1 | 1 | 6 | 6 | 21 | -15 | 4 |
The biggest football league, the English Premier League, features many of England’s top football clubs like Manchester united, Liverpool, Manchester City and More competing for a top prize. Here we’ll keep you updated on the EPL stand for the 2022/23 season ( Msimamo Wa Ligi Kuu England 2022/2023 )

The 2021-22 English Premier League season has ended, with Manchester City winning for the fourth time in five seasons, solidifying their position as one of England’s premier teams. City have become a force to be reckoned with both at home and in Europe under Guardiola’s guidance. With this current triumph, they have now won six Premier League titles.

It was a close race and a difficult battle for the title in the 2021/2022 season, with Manchester City emerging victorious after pu a good fight until the very end to maintain their top position. But they had to really work for it at the end: Liverpool were hot on their heels, as were Chelsea, who had both been contenders for first place in past seasons.
On the final day liverpool Fc nearlly snached Manchester city lead, as the City were down 2-0 against Aston Villa and needed a miracle five minutes to win the title.
Despite winning the final game when it looked they had a chance to win the domestic title, Liverpool finished second, but due to them, we have witnessed a emotional and tough league chase.
England premier league EPL 2021/2022 Table
Rank | Team | PM | W | D | L | GF | GA | GD | PTS. | LAST 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 38 | 29 | 6 | 3 | 99 | 26 | 73 | 93 | WWWDW |
2 | Liverpool | 38 | 28 | 8 | 2 | 94 | 26 | 68 | 92 | WDWWW |
3 | Chelsea | 38 | 21 | 11 | 6 | 76 | 33 | 43 | 74 | LDWDW |
4 | Tottenham | 38 | 22 | 5 | 11 | 69 | 40 | 29 | 71 | WDWWW |
5 | Arsenal | 38 | 22 | 3 | 13 | 61 | 48 | 13 | 69 | WWLLW |
6 | Man Utd | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 58 | LDWLL |
7 | West Ham | 38 | 16 | 8 | 14 | 60 | 51 | 9 | 56 | LLWDL |
8 | Leicester City | 38 | 14 | 10 | 14 | 62 | 59 | 3 | 52 | LWWDW |
9 | Brighton | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 51 | DWWDW |
10 | Wolves | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 51 | LDLDL |
11 | Newcastle | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 49 | WLLWW |
12 | Crystal Palace | 38 | 11 | 15 | 12 | 50 | 46 | 4 | 48 | WWDLW |
13 | Brentford | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 | DLWWL |
14 | Aston Villa | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 45 | WLDDL |
15 | Southampton | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 40 | DLLLL |
16 | Everton | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 39 | WDLWL |
17 | Leeds Utd | 38 | 9 | 11 | 18 | 42 | 79 | -37 | 38 | LLLDW |
18 | Burnley | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 35 | WLLDL |
19 | Watford | 38 | 6 | 5 | 27 | 34 | 77 | -43 | 23 | LLDLL |
20 | Norwich | 38 | 5 | 7 | 26 | 23 | 84 | -61 | 22 | LLLDL |
Check Also:
Leave a Reply