National League Table Standings 2022/23, National League – England – Results, fixtures, tables and news, England National League 2022/23 Table & Stats.
National League Table Standings 2022/23
Home | Away | Overall | |||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Wealdstone | 5 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 3 | 2 | 4 | 0 | 1 | 7 | 4 | 3 | 12 |
2 | Solihull Moors | 5 | 1 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 2 | 0 | 13 | 6 | 7 | 11 |
3 | Chesterfield | 5 | 3 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 4 | 4 | 3 | 2 | 0 | 10 | 5 | 5 | 11 |
4 | Wrexham | 5 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
5 | Barnet | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 5 | 6 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
6 | Eastleigh | 5 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 6 | 4 | 2 | 10 |
7 | Bromley | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 5 | 3 | 2 | 10 |
8 | Notts County | 5 | 1 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 7 | 4 | 2 | 3 | 0 | 12 | 6 | 6 | 9 |
9 | Boreham Wood | 5 | 0 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
10 | York City | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 5 | 4 | 1 | 7 |
11 | Oldham Athletic | 5 | 2 | 0 | 1 | 6 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
12 | Dorking Wanderers | 5 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 2 | 6 | 8 | 2 | 1 | 2 | 10 | 11 | -1 | 7 |
13 | Maidstone United | 5 | 2 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | 6 | 11 | -5 | 7 |
14 | Woking | 5 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 3 | 6 | 7 | -1 | 6 |
15 | Maidenhead United | 5 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
16 | Yeovil Town | 5 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
17 | Southend United | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
18 | Dagenham & Redbridge | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
19 | Altrincham | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 4 | 1 | 4 | 6 | -2 | 4 |
20 | Torquay United | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | -2 | 4 |
21 | Gateshead | 5 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
22 | Scunthorpe United | 5 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 4 | 7 | 11 | -4 | 3 |
23 | Aldershot Town | 5 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
24 | Halifax Town | 5 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 4 | 1 | 8 | -7 | 1 |
National League Table Standings 2022/23 The National League, known as the Vanarama National League for sponsorship reasons, is the highest level of the National League System and fifth-highest of the overall English football league system. It is the highest league that is semi-professional in the English football league system.
National League Table Standings 2022/23 The National League is now home to notable former professional teams including Chesterfield FC, Oldham Athletic, Notts County, Wrexham, and Torquay United F.C. The lowest tier of English football, which is organized on a national level, is called the National League. The National League, formerly known as the Conference National, adopted the new name beginning with the 2015–16 season.

National League Table Standings 2022/23 Wrexham, who has been playing in the National League since the 2008–09 season, is the side with the longest active National League membership. Oldham Athletic is the only former Premier League team now playing in the National League as of the 2022–23 season.
Read also
Leave a Reply