Nyasa Big Bullets FC Players Salaries 2022/2023 What’s up guys, So the news of Nyasa Big Bullets FC releasing the list of players salaries has come out, i have a copy of that, i decided to share with you. If you are interesting in checking their salaries comment below.
The list contains all the players salaries, including their signing on fees, match bonuses and other incentives. The list is provided by the club and it’s not clear as to how accurate or complete it is.
Nyasa Big Bullets FC Players Salaries 2022/2023 Please note that some players might have been released since then and their salaries might be different.
Nyasa Big Bullets FC (NBB) is a Malawian football club based in Blantyre that plays in the TNM Super League. The club was founded in 1967 and started playing in the Super League the same year as it was promoted from Division One after winning 11 out of 14 games. In 1969 they became the first team to win the Castle Cup (Malawi) title on their first time.
They are the current champions of Malawi, having won the TNM Super League in 2021. The club is owned by Big Bullets F.C., a Malawian football team based in Blantyre. The team plays their home games at the Kamuzu Stadium and use blue and white as their primary colors. They are nicknamed “The Mighty Bullets” or simply “Bullets”.
Nyasa Big Bullets FC Players Salaries 2022/2023
Pos. | Nation | Player | Salary |
GK | Malawi | Rabson Chiyenda | €100K |
MF | Malawi | Erick Kaonga | €120K |
DF | Malawi | Nickson Nyasulu | €90K |
MF | Malawi | Nelson Kangunje | €98K |
DF | Malawi | John Lanjesi | – |
MF | Malawi | Chimango Kayira | €100K |
DF | Malawi | Sankhani Mkandawire | €60K |
MF | Malawi | Dalitso Sailesi | €60K |
FW | Malawi | Hassan Kajoke | – |
MF | Malawi | Righteous Banda | €150K |
MF | Malawi | Alick Lungu | – |
DF | Malawi | Yamikani Fodya | €78.3K |
FW | Malawi | Chiukepo Msowoya | €110K |
MF | Malawi | Chimwemwe Idana | €120K |
GK | Malawi | Ernest Kakhobwe | €70K |
MF | Malawi | Henry Kabichi | €70K |
FW | Malawi | Bright Munthali | €50.5K |
FW | Malawi | Luke Chima | €100K |
MF | Malawi | Precious Phiri | €105K |
MF | Malawi | Ernest Petro | €67.5K |
DF | Malawi | Pilirani Zonda | – |
GK | Malawi | Richard Chimbamba | €87.6K |
MF | Malawi | McFallen Mgwira | €100K |
DF | Malawi | Gomegzani Chirwa | €100K |
FW | Malawi | Zicco Mkanda | – |
DF | Malawi | Precious Sambani | €120K |
MF | Malawi | Ben Manyozo | – |
MF | Malawi | Paul Kansungwi | €300K |
MF | Malawi | Misheck Seleman | €50.5K |
FW | Malawi | Stanley Billiat | €100K |
DF | Malawi | Blessings Mpokera | €105K |
DF | Malawi | Miracle Gabeya | €67.5K |
FW | Malawi | Lanjesi Nkhoma | – |
GK | Malawi | Clever Mkungula | €87.6K |
FW | Nigeria | Babatunde Adepoju | €100K |
MF | Malawi | Anthony Mfune | €100K |

Check also:
Leave a Reply