Parma FC Players Salaries 2022
Do you want to know the Parma FC Players Salaries 2022? Who are the top earners at Parma? What do Parma FC athletes make? Have you ever wondered which Parma FC players make the most money? If so, don’t worry; we’ve put together a detailed overview of the Parma FC players’ salary until 2022.
Parma Football Club (previously Parma Associazione Calcio), sometimes known simply as Parma, is an Italian professional football team with its home stadium in Parma, Emilia-Romagna.
After finishing in twelfth place the previous season, Parma will play in Serie A this coming season. The Verdi Foot Ball Club was established in July 1913, but in December of that same year, the name was changed.
Since 1923, Parma has held their home games in the 27,906-seat Stadio Ennio Tardini, also known as as Il Tardini. They go by the moniker Crociati, which translates to “crusaders.”
Information 2022 Parma Calcio 1913
Between 1992 and 2002, the Crociati won eight titles. In the 1996–97 campaign, they came in second place. Three Coppa Italias, a Supercoppa Italiana, two UEFA Cups, a European Super Cup, and a UEFA Cup Winners’ Cup have all been won by the club.

The Parmalat affair, in which the former owner of Parma misappropriated millions of dollars, first caused financial issues in 2003, forcing the club to enter controlled administration until January 2007. They were reestablished in Serie D after being declared bankrupt in 2015. However, Parma managed to score a record three straight wins.
Parma FC Players Salaries 2022
Player Name | Weekly Wage | Yearly Salary | Age | Nationality |
---|---|---|---|---|
Roberto Inglese | £41,000 | £2,132,000 | 29 | Italy |
Franco Vázquez | £30,000 | £1,560,000 | 32 | Argentina |
Dennis Man | £30,000 | £1,560,000 | 22 | Romania |
Luigi Sepe | £27,000 | £1,404,000 | 30 | Italy |
Gianluigi Buffon | £27,000 | £1,404,000 | 43 | Italy |
Danilo | £22,000 | £1,144,000 | 37 | Brazil |
Pasquale Schiattarella | £20,000 | £1,040,000 | 34 | Italy |
Maxime Busi | £14,000 | £728,000 | 21 | Belgium |
Luca Siligardi | £14,000 | £728,000 | 33 | Italy |
Juan Brunetta | £13,000 | £676,000 | 24 | Argentina |
Lautaro Valenti | £13,000 | £676,000 | 22 | Argentina |
Mattia Sprocati | £13,000 | £676,000 | 28 | Italy |
Vincent Laurini | £12,000 | £624,000 | 32 | France |
Stanko Jurić | £10,000 | £520,000 | 24 | Croatia |
Yordan Osorio | £10,000 | £520,000 | 27 | Venezuela |
Elias Cobbaut | £9,300 | £483,600 | 23 | Belgium |
Gennaro Tutino | £9,200 | £478,400 | 24 | Italy |
Simon Sohm | £8,000 | £416,000 | 20 | Switzerland |
Simone Iacoponi | £8,000 | £416,000 | 34 | Italy |
Valentin Mihăilă | £8,000 | £416,000 | 21 | Romania |
Enrico Del Prato | £6,300 | £327,600 | 21 | Italy |
Simone Colombi | £5,600 | £291,200 | 30 | Italy |
Botond Balogh | £4,500 | £234,000 | 19 | Hungary |
Adrià Bernabé | £3,500 | £182,000 | 20 | Spain |
Daan Dierckx | £3,400 | £176,800 | 18 | Belgium |
Woyo Coulibaly | £3,400 | £176,800 | 22 | France |
Félix Correia | £3,300 | £171,600 | 20 | Portugal |
Vasilis Zagaritis | £2,500 | £130,000 | 20 | Greece |
Aliou Traoré | £2,500 | £130,000 | 20 | France |
Adrian Benedyczak | £1,070 | £55,640 | 20 | Poland |
Rival supporters of Parma FC
The club’s biggest competitors in the “Derby dell’Enza” are Reggiana. Along with Bologna, Parma competes in the Derby d’Emilia. With only one domestic championship each, Bologna and Parma are Emilia-most Romagna’s decorated clubs.
Juventus are adversaries, partly because of their previous contests. This covers Parma’s victories in the 1995 UEFA Cup, the first and third Coppa Italias, the 1995 and 2002 Supercoppa Italiana losses, and the 1995 domestic cup final loss to The Old Lady.
Leave a Reply