Professional u23 Development League table 2022/23, Professional Development League Standings, England – Professional Development League table, stats, form.
Professional u23 Development League table 2022/23
Group A
Club | MP | |||||||
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | |
2 | 3 | 1 | 0 | 2 | 7 | 5 | 2 | |
3 | 4 | 1 | 0 | 3 | 9 | 9 | 0 | |
4 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | |
5 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | |
6 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
7 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | |
8 | 3 | 0 | 1 | 2 | 4 | 9 | -5 | |
9 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | |
10 | 3 | 0 | 0 | 3 | 1 | 8 | -7 |
Group B
Club | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 13 | 4 | 9 | 9 | |
2 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 | |
3 | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 | |
4 | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 | |
5 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | |
6 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | |
7 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | |
8 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
9 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
10 | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |

Read also
- Premier League 2 Division 1 table 2022/23
- National League South Table and Standings 2022/2023
- National League North table 2022/2023
- National League Table Standings 2022/23
- England u23 Professional Development League Fixtures 2022/23
- English Premier League 2 Division 2 fixtures 2022/23
- National League South Fixtures 2022/23
- England National League North 2022/2023 Fixtures
Leave a Reply