Rank za Viwango vya FIFA Afrika 2022 Timu za Taifa: FIFA Africa 2022 National Team Rankings, Senegal has risen to 23rd place from 32nd place in the world soccer federation FIFA list in November.
They have also surpassed Tunisia and Egypt to become the first ranked nation in Africa. The move comes after the Teranga Lions won two games against South Africa in November, a move that qualified them for next year’s World Cup in Russia.
Nigeria ranks lowest among nations that have qualified for the world cup out of fifty nations from the world and eight from Africa Rank za Viwango vya FIFA Afrika 2022 Timu za Taifa.
Rank za Viwango vya FIFA Afrika 2022 Timu za Taifa
FIFA.rnk | Points | zon.rnk | Team | Aug | Jun | Mar | Feb | Dec |
---|---|---|---|---|---|---|---|---|
18 | 1584.38pts | 1 | Senegal | 18 | 18 | 20 | 18 | 20 |
22 | 1563.5pts | 2 | Morocco | 23 | 22 | 24 | 24 | 28 |
30 | 1507.54pts | 3 | Tunisia | 30 | 30 | 35 | 36 | 30 |
32 | 1498.47pts | 4 | Nigeria | 31 | 31 | 30 | 32 | 36 |
37 | 1489.1pts | 5 | Algeria | 41 | 41 | 44 | 43 | 29 |
39 | 1486.44pts | 6 | Egypt | 40 | 40 | 32 | 34 | 45 |
43 | 1471.44pts | 7 | Cameroon | 38 | 38 | 37 | 38 | 50 |
46 | 1448.85pts | 8 | Mali | 46 | 46 | 52 | 48 | 53 |
48 | 1443.06pts | 9 | Côte d’Ivoire | 52 | 52 | 53 | 51 | 56 |
54 | 1432.25pts | 10 | Burkina Faso | 55 | 55 | 56 | 56 | 60 |
61 | 1393pts | 11 | Ghana | 60 | 60 | 60 | 61 | 52 |
67 | 1349.59pts | 12 | South Africa | 68 | 68 | 69 | 68 | 68 |
73 | 1333.92pts | 13 | Congo DR | 72 | 73 | 67 | 66 | 64 |
81 | 1301.84pts | 14 | Gabon | 79 | 79 | 81 | 82 | 89 |
83 | 1290.47pts | 15 | Guinea | 83 | 83 | 80 | 81 | 81 |
88 | 1267.41pts | 16 | Zambia | 87 | 88 | 87 | 88 | 88 |
89 | 1260.69pts | 17 | Uganda | 90 | 90 | 86 | 84 | 82 |
91 | 1247.47pts | 18 | Benin | 91 | 91 | 84 | 83 | 83 |
98 | 1215.66pts | 19 | Equatorial Guinea | 98 | 98 | 99 | 99 | 114 |
100 | 1208.79pts | 20 | Congo | 99 | 99 | 98 | 97 | 97 |
101 | 1202.26pts | 21 | Kenya | 102 | 102 | 104 | 103 | 102 |
102 | 1200.74pts | 22 | Madagascar | 105 | 105 | 102 | 102 | 101 |
103 | 1197.58pts | 23 | Mauritania | 107 | 110 | 113 | 116 | 103 |
114 | 1165.22pts | 24 | Mozambique | 116 | 118 | 119 | 117 | 118 |
115 | 1164.13pts | 25 | Namibia | 117 | 117 | 112 | 110 | 112 |
116 | 1160.71pts | 26 | Guinea-Bissau | 115 | 115 | 115 | 113 | 106 |
117 | 1160.31pts | 27 | Sierra Leone | 113 | 113 | 108 | 107 | 108 |
119 | 1155.9pts | 28 | Angola | 120 | 122 | 126 | 127 | 126 |
120 | 1154.25pts | 29 | Libya | 121 | 120 | 117 | 118 | 117 |
121 | 1152.8pts | 30 | Niger | 119 | 119 | 116 | 114 | 113 |
124 | 1144.97pts | 31 | Malawi | 122 | 121 | 120 | 119 | 129 |
125 | 1138.56pts | 32 | Zimbabwe | 123 | 123 | 122 | 122 | 121 |
127 | 1128.92pts | 33 | Togo | 126 | 127 | 121 | 126 | 124 |
128 | 1127.34pts | 34 | Sudan | 130 | 130 | 132 | 133 | 125 |
129 | 1123.18pts | 35 | Comoros | 127 | 126 | 128 | 131 | 132 |
130 | 1119.89pts | 36 | Tanzania | 131 | 131 | 130 | 132 | 131 |
132 | 1116.97pts | 37 | Central African Republic | 133 | 133 | 131 | 130 | 130 |
137 | 1093.66pts | 38 | Rwanda | 136 | 136 | 136 | 136 | 135 |
138 | 1091.19pts | 39 | Ethiopia | 138 | 138 | 140 | 138 | 137 |
141 | 1076.26pts | 40 | Burundi | 141 | 140 | 139 | 141 | 140 |
143 | 1070.89pts | 41 | eSwatini | 144 | 144 | 143 | 147 | 146 |
147 | 1061.4pts | 42 | Lesotho | 145 | 146 | 145 | 146 | 145 |
148 | 1056.46pts | 43 | Botswana | 146 | 149 | 148 | 149 | 148 |
150 | 1049.66pts | 44 | Liberia | 150 | 150 | 149 | 145 | 144 |
165 | 983.99pts | 45 | South Sudan | 165 | 165 | 161 | 168 | 167 |
180 | 932.02pts | 46 | Mauritius | 180 | 179 | 179 | 176 | 172 |
181 | 930.22pts | 47 | Chad | 181 | 181 | 181 | 180 | 180 |
186 | 908.18pts | 48 | São Tomé and Príncipe | – | 187 | 183 | 189 | 189 |
193 | 875.05pts | 49 | Djibouti | 193 | 193 | 194 | 192 | 192 |
199 | 859.56pts | 50 | Seychelles | 198 | 195 | 196 | 196 | 197 |
200 | 855.56pts | 51 | Eritrea | 201 | 202 | 204 | 202 | 202 |
203 | 854.72pts | 52 | Somalia | 204 | 200 | 202 | 194 | 194 |

Burkina Faso is the one that has taken the biggest step in Africa after climbing 11 places and reaching position 44 in the world and sixth in Africa. Rank za Viwango vya FIFA Afrika 2022 Timu za Taifa The leading countries in the FIFA world list are Germany, Brazil, Portugal, Argentina and Belgium.
Check also:
Leave a Reply