Real Valladolid Players Salaries 2022
What will the Real Valladolid Players Salaries 2022? What are the player wages at Real Valladolid? What are the player wages for Real Valladolid? Have you ever been curious about the players’ weekly salaries at Real Valladolid? If so, don’t worry; we’ve put together a breakdown of the Real Valladolid players’ salary until 2022.
The football team Real Valladolid is situated in the autonomous community of Castile and León in Valladolid, Spain. They compete in La Liga and were established on June 20, 1928. The 26,512-seat Estadio José Zorrilla is where Real Valladolid plays its home games.
They also go by the names Pucela, Pucelanos, and Blanquivioletas, respectively (White and Violets).
Former Brazilian international footballer Ronaldo acquired a 51 percent controlling stake in the organization in September 2018, becoming the club’s dominant stakeholder.
Real Valladolid player with the highest weekly salary as of 2022
Who makes the most money for Real Valladolid? Real Player Wages for Valladolid? Pay in La Liga? How much do football players in Spain’s Primera Division make? Who is Real Valladolid’s highest earner? Who are Real Valladolid’s highest-paid players?
Although Real Valladolid withholds information on salaries, it is likely that players like Jordi Masip and Joaqun Fernández make the highest money there based on transfer market value, as shown in the chart below. We now examine the potential Real Valladolid Players Salaries for 2021–2022.
Like the majority of other football teams, Real Valladolid does not disclose its pay budget. However, a lot of media frequently provide correct salary bill information. However, very little is known regarding player salaries for La Liga teams.
With the exception of the English Premier League, Spanish football has the second-highest average pay in the sport. La Liga players typically get roughly €36,300 per week in salary (wages).

The Real Valladolid Players Salary and Contract Information for Real Valladolid Players Salaries 2022 is provided below.
Real Valladolid Players Salaries 2022
Player Name | Weekly Wage | Yearly Salary | Age |
---|---|---|---|
Roque Mesa | £48,000 | £2,496,000 | 31 |
Anuar | £28,000 | £1,456,000 | 27 |
Fabián Orellana | £21,000 | £1,092,000 | 34 |
Iván Sánchez | £19,000 | £988,000 | 29 |
Lucas Olaza | £18,000 | £936,000 | 26 |
Sergio León | £15,000 | £780,000 | 33 |
Nacho | £14,000 | £728,000 | 31 |
Jaouad El Yamiq | £10,000 | £520,000 | 28 |
Jordi Masip | £10,000 | £520,000 | 31 |
Rubén Alcaraz | £10,000 | £520,000 | 29 |
Bruno | £9,500 | £494,000 | 30 |
Joaquín | £9,100 | £473,200 | 24 |
Kenan Kodro | £9,000 | £468,000 | 26 |
Sergi Guardiola | £9,000 | £468,000 | 29 |
Kiko Olivas | £8,000 | £416,000 | 31 |
Roberto | £8,000 | £416,000 | 34 |
Marcos André | £7,900 | £410,800 | 23 |
Pablo Hervías | £7,800 | £405,600 | 27 |
Toni Villa | £7,600 | £395,200 | 25 |
Fede San Emeterio | £7,300 | £379,600 | 23 |
Javi Sánchez | £7,100 | £369,200 | 23 |
Jota | £7,100 | £369,200 | 21 |
Óscar Plano | £7,000 | £364,000 | 29 |
Raúl García | £6,700 | £348,400 | 31 |
Luis Pérez | £6,000 | £312,000 | 25 |
Míchel | £5,900 | £306,800 | 31 |
Kike | £5,000 | £260,000 | 23 |
Monchu | £4,900 | £254,800 | 22 |
Saidy Janko | £3,600 | £187,200 | 24 |
Javi Sánchez | £2,700 | £140,400 | 25 |
Real Valladolid Players Salaries 2022
Leave a Reply