Stellenbosch FC Players Salary 2022/2023 New: Stellenbosch Football Club is a football club located in South Africa founded in 2016 after the transfer of Vasco da Gama F.C. to Stellenbosch, Western Cape.
Stellenbosch FC Players Salary 2022/2023 New They are the first team in the Premier Soccer League (PSL) based in Stellenbosch and play home games at Danie Craven Stadium and Idas Valley Stadium as their hosts.
Stellenbosch FC Players Salary 2022/2023 New
# | Player | Date of birth / Age | Nat. | Market value |
17 | Sage Stephens (Lottering) | Apr 8, 1991 (31) | South Africa | €275k |
35 | Lee Langeveldt | Nov 10, 1986 (36) | South Africa | €150k |
1 | Keegan Pool | Dec 31, 1997 (24) | South Africa | €25k |
32 | Reid Bombay | Feb 20, 1997 (25) | South Africa | €25k |
2 | Lasse Sobiech | Jan 18, 1991 (31) | Germany | €600k |
5 | Vusi Sibiya | Jun 14, 1994 (28) | South Africa | €250k |
4 | Mogamad De Goede | May 11, 1993 (29) | South Africa | €200k |
26 | Athenkosi Mcaba | Jan 9, 2002 (20) | South Africa | €125k |
– | Tristan Hanslo | Dec 29, 1999 (22) | South Africa | €25k |
3 | Kganyane Letsoenyo | Feb 3, 1998 (24) | South Africa | €150k |
21 | Fawaaz Basadien | Dec 23, 1996 (25) | South Africa | €100k |
38 | Olwethu Makhanya | – (-) | South Africa | €101k |
6 | Sibongiseni Mthethwa | Sep 20, 1994 (28) | South Africa | €200k |
– | Kyle Jurgens | Sep 30, 2003 (19) | South Africa | €150k |
19 | Lance Weaver | Feb 21, 2000 (22) | South Africa | €100k |
27 | Ibraheem Jabaar | Oct 24, 2002 (20) | Nigeria | €375k |
8 | Sihle Nduli | Oct 10, 1995 (27) | South Africa | €150k |
25 | Oswin Andries | – (-) | South Africa | €25k |
– | Qobolwakhe Sibande | Apr 17, 2000 (22) | South Africa | €75k |
7 | Dean David Van Rooyen | Nov 24, 1996 (26) | South Africa | €300k |
23 | Jayden Adams | May 5, 2001 (21) | South Africa | €275k |
12 | Nhlanhla Mgaga | Apr 3, 1996 (26) | South Africa | €250k |
36 | Tshepo Myeni | Aug 20, 2001 (21) | South Africa | €25k |
10 | Júnior Mendieta | Jun 13, 1993 (29) | Argentina | €475k |
11 | Molahlehi Khunyedi | Aug 2, 2000 (22) | South Africa | €175k |
15 | Juan Carlos Ortíz | Oct 1, 1993 (29) | Venezuela | €375k |
29 | Antonio Van Wyk | Mar 30, 2002 (20) | South Africa | €150k |
34 | Devon Titus | May 18, 2000 (22) | South Africa | €100k |
14 | William Likuta | Aug 23, 1997 (25) | DR Congo | €159k |
20 | Judas Moseamedi | Jan 22, 1994 (28) | South Africa | €475k |
37 | Sinethemba Mngomezulu | Aug 10, 1999 (23) | South Africa | €200k |
30 | Roy-Keane Avontuur | Aug 21, 2003 (19) | South Africa | €25k |
16 | Glen Hahn | – (-) | South Africa | €25k |
42 | Mervin Boji | – (-) | South Africa | €35k |
October 25, 2020, Stellenbosch F.C. made history by playing the first PSL game (against Moroka Swallows F.C.) at Danie Craven Stadium. The ground is traditionally a rugby ground and as of 2020 is one of two Stellenbosch F.C. home games in Stellenbosch. DSTv Diski Challenge matches are played at Idas Valley Stadium, while DStv Premiership matches are played at Danie Craven Stadium.

The club’s chief executive, Rob Benadie, said: “The name ‘Stellenbosch FC’ reflects our desire to create a club that represents the Cape Winelands community. Stellenbosch FC Players Salary 2022/2023 New We are on our way to building something special and want to incorporate this community.” ”
Check also:
- DStv PSL Premiership Tables 2022/23 Standings Log
- PSL Top Scorers 2022/2023 DStv Premiership
- DStv Premiership Log 2022/2023, PSL Standing Table
- All Time South Africa Premier Soccer League PSL Winner
- PSL New Signings Players For 2022/23 Done Deals
- PSL DStv Premiership Fixture September 2022 | Upcoming Schedule
Leave a Reply