Timu Zinazoshiriki Ligi Ya Mabingwa 2022/2023, Timu Zinazoshiriki UEFA Champions League 2022/2023, Club Zinazo shiriki Ligi ya mabingwa ulaya
For heavyweight teams in Europe, winning the Champions League trophy remains their greatest ambition, and several of them have already put themselves in the running for the title in 2022–2023. Top-four finishes in the Premier League, La Liga, Serie A, and Bundesliga are sufficient to ensure participation for the Champions League group stage, while France and Portugal are eligible for two automatic spots.
The Netherlands, Belgium, and Austrian teams who won titles will also advance, but restrictions imposed by UEFA in Russia must be rescinded in order for their champions to occupy a normal slot in the groups.
Timu Zinazoshiriki UEFA Champions League 2022/2023
The 2022/23 UEFA Champions League group stage draw is set on August 25, with all rounds of group matches taking place prior to the FIFA World Cup break in November.
Real Madrid will be trying to add to their record Champions League total (14 titles and counting), while 31 other clubs will be hoping to dislodge them as Europe’s finest side.
A total of 46 teams will have had their hopes for glory cut short before they could make it to the Group Stage Draw after five rounds of qualifying sending just six clubs into the group stage draw.
The following table lists the clubs who have qualified for the Champions League 2022–23:
Timu Zinazoshiriki Ligi Ya Mabingwa 2022/2023
Sn | Club | How qualified | Nation |
1 | RB Salzburg | 1st, Austria Bundesliga | Austria |
2 | Club Brugge | 1st, Jupiler Pro League | Belgium |
3 | Manchester City | 1st, English Premier League | England |
4 | Liverpool | 2nd, English Premier League | England |
5 | Chelsea | 3rd, English Premier League | England |
6 | Tottenham Hotspur | 4th, English Premier League | England |
7 | PSG | 1st, Ligue 1 | France |
8 | Olympique Marseille | 2nd, Ligue 1 | France |
9 | Bayern Munich | 1st, Bundesliga | Germany |
10 | Borussia Dortmund | 2nd, Bundesliga | Germany |
11 | Bayer Leverkusen | 3rd, Bundesliga | Germany |
12 | RB Leipzig | 4th, Bundesliga | Germany |
13 | Eintracht Frankfurt | Europa League winners | Germany |
14 | AC Milan | 1st, Serie A | Italy |
15 | Inter Milan | 2nd, Serie A | Italy |
16 | Napoli | 3rd, Serie A | Italy |
17 | Juventus | 4th, Serie A | Italy |
18 | Ajax | 1st, Eredivisie | Netherlands |
19 | Porto | 1st, Liga Portugal | Portugal |
20 | Sporting CP | 2nd, Liga Portugal | Portugal |
21 | Celtic | 1st, Scottish Premiership | Scotland |
22 | Real Madrid | 1st, La Liga | Spain |
23 | Barcelona | 2nd, La Liga | Spain |
24 | Atletico Madrid | 3rd, La Liga | Spain |
25 | Sevilla | 4th, La Liga | Spain |
26 | Shakhtar Donetsk | 1st, Ukraine Premier League | Ukraine |
27 | Maccabi Haifa vs. Red Star | Playoff Qualifying | TBD |
29 | FC Copenhagen vs. Trabzonspor | Playoff Qualifying | TBD |
31 | Bodo Glimt vs. Dinamo Zagreb | Playoff Qualifying | TBD |
33 | Qarabag vs. Viktoria Plzen | Playoff Qualifying | TBD |
35 | Rangers vs. PSV Eindhoven | Playoff Qualifying | TBD |
37 | Dynamo Kyiv vs. Benfica | Playoff Qualifying | TBD |
Editor’s Picks:
- Wafungaji Bora UEFA champions League 2022/2023 Top Scorers
- 2023 UEFA Champions League Final Schedule
- Mechi za Leo UEFA Champions League Fixtures Results
- 2021/22 UEFA Champions League Goal of the Season
- Top 10 UEFA Champions League Goalscorers
- Mchezaji Bora Wa UEFA Wa Mwaka 2022
- Ratiba Ya UEFA Champions League 2022/2023
Leave a Reply