Top highest paid Premier League players 2022: The English Premier League ranks number one among the ten best football leagues in the world for its high entertainment, competitiveness, and financial reward. And according to recent statistics even a team at the bottom of this league is more wealthy than other teams from some other leagues, Yes that is what it is.

Top highest paid Premier League players 2022
When you think of the world’s highest-paid footballers in 2022, your first thoughts would be players like Mbappe, Messi and Neymar. But do you know that there is a Premier League footballer who is also among the world’s top 10 best paid footballers? This article will shed light on the highest paid Premier League players, focusing more on their earnings rather than their market value.
Players from the league are commonly known for being overpaid, but some of them are worth every single penny they earn from their clubs. Some may have signed those contracts to avoid relegation or because of a lack of bargaining power when negotiating new deals with their clubs. Others just had fantastic agents that negotiated great deals for them. Whatever the reason may be, here are the details about England’s highest paid Premier League players in 2022.
Who is the highest paid Premier League player 2022?
Who is the Top Highest Paid Premier League players 2022? I know your first instinct might be telling you someone like Mohamed Salah or Harry Kane – but you would be wrong. You may be surprised to know that their annual salary barely cracks the top 15 this season. As at July 2022 Cristiano Ronaldo is the highest paid player in EPL with a annual £26,520,000 fortune followed by Kevin De brune with £20,800,000 and David De Gea with a total of £19,500,000 annually.
RANK | PLAYER | TEAM | ANNUAL SALARY |
1 | Cristiano Ronaldo | MUFC | £26,520,000 |
2 | Kevin De Bruyne | MCFC | £20,800,000 |
3 | David De Gea | MUFC | £19,500,000 |
4 | Mohamed Salah | LFC | £18,200,000 |
5 | Jadon Sancho | MUFC | £18,200,000 |
6 | Raphael Varane | MUFC | £17,680,000 |
7 | Jack Grealish | MCFC | £15,600,000 |
8 | N’Golo Kante | CFC | £15,080,000 |
9 | Timo Werner | CFC | £14,144,000 |
10 | John Stones | MCFC | £13,000,000 |
11 | Anthony Martial | MUFC | £13,000,000 |
12 | Virgil Van Dijk | LFC | £11,440,000 |
13 | Thomas Partey | AFC | £10,400,000 |
14 | Thiago Alcántara do Nascimento | LFC | £10,400,000 |
15 | Marcus Rashford | MUFC | £10,400,000 |
16 | Harry Kane | THFC | £10,400,000 |
17 | Tanguy Ndombele | THFC | £10,400,000 |
18 | Ben Chilwell | CFC | £9,880,000 |
19 | Trent Alexander-Arnold | LFC | £9,360,000 |
20 | Roberto Firmino | LFC | £9,360,000 |
21 | Fabinho Tavares | LFC | £9,360,000 |
22 | Harry Maguire | MUFC | £8,464,286 |
23 | Kepa Arrizabalaga | CFC | £8,060,000 |
24 | Bruno Fernandes | MUFC | £8,022,857 |
25 | Kai Havertz | CFC | £7,800,000 |
26 | Mateo Kovacic | CFC | £7,800,000 |
27 | Alisson Becker | LFC | £7,800,000 |
28 | Bernardo Silva | MCFC | £7,800,000 |
29 | Nicolas Pepe | AFC | £7,280,000 |
30 | Jamie Vardy | LC | £7,280,000 |
31 | Ilkay Gundogan | MCFC | £7,280,000 |
32 | Heung-Min Son | THFC | £7,280,000 |
33 | Christian Pulisic | CFC | £7,150,000 |
34 | Wilfried Zaha | CP | £6,760,000 |
35 | Kasper Schmeichel | LC | £6,760,000 |
36 | Ben White | AFC | £6,240,000 |
37 | Danny Ings | AVFC | £6,240,000 |
38 | Callum Hudson-Odoi | CFC | £6,240,000 |
39 | Malang Sarr | CFC | £6,240,000 |
40 | Christian Benteke | CP | £6,240,000 |
41 | Yerry Mina | EFC | £6,240,000 |
42 | Naby Keita | LFC | £6,240,000 |
43 | Alex Oxlade-Chamberlain | LFC | £6,240,000 |
44 | Aymeric Laporte | MCFC | £6,240,000 |
45 | Riyad Mahrez | MCFC | £6,240,000 |
46 | Luke Shaw | MUFC | £6,240,000 |
47 | Frederico de Paula Santos | MUFC | £6,240,000 |
48 | Victor Lindelof | MUFC | £6,240,000 |
Editor’s Picks:
- Highest Paid Football Coaches In The World 2022/2023
- BBL Player Salary 2022-23 Highest Paid List
- Highest Paid Player in Cameroon League 2022
- Highest Paid Player in Nigeria Premier League 2022
- Highest Paid Player in Ghana Premier league 2022
- Highest Paid Player in Belgium League 2022/23
- Canadian Premier League Highest Paid Player 2022
Leave a Reply