Mishahara ya wachezaji wa Tottenham Hotspur Tottenham Hotspur Players Salaries 2022
Tottenham Hotspur Players Salaries 2022? mishahara ya wachezaji wa spurs Have you ever wondered how much the players make at Tottenham Hotspur? We have compiled a list of the Tottenham Hotspur Players Salaries 2022, so don’t worry if you have. The whole roster of Tottenham Hotspur players is shown below.
Tottenham Hotspur has had a strong start to the Premier League, currently sitting seventh in the standings with three victories.
Tottenham earned the sixth-best revenue in the Premier League in 2014, coming in at £181 million. Additionally, with an £83 million pay budget, they rank sixth in the Premier League.
Read also Liverpool Players Salaries 2022
Lewis Joe owns 70.4 percent of the club through Enic International Limited, while Daniel Levy and his family hold the remaining 29.4 percent. Antonio Conte is the club’s current head coach.

But before we do that, let’s look at any new players who have joined or gone.
Tottenham was active in the 2021 summer transfer market and generated a profit of almost £30 million, among other things, through the sales of Juan Foyth and Toby Alderweireld.
READ Manchester United Players Salaries 2022
Additionally, they acquired a number of players, like Bryan Gil, Emerson Royal, and Pape Sarr, but they have a rigid pay system in place to make sure their salary cost doesn’t go over a particular threshold.
Tottenham Hotspur Players Salaries 2022
Player Name | Weekly Wage | Yearly Salary | Age | Nationality |
---|---|---|---|---|
Harry Kane | £200,000 | £10,400,000 | 27 | England |
Heung-Min Son | £192,000 | £9,984,000 | 29 | South Korea |
Ivan Perisic | £180,000 | £9,360,000 | 33 | Croatia |
Clément Lenglet | £154,000 | £8,008,000 | 27 | France |
Tanguy Ndombele | £120,000 | £6,240,000 | 24 | France |
Dejan Kulusevski | £117,000 | £6,084,000 | 22 | Sweden |
Hugo Lloris | £100,000 | £5,200,000 | 34 | France |
Pierre-Emile Højbjerg | £100,000 | £5,200,000 | 25 | Denmark |
Giovani Lo Celso | £100,000 | £5,200,000 | 25 | Argentina |
Ben Davies | £93,000 | £4,836,000 | 28 | Wales |
Eric Dier | £92,000 | £4,784,000 | 27 | England |
Harry Winks | £91,000 | £4,732,000 | 25 | England |
Bryan Gil | £83,000 | £4,316,000 | 21 | Spain |
Lucas Moura | £80,000 | £4,160,000 | 30 | Brazil |
Rodrigo Bentancur | £74,000 | £3,848,000 | 24 | Uruguay |
Matt Doherty | £74,000 | £3,848,000 | 29 | Ireland |
Steven Bergwijn | £73,000 | £3,796,000 | 23 | Holland |
Sergio Reguilón | £68,000 | £3,536,000 | 24 | Spain |
Davinson Sánchez | £67,000 | £3,484,000 | 25 | Colombia |
Emerson Royal | £62,000 | £3,224,000 | 22 | Brazil |
Ryan Sessegnon | £53,000 | £2,756,000 | 21 | England |
Emerson | £44,000 | £2,288,000 | 23 | Brazil |
Cristian Romero | £29,000 | £1,508,000 | 23 | Argentina |
Japhet Tanganga | £25,000 | £1,300,000 | 22 | England |
Jack Clarke | £25,000 | £1,300,000 | 20 | England |
Joe Rodon | £24,000 | £1,248,000 | 23 | Wales |
Oliver Skipp | £24,000 | £1,248,000 | 20 | England |
Pierluigi Gollini | £23,000 | £1,196,000 | 26 | Italy |
Harvey White | £11,000 | £572,000 | 19 | England |
Dane Scarlett | £3,400 | £176,800 | 17 | England |
Read also Leicester City Players Salaries 2022Tottenham Hotspur Players Salaries 2022
Leave a Reply