TS Galaxy Player Salary 2022, Squad Detail, TS Galaxy FC – Detailed squad 22/23, TS Galaxy players, owner, stadium, coach, trophies, DStv premiership.
A PSL team from South Africa named TS Galaxy F.C. is headquartered in Kameelrivier (Nkangala District Municipality), not far from Siyabuswa (Mpumalanga). The team bears the name of its proprietor Tim Sukazi, who in May 2018 acquired the NFD league’s license from Cape Town All Stars.
The team was competing in the ABC Motsepe League, the third tier, until acquiring second-division classification. The Nedbank Cup was won by TS Galaxy on Saturday, May 18, 2019, when they defeated Kaizer Chiefs 1-0 thanks to a penalty kick from Zakhele Lepasa in the second minute of stoppage time in the second half. They made history by winning the Nedbank Cup as the first team from a lower level.
TS Galaxy Player Salary 2022, Squad Detail
Goalkeeper | ||||
---|---|---|---|---|
38 | Melusi Buthelezi | South Africa | 07/03/1998 | $4200 |
32 | Vasilije Kolak | Bosnia-Herzegovina | 08/03/1995 | $3670 |
1 | Wensten van der Linde | South Africa | 29/04/1990 | $5190 |
Defender | ||||
43 | Carlos León | Paraguay | 06/02/1998 | $3200 |
39 | Mzwanele Mahashe | South Africa | 21/04/1988 | $3700 |
4 | McBeth Mahlangu | South Africa | 11/10/2001 | $4609 |
50 | Igor Makitan | Bosnia-Herzegovina | 12/10/1994 | $3900 |
30 | Vuyo Mere | South Africa | 05/03/1984 | $4000 |
24 | Gaona Modisane | South Africa | 21/04/1993 | $3780 |
14 | Nkosikhona Radebe | South Africa | 11/02/2001 | $3900 |
3 | Pogiso Sanoka | South Africa | 04/06/1992 | $5700 |
49 | Kamogelo Sebelebele | South Africa | – | |
6 | Ebrahim Seedat | South Africa | 18/06/1993 | $4600 |
45 | Lebone Seema | South Africa | – | |
47 | Aphelele Teto | South Africa | – | |
Midfielder | ||||
15 | Bathusi Aubaas | South Africa | 14/05/1995 | $5000 |
18 | Danyaal Daya | South Africa | – | |
25 | Andile Fakude | South Africa | – | |
44 | Muzi Mahlangu | South Africa | 27/04/2001 | $4781 |
27 | Sphiwe Mahlangu | South Africa | 09/04/1995 | $5200 |
41 | Letoke Mahlase | South Africa | – | |
35 | Lindokuhlke Mbatha | South Africa | 25/06/1985 | $3180 |
8 | Mlungisi Mbunjana | South Africa | 26/08/1990 | $5710 |
20 | Xola Mlambo | South Africa | 24/06/1991 | $4000 |
7 | Orebotse Mongae | South Africa | 31/07/1993 | $4790 |
5 | Spiwe Msimango | South Africa | 04/05/1997 | $4100 |
23 | Marks Munyai | South Africa | 27/05/1991 | $4590 |
28 | Masilake Phohlongo | South Africa | 05/05/1997 | $4100 |
30 | Sibongiseni Shelembe | South Africa | 11/09/2000 | $4902 |
13 | Khayelihle Shozi | South Africa | 28/12/1994 | $4290 |
10 | Karabo Tshepe | South Africa | 27/01/1989 | $5600 |
24 | Sibusiso Vilakazi | South Africa | 18/09/1989 | $5000 |
Forward | ||||
10 | Lifa Hlongwane | South Africa | 22/09/1993 | $3900 |
12 | Keletso Makgalwa | South Africa | 03/01/1997 | $5000 |
43 | Koketso Modise | South Africa | 09/05/2000 | $4700 |
18 | Menzi Ndwandwe | South Africa | 01/07/1997 | $4780 |
11 | Tshegofatso Nyama | South Africa | 20/08/1999 | $3600 |
17 | Bernard Parker | South Africa | 16/03/1986 | $3780 |
22 | Ndumiso Xulu | South Africa | 25/05/1999 | $4100 |
Manager | ||||
Sead Ramović | Bosnia-Herzegovina | 14/03/1979 | $14020 |
TS Galaxy, sometimes referred to as The Rockets, was established in 2015. The club competed for three seasons in the SAFA Second Division before acquiring Cape Town All Stars’ National First Division status in 2018. When the Rockets won the Nedbank Cup in their inaugural season in the GladAfrica Championship by defeating Kaizer Chiefs in the Nedbank Cupfinal of 2018–19, they achieved history.

TS Galaxy Player Salary 2022, Squad Detail They did this in order to become the first side in South African football history to compete in the GladAfrica Championship (National First Division) and win the Nedbank Cup in 2019.
TS Galaxy Player Salary 2022, Squad Detail 2020 saw the team acquire Highlands Park FC’s Premier division status. The TS Galaxy FC participated in the CAF Confederation Cup after winning the Nedbank Cup.
Read also
- TS Galaxy FC Results 2022/2023 – Fixtures and Tables
- Al Ittihad (KSA) Player Salary 2022/2023 Club Wages
- Al-Hilal Saudi FC Player Salary 2022/2023 Wages
- Rivers United Players Salary 2022/2023
- Marumo Gallants FC Player Salary 2022/2023 PSL
- SuperSport United Players Salaries 2022/2023 PSL
- Richards Bay FC Players Salaries 2022/2023 PSL
Leave a Reply