Vipers SC Players Salaries 2022/2023 Wages, Vipers is an Uganda football club, based in Kampala and founded in 1969. The club has plenty of talented players within their roster, so let’s have a look at the Vipers SC Players Salaries & Wages list for the 2022/2023 season.
The club is owned by the People of Uganda under the chairman Lawrence Mulindwa, who have made a number of improvements to the club since they took over in 2019. The Vipers SC players salaries & wages list for season 2022/2023 is provided below on Vipers SC Players Salaries 2022/2023 Wages.
The club has a decent chance of winning silverware this season and that will only be possible if they keep their best players happy by offering them attractive wages & salaries. Let’s take a look at how much Vipers SC players earn per month on this Vipers SC Players Salaries 2022/2023 Wages.
Vipers SC, the highest paid club in the country Vipers SC Players Salaries 2022/2023 Wages. Vipers according to our research, the average monthly salary of an underpaid player is four hundred thousand shillings.
Recently, the owner of the club, Lawrence Mulindwa, increased each player by one hundred and fifty shillings every month. This is a big deal for the players as some of them have not received an increase in two years on Vipers SC Players Salaries 2022/2023 Wages.
The club decided to increase the salary of each player because they want to build on last season’s performance. In 2021, Vipers SC won the league title and qualified for the CAF Champions League.
Vipers SC Players Salaries 2022/2023 Wages
The players in the Vipers SC squad are paid on a monthly basis and their salaries are as follows:
# | player | Positions | Age | Nat. | Contract | Player Salary |
– | Isa Mubiru | defence | 26 | Uganda | – | €150k |
– | Hilary Panuel Mukundane | defence | 20 | Uganda | – | €110k |
2 | Fred Okot | defence | 22 | Uganda | – | – |
15 | Frank Tumwesigye | midfield | 23 | Uganda | – | €100k |
16 | Sefu Ndizeye | attack | 24 | Burundi | – | €110.9k |
19 | Dickens Okwi | attack | 26 | Uganda | – | €80k |
20 | David Bagoole | midfield | 24 | Uganda | – | €120k |
26 | Brian Kalumba | attack | 24 | Uganda | – | €89.56k |
– | Jack Komakech | Goalkeeper | 20 | Uganda | – | – |
– | Alfred Mudekereza | Goalkeeper | 29 | Uganda | – | – |
1 | Fabien Mutombo | Goalkeeper | 25 | Burundi | – | €110k |
19 | Bashir Mustapha Ssekagya | Goalkeeper | 24 | Uganda | – | €110k |
30 | Denis Kiggundu | Goalkeeper | 22 | Uganda | – | €110k |
– | Murshid Juuko | Centre-Back | 28 | Uganda | – | €150k |
4 | Livingstone Mulondo | Centre-Back | 26 | Uganda | – | €110k |
3 | Disan Galiwango | Left-Back | 24 | Uganda | 30-Jun-24 | €100k |
– | Karim Nizigiyimana | Right-Back | 33 | Burundi | – | €89k |
– | Ashraf Mandela | Right-Back | 23 | Uganda | – | €50.3k |
5 | Asiku Bashir | Right-Back | 22 | Uganda | – | – |
– | Osomba Omajondo | Defensive Midfield | 24 | DR Congo | 30-Jun-25 | €60k |
6 | Siraje Sentamu | Defensive Midfield | 27 | Uganda | – | €67k |
– | Marvin Youngman | Central Midfield | 24 | Uganda | 30-Jun-24 | €90k |
– | Bright Anukani | Attacking Midfield | 22 | Uganda | 30-Jun-24 | €100k |
8 | Jamil Kalisa | Attacking Midfield | 30 | Rwanda | – | €130k |
25 | Karim Watambala | Attacking Midfield | 22 | Uganda | – | – |
13 | Dan Sserunkuma | Left Winger | 32 | Uganda | – | €70.5k |
– | Ivan Asaba | Left Winger | 19 | Uganda | – | €100k |
7 | Ibrahim Orit | Right Winger | 24 | Uganda | – | – |
14 | Paul Mucureezi | Right Winger | 29 | Uganda | – | €100k |
29 | Milton Karisa | Centre-Forward | 27 | Uganda | – | €325k |
12 | Yunus Sentamu | Centre-Forward | 28 | Uganda | 30-Jun-23 | €150k |
– | Lumala Abdu | Centre-Forward | 25 | Uganda | – | €100k |
– | Abubakar Lawal | Centre-Forward | 27 | Nigeria | – | €110k |
– | Cromwell Rwothomio | Centre-Forward | 24 | Uganda | – | €90k |
– | Nelito | Centre-Forward | 34 | Angola | 30-Jun-23 | – |
26 | Najib Yiga | Centre-Forward | 19 | Uganda | – | €101k |

Check also:
- Sports Club Villa Players Salaries 2022/2023 Wages
- Express FC Players Salaries 2022/2023 Wages
- KCCA FC Players Salaries 2022/2023 Kampala City Council FC
- Forest Rangers FC Players Salaries 2022/2023 Wages
- Green Eagles Players Salaries 2022/2023 Wages
- Nkwazi FC Players Salaries 2022/2023 Wages
- Nkana FC Players Salaries 2022/2023 Wages
- Green Buffaloes Players Salaries 2022/2023 Wages
- Red Arrows Players Salaries 2022/2023 Wage
Leave a Reply