Wachezaji Wanaolipwa Pesa Nyingi Serie A 2022
Six of Juventus’ players rank among the top 10 Wachezaji Wanaolipwa Pesa Nyingi Serie A 2022 in Italy today, making them the team with the most participants.
Dusan Vlahovic, who now leads Serie A in goals scored, joined the Bianconeri from Fiorentina in the January transfer window as the club’s fourth-most expensive acquisition ever. He continues to display his goal-scoring prowess at the Allianz Stadium.
With five goals in all competitions since moving to Turin, the Serbian has perhaps already proven that his $160,000 (R2.3 million) weekly salary at Juve is justified.

Paulo Dybala, a member of his new squad, appears to be close to ending his seven-year tenure with the Old Lady. The Argentine will allegedly leave Juventus free of charge after failing to reach an agreement on a new contract.
For the 2021–2022 season, all Serie A salaries. Paulo Dybala (Secondary Striker), who earns €13,520,000 in annual gross salary, or €260,000 per week, is the highest paid player in Serie A. The 28-year-old Paulo Dybala has 1 year and €13,520,000 gross left on his Juventus deal.
READ ALSO >> Mchezaji Mwenye Kasi Zaidi Epl 2022
Wachezaji Wanaolipwa Pesa Nyingi Serie A 2022
Only experienced striker Zlatan Ibrahimovic represents current log leaders AC Milan among the top 10.
The 40-year-old attacker is thought to be on a deal for $160 000 (R2.3 million) a week in Milan after helping the Rossoneri climb the rankings and put them squarely in championship contention since his return in 2020.
Contract | |||
Est. Base Salary | |||
Player | Weekly Gross | Annual Gross | Club |
(IN EUR) | (IN EUR) | ||
Paulo Dybala | € 260,000 | € 13,520,000 | Juventus |
Dusan Vlahovic | € 249,231 | € 12,960,000 | Juventus |
Wojciech Szczesny | € 231,538 | € 12,040,000 | Juventus |
Leonardo Bonucci | € 231,538 | € 12,040,000 | Juventus |
Kalidou Koulibaly | € 213,654 | € 11,110,000 | Napoli |
Marcelo Brozovic | € 213,654 | € 11,110,000 | Inter Milan |
Lautaro Martínez | € 213,654 | € 11,110,000 | Inter Milan |
Alex Sandro | € 213,654 | € 11,110,000 | Juventus |
Matthijs de Ligt | € 197,308 | € 10,260,000 | Juventus |
Federico Chiesa | € 178,077 | € 9,260,000 | Juventus |
Ivan Perisic | € 178,077 | € 9,260,000 | Inter Milan |
Nicolò Barella | € 178,077 | € 9,260,000 | Inter Milan |
Hakan Calhanoglu | € 178,077 | € 9,260,000 | Inter Milan |
Edin Dzeko | € 178,077 | € 9,260,000 | Inter Milan |
Juan Cuadrado | € 178,077 | € 9,260,000 | Juventus |
Alessio Romagnoli | € 178,077 | € 9,260,000 | AC Milan |
Adrien Rabiot | € 172,500 | € 8,970,000 | Juventus |
Alexis Sánchez | € 172,500 | € 8,970,000 | Inter Milan |
Zlatan Ibrahimovic | € 172,500 | € 8,970,000 | AC Milan |
Lorenzo Insigne | € 163,846 | € 8,520,000 | Napoli |
Dries Mertens | € 160,192 | € 8,330,000 | Napoli |
Arturo Vidal | € 160,192 | € 8,330,000 | Inter Milan |
Ciro Immobile | € 142,500 | € 7,410,000 |
Wachezaji Wanaolipwa Pesa Nyingi Serie A 2022
See also
Leave a Reply