Wafungaji Bora UEFA champions League 2022/2023 Top Scorers, Wafungaji bora UEFA 2022/2023 Top Scorers, Wachezaji wanaoongoza kwa Magoli Ligi Ya Mabingwa Ulaya UEFA
The UEFA Champions League is a yearly international association football club competition organised by the Union of European Football Associations (UEFA). It is the most prestigious European club competition based on current success in national leagues and cup competitions. It is also called the Champions League or simply the CL.
The competition is a two-legged tie between the top clubs from each of Europe’s strongest national leagues. Teams qualify by either winning their domestic league or cup competitions or through winning the previous season’s UEFA Champions League.

Wafungaji Bora UEFA champions League 2022/2023 Top Scorers
UEFA champions League 2022/2023 is here and following are the UEFA champions League Top Scorers in Latest UEFA Champions League Matches. Here we’ll keep you updated with the UEFA champions League Top goal Scorer for the 2022/2023 season
Wafungaji bora UEFA 2022/2023 Top Scorers
# | Player | Country | Team | Goals (Penalty) |
---|---|---|---|---|
1. | Kylian Mbappé | France | Paris Saint-Germain | 7 (1) |
Mo Salah | Egypt | Liverpool FC | 7 (1) | |
3. | Erling Haaland | Norway | Manchester City | 5 (0) |
Robert Lewandowski | Poland | FC Barcelona | 5 (0) | |
Mehdi Taremi | Iran | FC Porto | 5 (2) | |
6. | Jude Bellingham | England | Borussia Dortmund | 4 (0) |
Olivier Giroud | France | AC Milan | 4 (2) | |
João Mário | Portugal | SL Benfica | 4 (3) | |
Mohammed Kudus | Ghana | AFC Ajax | 4 (0) | |
Lionel Messi | Argentina | Paris Saint-Germain | 4 (0) | |
Rafa Silva | Portugal | SL Benfica | 4 (0) | |
Giacomo Raspadori | Italy | SSC Napoli | 4 (0) | |
Leroy Sané | Germany | Bayern München | 4 (0) | |
Giovanni Simeone | Argentina | SSC Napoli | 4 (0) | |
Vinícius Júnior | Brazil | Real Madrid | 4 (0) | |
16. | André Silva | Portugal | RB Leipzig | 3 (0) |
Steven Bergwijn | Netherlands | AFC Ajax | 3 (1) | |
Eric Maxim Choupo-Moting | Cameroon | Bayern München | 3 (0) |
UEFA champions League Top Scorers 2022/2023
# | Player | Country | Team | Assists |
---|---|---|---|---|
1. | Diogo Jota | Portugal | Liverpool FC | 4 |
João Cancelo | Portugal | Manchester City | 4 | |
3. | Frank Anguissa | Cameroon | SSC Napoli | 3 |
Ángel Di María | Argentina | Juventus | 3 | |
Serge Gnabry | Germany | Bayern München | 3 | |
Leon Goretzka | Germany | Bayern München | 3 | |
Khvicha Kvaratskhelia | Georgia | SSC Napoli | 3 | |
Lionel Messi | Argentina | Paris Saint-Germain | 3 | |
9. | Álex Grimaldo | Spain | SL Benfica | 2 |
André Silva | Portugal | RB Leipzig | 2 |
UEFA champions League Top Assists 2022/2023
The 2021-22 Champion’s League top scorer title was claimed by Karim Benzema who tallied 15 goals for the season, two shy of tying Robert Lewandowski and way behind Cristiano Ronaldo’s record breaking 17 goal tally from 2013-14.Who Was UEFA champions League Top Scorers?
Benzema, who also led La Liga with 27 goals this season, was critical in bringing Real Madrid to their ninth-ever Champions League win. Throughout the tournament he dazzled spectators with some of his best shots ever – including a spectacular volley and an audacious Panenka penalty-kick in the semifinals against Manchester City before scoring a decisive penalty in extra time to send his team through.Lewandowski and his Bayern Munich team were eliminated from the competition in the quarterfinals, and he watched Benzema’s stunning performance in the round of 16, which earned him enough goals to overtake Lewandowski.

The complete list of top scorer for the 2021/22 season is as shown below
Rank | Mchezaji | Timu | Magoli (PKs) | Assists | Mechi |
1 | Karim Benzema | Real Madrid | 15 (3) | 1 | 12 |
2 | Robert Lewandowski | Bayern Munich | 13 (3) | 3 | 10 |
3 | Sebastien Haller | Ajax | 11 (1) | 1 | 8 |
4 | Mohamed Salah | Liverpool | 8 (1) | 2 | 13 |
5 | Riyad Mahrez | Man City | 7 (2) | 2 | 12 |
5 | Christopher Nkunku | RB Leipzig | 7 | 0 | 6 |
7 | Leroy Sane | Bayern Munich | 6 | 6 | 10 |
7 | Kylian Mbappe | PSG | 6 | 4 | 8 |
7 | Arnaut Danjuma | Villarreal CF | 6 (1) | 2 | 11 |
7 | Cristiano Ronaldo | Man United | 6 | 0 | 7 |
7 | Darwin Nunez | Benfica | 6 (1) | 0 | 10 |
12 | Rodrygo | Real Madrid | 5 | 2 | 11 |
12 | Sadio Mane | Liverpool | 5 | 1 | 13 |
12 | Roberto Firmino | Liverpool | 5 | 0 | 7 |
12 | Lionel Messi | PSG | 5 (2) | 0 | 7 |
16 | Vinicius Junior | Real Madrid | 4 | 6 | 13 |
16 | Thomas Muller | Bayern Munich | 4 | 3 | 10 |
16 | Timo Werner | Chelsea | 4 | 2 | 5 |
16 | Pedro Goncalves | Sporting CP | 4 (1) | 2 | 5 |
16 | Antoine Griezmann | Atletico Madrid | 4 | 2 | 9 |
16 | Gabriel Jesus | Man City | 4 | 1 | 8 |
16 | Luis Diaz | Liverpool/Porto | 4 | 1 | 13 |
Check Also:
- Wafungaji Bora Bundesliga 2022/2023 Top Scorers
- Wafungaji Bora Ligue 1 2022/2023 Top Scorers
- Wafungaji Bora La Liga 2022/2023 Spain Top Scorers
- Wafungaji Bora EPL 2022/2023, Premier League Top Scorers
- Wafungaji Bora NBC Tanzania Premier League 2022/2023
- Mfungaji Bora Wa Muda Wote Ligi Kuu Tanzania
- Matokeo Ligi Kuu Bara 2022/2023 NBC Premier League
- Singida Big Stars Players 2022/2023 NBC League
Wafungaji Bora Wa UEFA Tangu Mwaka 2000
As we are waiting for the Wafungaji Bora UEFA champions League 2022/2023, here are the top scorers for each UEFA Champions League tournament since 2000/21
Mwaka | Mchezaji | Timu | Magoli |
2020-21 | Karim Benzema | Real Madrid | 15 |
2019-20 | Robert Lewandowski | Bayern Munich | 15 |
2018-19 | Lionel Messi | Barcelona | 12 |
2017-18 | Cristiano Ronaldo | Real Madrid | 15 |
2016-17 | Cristiano Ronaldo | Real Madrid | 12 |
2015-16 | Cristiano Ronaldo | Real Madrid | 16 |
2014-15 | Lionel Messi | Barcelona | 10 |
Cristiano Ronaldo | Real Madrid | 10 | |
Neymar | Barcelona | 10 | |
2013-14 | Cristiano Ronaldo | Real Madrid | 17 |
2012-13 | Cristiano Ronaldo | Real Madrid | 12 |
2011-12 | Lionel Messi | Barcelona | 14 |
2010-11 | Lionel Messi | Barcelona | 12 |
2009-10 | Lionel Messi | Barcelona | 8 |
2008-09 | Lionel Messi | Barcelona | 9 |
2007-08 | Cristiano Ronaldo | Man United | 8 |
2006-07 | Kaka | AC Milan | 10 |
2005-06 | Andriy Shevchenko | AC Milan | 9 |
2004-05 | Ruud van Nistelrooy | Man United | 8 |
2003-04 | Fernando Morientes | AS Monaco | 9 |
2002-03 | Ruud van Nistelrooy | Man United | 12 |
2001-02 | Ruud van Nistelrooy | Man United | 10 |
2000-01 | Raul Gonzalez | Real Madrid | 7 |
Leave a Reply