Watford FC Players Salaries 2022
Watford FC Players Salaries 2022? salaries of Watford FC players? Which Watford FC athletes earn the most money? Have you ever considered looking into the salary of the Watford FC players? If so, don’t worry; we’ve put together a list of the Watford FC Players Salaries 2022 (Weekly Wages) and all the information on the players’ contracts.
Information about Watford for 2022
The Premier League team Watford FC Football Club is headquartered in England’s capital city, London. They played two seasons in England’s top flight during the past several years after winning promotion to the Premier League in 2015. They escaped relegation in 2016–17, therefore they will play in the Premier League for a sixth straight year.
Because Watford FC Football Club wears the yellow and black colors of a hornet, they are known as The Hornets. The club symbol once included a hornet; it has now been changed by a hart, an archaic term for a male deer or “stag.”
Reading and Luton Town are considered as Watford FC’s historic opponents. They are performing admirably in comparison to their competitors because they are in higher categories than both of them. Following their promotion in 2015, the Hornets are currently playing for the Premier League under the direction of highly regarded manager Roy Hodgson.
See also Sheffield United Players Salaries 2022
Vicarage Road is the name of the Watford team’s home field. This stadium has been used for games since 1922, making it older than some grounds even though it has undergone several renovations. There are 23,700 seats available, which is a minimal number for a Premier League team.
Watford FC Players Salaries 2022 (Weekly Wages)
Summer Signings at Watford FC: Players at Watford FC are paid.
Who was a summer 2022 signing for Watford? Watford hired a total of 9 players in the summer of 2022. Some of them are Joshua King from Everton at no cost and Moussa Sissoko from Spurs for €3.50 million.
Read also Brentford Players Salaries 2022
Player | Age | Club | Fee |
Imrân Louza | 22 | FC Nantes | €10.00m |
Central Midfield | Ligue 1 | ||
Emmanuel Dennis | 23 | Club Brugge | €4.00m |
Centre-Forward | Jupiler Pro League | ||
Moussa Sissoko | 32 | Spurs | €3.50m |
Central Midfield | Premier League | ||
Ozan Tufan | 26 | Fenerbahce | Loan fee: |
Central Midfield | Süper Lig | €1.00m | |
Mattie Pollock | 19 | Grimsby Town | €300Th. |
Centre-Back | National League | ||
Joshua King | 29 | Everton | free transfer |
Second Striker | Premier League | ||
Danny Rose | 30 | Spurs | free transfer |
Left-Back | Premier League | ||
Ashley Fletcher | 25 | Middlesbrough | free transfer |
Centre-Forward | Championship | ||
Kwadwo Baah | 18 | Rochdale | free transfer |
Left Winger | League Two | ||
Peter Etebo | 25 | Stoke City | loan transfer |
Central Midfield | Championship | ||
Juraj Kucka | 34 | Parma | loan transfer |
Central Midfield | Serie B | ||
Nicolas N’Koulou | 31 | Without Club | – |
2022 highest-paid player at Watford FC

Who earns the most money for Watford FC? The highest-paid Watford FC player is Ismaela Sarr. Despite Ismaela Sarr earning a staggering £71,000 each week, Watford FC has maintained relatively minimal wage rates.
The current Watford FC team is the most costly in their history, therefore you should know that.
See also Montpellier HSC Players Salaries 2022
Weekly Watford FC Players Salaries 2022 (full squad contracts)
Watford FC Players Salaries 2022? What is Isma’la Sarr’s weekly wage? The weekly income of Joshua King? What is Imran Louza’s weekly wage? The complete salary for Watford FC players are listed below:
Watford FC Players Salaries 2022
Player Name | Weekly Wage | Yearly Salary |
Ismaïla Sarr | £71,000 | £3,692,000 |
Joshua King | £50,000 | £2,600,000 |
Imran Louza | £46,000 | £2,392,000 |
Moussa Sissoko | £44,000 | £2,288,000 |
Danny Rose | £42,000 | £2,184,000 |
Juraj Kucka | £37,000 | £1,924,000 |
Tom Cleverley | £35,000 | £1,820,000 |
Nicolas Nkoulou | £34,000 | £1,768,000 |
Jeremy Ngakia | £34,000 | £1,768,000 |
Ben Foster | £33,000 | £1,716,000 |
Christian Kabasele | £32,000 | £1,664,000 |
Ozan Tufan | £32,000 | £1,664,000 |
Adam Masina | £31,000 | £1,612,000 |
João Pedro | £30,000 | £1,560,000 |
Peter Etebo | £29,000 | £1,508,000 |
Dan Gosling | £27,000 | £1,404,000 |
Emmanuel Dennis | £27,000 | £1,404,000 |
Craig Cathcart | £25,000 | £1,300,000 |
Kiko Femenía | £20,000 | £1,040,000 |
Juan Hernández | £20,000 | £1,040,000 |
William Troost-Ekong | £19,000 | £988,000 |
Ashley Fletcher | £18,000 | £936,000 |
Ken Sema | £15,000 | £780,000 |
Francisco Sierralta | £6,300 | £327,600 |
Rob Elliot | £4,700 | £244,400 |
Daniel Bachmann | £4,400 | £228,800 |
Kwadwo Baah | £2,000 | £104,000 |
Maurizio Pochettino | £1,900 | £98,800 |
Josh O’Brien | £1,100 | £57,200 |
Derek Agyakwa | £770 | £40,040 |
Henry Wise | £730 | £37,960 |
Kane Crichlow | £700 | £36,400 |
Ryan Cassidy | £630 | £32,760 |
Vincent Angelini | £560 | £29,120 |
James Morris | £510 | £26,520 |
Jimiel Chikukwa | £410 | £21,320 |
JJ McKiernan | £360 | £18,720 |
Kamil Conteh | £350 | £18,200 |
Billy Osborn | £140 | £7,280 |
Jack Grieves | £140 | £7,280 |
George Abbott | £140 | £7,280 |
Andrés Aguilar | £140 | £7,280 |
Adrian Blake | £140 | £7,280 |
Toby Adeyemo | £140 | £7,280 |
Charlie Davis | £140 | £7,280 |
Darrin Enahoro-Marcus | £140 | £7,280 |
Harvey Peters | £140 | £7,280 |
Ethan Goulding | £140 | £7,280 |
Aaron Benn | £140 | £7,280 |
Freddie Moriarty | £140 | £7,280 |
Ryan Andrews | £140 | £7,280 |
Jonathan Macaulay | £140 | £7,280 |
Bogdan Marian | £140 | £7,280 |
Will Hall | £140 | £7,280 |
Christos Batzelis | £140 | £7,280 |
Jack Burchell | £140 | £7,280 |
Andi Janjeva | £140 | £7,280 |
Hamzat Balogun | £140 | £7,280 |
Jack Broome | £140 | £7,280 |
Adian Manning | £140 | £7,280 |
Ben Smith | £140 | £7,280 |
Enoch Muwonge | £140 | £7,280 |
Shaq Forde | £140 | £7,280 |
Jordan Harrison | £140 | £7,280 |
Damani Hunter | £140 | £7,280 |
George Langston | £120 | £6,240 |
Watford FC Players Salaries 2022
See also Lyon Players Salaries 2022
Leave a Reply