World Athletics Championships records Beginning in 1983, the World Championships in Athletics have been held every two years. The World Championships, which are put on by the International Association of Athletics Federations (IAAF), feature track and field athletics competitions open to male and female competitors from any of the IAAF’s 213 member federations.
See also Australian Open Prize Money 2022
When an athlete earns the highest score in an event during one of the Championships, a record is established. Over the course of its existence, the championships have produced world, region, and national records World Athletics Championships records.
Athletes from all six continents have broken records while competing in the World Athletics Championships records, which draw competitors from all over the world. In terms of medals and records, the United States has been the World Championships’ most successful competitor.
See also
- Usain Bolt holds records in the 100 and 200 metres as well as the 4 x 100 relay
- Michael Johnson holds individual and relay records in the 400 metres
- Jackie Joyner-Kersee broke both the heptathlon and long jump records
- Jarmila Kratochvílová set the records in the 400 and 800 metres at the inaugural Championships in 1983, which are still unbeaten and are the two oldest records of the Championships.
Read also World Athletics Championships 2022
World Athletics Championships records
Discipline | Perf | Wind | Competitor | DOB | Country | Venue | Date |
---|---|---|---|---|---|---|---|
100 Metres | 10.49 | 0.0 | Florence GRIFFITH-JOYNER | 21 DEC 1959 | USA | Indianapolis, IN (USA) | 16 JUL 1988 |
200 Metres | 21.34 | +1.3 | Florence GRIFFITH-JOYNER | 21 DEC 1959 | USA | Olympic Stadium, Jamsil, Seoul (KOR) | 29 SEP 1988 |
400 Metres | 47.60 | Marita KOCH | 18 FEB 1957 | GDR | Bruce Stadium, Canberra (AUS) | 06 OCT 1985 | |
800 Metres | 1:53.28 | Jarmila KRATOCHVÍLOVÁ | 26 JAN 1951 | TCH | München (GER) | 26 JUL 1983 | |
1000 Metres | 2:28.98 | Svetlana MASTERKOVA | 17 JAN 1968 | RUS | Bruxelles (BEL) | 23 AUG 1996 | |
1500 Metres | 3:50.07 | Genzebe DIBABA | 08 FEB 1991 | ETH | Stade Louis II, Monaco (MON) | 17 JUL 2015 | |
One Mile | 4:12.33 | Sifan HASSAN | 01 JAN 1993 | NED | Stade Louis II, Monaco (MON) | 12 JUL 2019 |
World Athletics Championships records
2000 Metres | 5:21.56 | Francine NIYONSABA | 05 MAY 1993 | BDI | Sports Park Mladost, Zagreb (CRO) | 14 SEP 2021 |
3000 Metres | 8:06.11 | Junxia WANG | 09 JAN 1973 | CHN | Beijing (CHN) | 13 SEP 1993 |
5000 Metres | 14:06.62 | Letesenbet GIDEY | 20 MAR 1998 | ETH | Estadio de Atletismo del Turia, Valencia (ESP) | 07 OCT 2020 |
5 Kilometres | 14:29 Wo | Senbere TEFERI | 03 MAY 1995 | ETH | Herzogenaurach (GER) | 12 SEP 2021 |
5 Kilometres | 14:19 Mx | Ejgayehu TAYE | 10 FEB 2000 | ETH | Barcelona (ESP) | 31 DEC 2021 |
10,000 Metres | 29:01.03 | Letesenbet GIDEY | 20 MAR 1998 | ETH | Blankers-Koen Stadion, Hengelo (NED) | 08 JUN 2021 |
10 Kilometres | 29:43 Mx | Joyciline JEPKOSGEI | 08 DEC 1993 | KEN | Praha (CZE) | 09 SEP 2017 |
10 Kilometres | 30:01 Wo | Agnes Jebet TIROP | 23 OCT 1995 | KEN | Herzogenaurach (GER) | 12 SEP 2021 |
Leave a Reply