World Cup All-time League Table, All time – League Table World Cup, All-Time Standings, Brazil, England, Germany, France: The all-time World Cup table – The Soccer World Cups, National team appearances in the FIFA World Cup.
This article lists the World Cup All-time League Table performances of each of the national teams which have made at least one appearance in the FIFA World Cup.
World Cup All-time League Table As of the 2018 FIFA World Cup, 79 national teams have competed at the final tournaments. Brazil is the only team to have appeared in all 21 tournaments to date, with Germany having participated in 19, Italy in 18, Argentina in 17 and Mexico in 16.
World Cup All-time League Table
# | Team | M. | W | D | L | goals | Dif | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Brazil | 109 | 73 | 18 | 18 | 229:105 | 124 | 237 |
2 | Germany | 109 | 67 | 20 | 22 | 226:125 | 101 | 221 |
3 | Italy | 83 | 45 | 21 | 17 | 128:77 | 51 | 156 |
4 | Argentina | 81 | 43 | 15 | 23 | 137:93 | 44 | 144 |
5 | France | 66 | 34 | 13 | 19 | 120:77 | 43 | 115 |
6 | England | 69 | 29 | 21 | 19 | 91:64 | 27 | 108 |
7 | Spain | 63 | 30 | 15 | 18 | 99:72 | 27 | 105 |
8 | Netherlands | 50 | 27 | 12 | 11 | 86:48 | 38 | 93 |
9 | Uruguay | 56 | 24 | 12 | 20 | 87:74 | 13 | 84 |
10 | Sweden | 51 | 19 | 13 | 19 | 80:73 | 7 | 70 |
11 | Belgium | 48 | 20 | 9 | 19 | 68:72 | -4 | 69 |
12 | Mexico | 57 | 16 | 14 | 27 | 60:98 | -38 | 62 |
13 | Yugoslavia | 37 | 16 | 8 | 13 | 60:46 | 14 | 56 |
14 | Poland | 34 | 16 | 5 | 13 | 46:45 | 1 | 53 |
15 | USSR | 31 | 15 | 6 | 10 | 53:34 | 19 | 51 |
16 | Hungary | 32 | 15 | 3 | 14 | 87:57 | 30 | 48 |
17 | Portugal | 30 | 14 | 6 | 10 | 49:35 | 14 | 48 |
18 | Switzerland | 37 | 12 | 8 | 17 | 50:64 | -14 | 44 |
19 | Austria | 29 | 12 | 4 | 13 | 43:47 | -4 | 40 |
20 | Chile | 33 | 11 | 7 | 15 | 40:49 | -9 | 40 |
21 | CSSR | 30 | 11 | 5 | 14 | 44:45 | -1 | 38 |
22 | Croatia | 23 | 11 | 4 | 8 | 35:26 | 9 | 37 |
23 | Denmark | 20 | 9 | 5 | 6 | 30:26 | 4 | 32 |
24 | Paraguay | 27 | 7 | 10 | 10 | 30:38 | -8 | 31 |
25 | Colombia | 22 | 9 | 3 | 10 | 32:30 | 2 | 30 |
26 | USA | 33 | 8 | 6 | 19 | 37:62 | -25 | 30 |
27 | Romania | 21 | 8 | 5 | 8 | 30:32 | -2 | 29 |
28 | South Korea | 34 | 6 | 9 | 19 | 34:70 | -36 | 27 |
29 | Nigeria | 21 | 6 | 3 | 12 | 23:30 | -7 | 21 |
30 | Japan | 21 | 5 | 5 | 11 | 20:29 | -9 | 20 |
31 | Costa Rica | 18 | 5 | 5 | 8 | 19:28 | -9 | 20 |
32 | Scotland | 23 | 4 | 7 | 12 | 25:41 | -16 | 19 |
33 | Cameroon | 23 | 4 | 7 | 12 | 18:43 | -25 | 19 |
34 | Peru | 18 | 5 | 3 | 10 | 21:33 | -12 | 18 |
35 | Bulgaria | 26 | 3 | 8 | 15 | 22:53 | -31 | 17 |
36 | Russia | 14 | 4 | 4 | 6 | 24:20 | 4 | 16 |
37 | Turkey | 10 | 5 | 1 | 4 | 20:17 | 3 | 16 |
38 | Ghana | 12 | 4 | 3 | 5 | 13:16 | -3 | 15 |
39 | Ireland | 13 | 2 | 8 | 3 | 10:10 | 0 | 14 |
40 | Northern Ireland | 13 | 3 | 5 | 5 | 13:23 | -10 | 14 |
41 | Ecuador | 10 | 4 | 1 | 5 | 10:11 | -1 | 13 |
42 | Senegal | 8 | 3 | 3 | 2 | 11:10 | 1 | 12 |
43 | Algeria | 13 | 3 | 3 | 7 | 13:19 | -6 | 12 |
44 | Morocco | 16 | 2 | 5 | 9 | 14:22 | -8 | 11 |
45 | Saudi Arabia | 16 | 3 | 2 | 11 | 11:39 | -28 | 11 |
46 | Ivory Coast | 9 | 3 | 1 | 5 | 13:14 | -1 | 10 |
47 | South Africa | 9 | 2 | 4 | 3 | 11:16 | -5 | 10 |
48 | Tunisia | 15 | 2 | 4 | 9 | 13:25 | -12 | 10 |
49 | Iran | 15 | 2 | 4 | 9 | 9:24 | -15 | 10 |
50 | Australia | 16 | 2 | 4 | 10 | 13:31 | -18 | 10 |
Eight countries have won the competition so far in World Cup All-time League Table. Uruguay won the initial match in 1930; France is the current champion. Brazil, which has won the cup five times, is presently the most successful country in the competition. Eleven other teams have made it to the semifinals, while five teams have reached the FIFA World Cup finals without succeeding World Cup All-time League Table.

World Cup All-time League Table
Team | Appearances | Record streak | Active streak | Debut | Most recent |
---|---|---|---|---|---|
Brazil | 21 | 21 | 21 | 1930 | 2018 |
Germany | 19 | 17 | 17 | 1934 | 2018 |
Italy | 18 | 14 | 0 | 1934 | 2014 |
Argentina | 17 | 12 | 12 | 1930 | 2018 |
Mexico | 16 | 7 | 7 | 1930 | 2018 |
Spain | 15 | 11 | 11 | 1934 | 2018 |
France | 15 | 6 | 6 | 1930 | 2018 |
England | 15 | 6 | 6 | 1950 | 2018 |
Belgium | 13 | 6 | 3 | 1930 | 2018 |
Uruguay | 13 | 4 | 3 | 1930 | 2018 |
Read also
Leave a Reply